Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	3218610	61931351	32338	-0.0045
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	61931461	61932604	3	-1.0459
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	61935306	68363602	4622	0.0114
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	68365339	68366456	2	-1.3609
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	68371492	216181480	72080	0.002
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	216181585	216185483	2	-1.322
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	216187482	233387566	10862	0.0085
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	233388242	233388936	3	-1.4298
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	1	233393430	247813706	9269	0.0078
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	2	484222	202422866	107251	-0.0015
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	2	202423395	202423704	3	1.4838
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	2	202426707	242476062	24048	0.0032
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	3	2212571	197538677	106398	0.0037
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	4	1053934	111997663	61492	0
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	4	112002463	112005662	6	-1.117
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	4	112006332	113867271	998	0.0025
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	4	113868500	113868607	2	-1.5387
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	4	113870742	184300125	38271	0.0036
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	4	184300933	184301020	2	-1.6253
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	4	184302049	188763651	2004	0.0057
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	5	914233	78644788	41992	0.0031
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	5	78647258	78649441	3	-1.6835
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	5	78651093	180360469	58537	0.0041
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	6	1014281	170903919	96517	0.003
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	7	705284	158385118	81345	0.0018
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	8	617667	121826822	66922	-0.002
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	8	121827468	121827497	3	-1.0901
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	8	121828919	145232496	14636	0.0073
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	9	789932	140938752	68046	-6e-04
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	10	415240	2292180	959	0.003
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	10	2292471	3393049	554	0.4996
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	10	3395420	135225087	79372	0.0045
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	11	456120	134142530	77268	0.004
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	12	889902	133161346	73968	-0.0013
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	13	19450806	114987458	56664	0.0034
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	14	20501368	105988038	49458	-0.001
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	15	23687685	40848351	8587	-0.0071
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	15	40849698	40849828	2	-1.4719
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	15	40851755	101884307	35951	-0.0027
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	16	653459	79160700	34114	-0.0024
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	16	79161212	79161440	2	-1.9008
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	16	79161549	89379936	6690	0.0105
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	17	987221	32997313	13024	-0.0059
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	17	33000086	33000266	2	-2.678
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	17	33004089	62904579	14622	-0.0028
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	17	62925717	62926038	2	1.5161
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	17	62926689	80917016	9348	-0.0012
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	18	329586	40958640	21644	-0.0048
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	18	40960304	40963594	2	-1.3216
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	18	40964839	50181120	6141	0.0078
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	18	50181192	50183300	2	-1.3748
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	18	50188520	77109240	14889	0.0013
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	19	284018	58878226	23959	-0.017
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	20	455764	41370963	23397	-0.0034
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	20	41371668	41371864	3	-1.6325
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	20	41371926	62219837	13890	0.0014
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	21	15347621	47678774	20588	5e-04
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	22	17423930	49331012	16934	-0.0035
TOUSE_p_TCGAaffxB9_10a_N_GenomeWideSNP_6_H08_397000	X	3157107	154905589	63783	-9e-04
