Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	1	3208470	245880329	129015	-2e-04
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	2	474222	24020443	15170	-8e-04
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	2	24023718	24068899	10	-1.0192
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	2	24070504	242124735	116054	0.0013
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	3	526235	199023074	106333	-7e-04
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	4	1043934	189836143	102665	-0.0018
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	5	967233	104047262	54533	0.004
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	5	104047609	104599788	268	-0.8464
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	5	104675425	180293075	45655	-0.0021
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	6	959281	148543637	83272	5e-04
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	6	148548305	148548637	2	-1.6909
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	6	148548948	170745844	13167	0.0066
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	7	671810	24001652	12187	0.0013
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	7	24006403	24006908	2	-1.541
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	7	24007342	63441680	21311	0.005
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	7	63444373	63444767	3	-1.402
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	7	63445369	118319397	26681	-0.0062
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	7	118328396	118350876	22	-0.9379
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	7	118354379	158077879	21089	-0.0011
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	8	607667	139189168	79036	0.0022
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	8	139193710	139197000	3	-1.3364
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	8	139204551	145304484	2452	0.0091
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	9	779932	140058573	67991	0.0024
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	10	405240	55539205	31877	0.0056
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	10	55540301	55541090	2	-1.6553
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	10	55541217	103275890	28534	0.0022
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	10	103278255	103313556	19	0.4975
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	10	103321117	135075077	20400	0.0021
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	11	446120	80873066	43256	-4e-04
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	11	80873188	80874551	2	-1.7866
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	11	80878256	99143449	10966	-0.0037
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	11	99144077	99147778	2	-1.7085
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	11	99148202	133647740	22993	-1e-04
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	12	760163	131671419	73915	0.0028
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	13	18348806	114005560	56607	0.0033
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	14	19571208	105059083	49426	0.0031
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	15	21238778	99701830	44513	0.0054
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	16	593460	87907437	40853	0.001
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	17	933971	10967233	5232	0.0021
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	17	10967289	10967319	2	-1.6787
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	17	10967377	78510305	31745	-0.0016
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	18	319586	75210228	42633	0.0059
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	19	235018	63570038	23941	0.0015
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	20	403764	44225379	25506	0.0049
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	20	44226040	44226522	2	-1.524
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	20	44231798	61690281	11751	0.009
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	21	14269492	46503202	20572	0.0065
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	22	15803930	47717016	16928	0.0057
PULED_p_TCGA_130_157_N_GenomeWideSNP_6_F11_831682	X	3167107	154558783	63597	0.0024
