Extract Name	Comment [TCGA Barcode]	Protocol REF	Labeled Extract Name	Label	Term Source REF	Protocol REF	Hybridization Name	Array Design REF	Term Source REF	Protocol REF	Protocol REF	Scan Name	Array Data File	Comment [TCGA Archive Name]	Comment [TCGA Data Type]	Comment [TCGA Data Level]	Comment [TCGA Include for Analysis]	Protocol REF	Normalization Name	Derived Array Data Matrix File	Comment [TCGA Archive Name]	Comment [TCGA Data Type]	Comment [TCGA Data Level]	Comment [TCGA Include for Analysis]	Protocol REF	Normalization Name	Derived Array Data Matrix File	Comment [TCGA Archive Name]	Comment [TCGA Data Type]	Comment [TCGA Data Level]	Comment [TCGA Include for Analysis]	Comment [Genome reference]
ee496d6f-5c07-406c-ad96-bdeef32be7ea	TCGA-B3-3926-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	5568914001_C_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-3926-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-3926-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
ee496d6f-5c07-406c-ad96-bdeef32be7ea	TCGA-B3-3926-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	5568914001_C_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-3926-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-3926-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
0c958dd4-f1e0-49e7-a2bc-a1d1221ad495	TCGA-B3-3925-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	5568914001_K_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-3925-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-3925-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
0c958dd4-f1e0-49e7-a2bc-a1d1221ad495	TCGA-B3-3925-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	5568914001_K_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-3925-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3925-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-3925-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
1962026f-5d39-470f-92e8-6c3178b4da47	TCGA-B9-4113-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	5568914020_C_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B9-4113-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B9-4113-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
1962026f-5d39-470f-92e8-6c3178b4da47	TCGA-B9-4113-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	5568914020_C_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B9-4113-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4113-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B9-4113-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
c0d3e15c-bc4e-432b-9cf0-3bf2b8411c57	TCGA-B3-4103-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	5568914020_I_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-4103-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-4103-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
c0d3e15c-bc4e-432b-9cf0-3bf2b8411c57	TCGA-B3-4103-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	5568914020_I_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-4103-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-4103-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
1c4961cb-6220-435d-852b-00c7ed2dc5e9	TCGA-B3-4104-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	5568914020_H_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-4104-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-4104-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
1c4961cb-6220-435d-852b-00c7ed2dc5e9	TCGA-B3-4104-11A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	5568914020_H_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-4104-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4104-11A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-4104-11A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
15cc5f3f-f347-4fe8-8c8b-0d195c2fdb04	TCGA-AL-3466-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	5568914001_A_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-AL-3466-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-AL-3466-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
15cc5f3f-f347-4fe8-8c8b-0d195c2fdb04	TCGA-AL-3466-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	5568914001_A_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-AL-3466-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3466-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-AL-3466-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
60700d9b-e6f1-48e7-82d7-ad06a444decf	TCGA-B3-3926-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	5568914001_E_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-3926-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-3926-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
60700d9b-e6f1-48e7-82d7-ad06a444decf	TCGA-B3-3926-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	5568914001_E_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-3926-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-3926-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-3926-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
30e8a34f-c885-4f24-a953-62a63404e05b	TCGA-B3-4103-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	5568914001_G_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-4103-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-4103-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
30e8a34f-c885-4f24-a953-62a63404e05b	TCGA-B3-4103-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	5568914001_G_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B3-4103-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B3-4103-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B3-4103-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
043955bd-8c2d-4ad8-98bf-8577be1fb68a	TCGA-AL-3467-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	5568914001_I_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-AL-3467-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-AL-3467-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
043955bd-8c2d-4ad8-98bf-8577be1fb68a	TCGA-AL-3467-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	5568914001_I_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-AL-3467-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-AL-3467-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-AL-3467-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
fa6875e3-f5a8-4d68-b4b6-37c5cf718a6d	TCGA-B9-4617-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	Cy3	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	5568914001_B_Grn.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B9-4617-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B9-4617-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
fa6875e3-f5a8-4d68-b4b6-37c5cf718a6d	TCGA-B9-4617-01A-01D-1191-05	jhu-usc.edu:labeling:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	Cy5	MGED Ontology	jhu-usc.edu:hybridization:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	Illumina.com:PhysicalArrayDesign:HumanMethylation27	caArray	jhu-usc.edu:image_acquisition:HumanMethylation27:01	jhu-usc.edu:feature_extraction:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	5568914001_B_Red.idat	jhu-usc.edu_KIRP.HumanMethylation27.Level_1.1.2.0	DNA Methylation	Level 1	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-2.TCGA-B9-4617-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_2.1.2.0	DNA Methylation	Level 2	yes	jhu-usc.edu:within_bioassay_data_set_function:HumanMethylation27:01	TCGA-B9-4617-01A-01D-1191-05	jhu-usc.edu_KIRP.HumanMethylation27.1.lvl-3.TCGA-B9-4617-01A-01D-1191-05.txt	jhu-usc.edu_KIRP.HumanMethylation27.Level_3.1.2.0	DNA Methylation	Level 3	yes	HG19
