Hybridization REF	chrom	loc.start	loc.end	num.mark	num.informative	seg.mean	pval	l.lcl	l.ucl	r.pval	r.lcl	r.ucl
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	554287	12793354	4518	4365	-0.5234	NA	NA	NA	2.46219641054694e-11	12790795	12793354
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	12831942	12839991	3	3	-2.3097	2.46219641054694e-11	12790795	12793354	1.14759413050984e-07	12839991	13101056
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	13101056	16838573	1267	1220	-0.5642	1.14759413050984e-07	12839991	13101056	1.66492581081965e-08	16698906	17080364
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	16888048	17148592	20	20	-1.2824	1.66492581081965e-08	16698906	17080364	2.71020694157614e-09	17104345	17164768
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	17154037	33123794	6400	6156	-0.5579	2.71020694157614e-09	17104345	17164768	1.37214863350332e-240	33115805	33134503
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	33126194	34869589	686	662	0.0931	1.37214863350332e-240	33115805	33134503	1.04298707313402e-105	34869589	34869589
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	34876833	34883375	4	4	-5.312	1.04298707313402e-105	34869589	34869589	1.22308166213822e-117	34883375	34883375
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	34884849	72537426	14996	14481	0.1029	1.22308166213822e-117	34883375	34883375	3.42663523354579e-33	72536231	72541443
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	72539143	72539143	1	0	NA	3.42663523354579e-33	72536231	72541443	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	72540240	72579311	13	13	1.7127	NA	NA	NA	3.82656683846752e-36	72571158	72589682
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	72589682	103290137	10034	9695	0.0631	3.82656683846752e-36	72571158	72589682	3.6520749190885e-08	103289926	103290137
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	103292012	103293551	2	2	-1.9997	3.6520749190885e-08	103289926	103290137	4.09141802992881e-11	103293551	103293551
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	103308533	103839772	63	62	0.1181	4.09141802992881e-11	103293551	103293551	1.99497210206915e-06	103824653	103909053
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	103842977	103962495	21	20	0.7848	1.99497210206915e-06	103824653	103909053	9.68400289688548e-10	103922885	104116989
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	104012520	110033018	1584	1538	0.0676	9.68400289688548e-10	103922885	104116989	6.47745379838868e-06	110023268	110033018
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	110034542	110039388	2	2	-1.7014	6.47745379838868e-06	110023268	110033018	3.16478564660582e-06	110039388	110041712
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	110041712	148610042	4842	4655	0.0927	3.16478564660582e-06	110039388	110041712	6.98985188775491e-08	148610042	148611134
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	148611134	148615100	3	3	1.7293	6.98985188775491e-08	148610042	148611134	6.18202827896896e-07	148613862	148616998
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	148616998	150839754	1009	974	0.1159	6.18202827896896e-07	148613862	148616998	4.97915445472697e-97	150839754	150839754
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	150841957	150851439	7	7	-3.7669	4.97915445472697e-97	150839754	150839754	6.87778997389247e-108	150851439	150851439
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	150852858	157133150	2761	2652	0.1341	6.87778997389247e-108	150851439	150851439	8.87654224474793e-43	157133150	157133150
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	157134796	157136342	2	2	-4.4493	8.87654224474793e-43	157133150	157133150	1.42658276300289e-41	157136342	157136342
MSK_252152915617_S01_CGH-v4_10_27Aug08	1	157138568	247186514	32910	31763	0.0855	1.42658276300289e-41	157136342	157136342	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	2	7019	34543992	11522	11110	0.0522	NA	NA	NA	1.99372271583369e-11	34539603	34552935
MSK_252152915617_S01_CGH-v4_10_27Aug08	2	34551222	34551222	1	0	NA	1.99372271583369e-11	34539603	34552935	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	2	34552935	34589997	17	14	0.9581	NA	NA	NA	7.835503364688e-11	34580533	34597294
MSK_252152915617_S01_CGH-v4_10_27Aug08	2	34591681	154599133	35740	34458	0.0606	7.835503364688e-11	34580533	34597294	1.21888823658850e-80	154599133	154599133
MSK_252152915617_S01_CGH-v4_10_27Aug08	2	154601442	154601442	1	0	NA	1.2188882365885e-80	154599133	154599133	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	2	154605621	154606943	2	2	-6.1674	NA	NA	NA	6.85740044611885e-81	154606943	154606943
MSK_252152915617_S01_CGH-v4_10_27Aug08	2	154608095	242689978	30544	29485	0.0857	6.85740044611885e-81	154606943	154606943	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	3	37075	99891210	32183	31064	0.0247	NA	NA	NA	9.60999151022421e-58	99891210	99891210
MSK_252152915617_S01_CGH-v4_10_27Aug08	3	99893658	99897201	2	2	-5.2623	9.6099915102242e-58	99891210	99891210	3.44438865386247e-59	99897201	99897201
MSK_252152915617_S01_CGH-v4_10_27Aug08	3	99900982	129861428	10216	9877	0.0692	3.44438865386247e-59	99897201	99897201	3.9693510373843e-13	129857112	129861428
MSK_252152915617_S01_CGH-v4_10_27Aug08	3	129867158	129887890	8	8	-1.2131	3.9693510373843e-13	129857112	129861428	3.05139214920928e-13	129887890	129899070
MSK_252152915617_S01_CGH-v4_10_27Aug08	3	129899070	199329592	23223	22427	0.0806	3.05139214920928e-13	129887890	129899070	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	34020	34020	1	0	NA	NA	NA	NA	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	35882	1726422	565	550	0.0595	NA	NA	NA	2.50040081424429e-07	1721406	1726422
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	1732474	1732706	2	2	1.9534	2.50040081424429e-07	1721406	1726422	4.53263766695521e-16	1732706	1734030
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	1734030	186676034	53042	51248	-0.0774	4.53263766695521e-16	1732706	1734030	5.01694462280365e-18	186676034	186676034
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	186678729	186680176	2	2	2.9052	5.01694462280365e-18	186676034	186676034	5.79355129895816e-19	186680176	186680176
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	186681553	190725579	1441	1377	-0.0943	5.79355129895816e-19	186680176	186680176	1.45062677116936e-08	190664041	190780239
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	190730982	190869801	42	41	-0.5529	1.45062677116936e-08	190664041	190780239	0.000312111316967199	190813967	190899545
MSK_252152915617_S01_CGH-v4_10_27Aug08	4	190871220	191153613	66	58	-0.1428	0.000312111316967199	190813967	190899545	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	5	79142	737829	222	215	0.1821	NA	NA	NA	2.02975740417184e-06	730853	737829
MSK_252152915617_S01_CGH-v4_10_27Aug08	5	776194	816789	4	4	-0.9687	2.02975740417184e-06	730853	737829	1.88375713272851e-05	816789	905462
MSK_252152915617_S01_CGH-v4_10_27Aug08	5	819038	8750027	2377	2294	0.1102	1.88375713272851e-05	816789	905462	5.22177992593822e-08	8734494	8750027
MSK_252152915617_S01_CGH-v4_10_27Aug08	5	8758735	8800001	6	6	-1.0198	5.22177992593822e-08	8734494	8750027	1.59888128984740e-07	8800001	8819532
MSK_252152915617_S01_CGH-v4_10_27Aug08	5	8809384	21480789	3743	3621	0.0832	1.5988812898474e-07	8800001	8819532	1.79061034188935e-27	21480789	21480789
MSK_252152915617_S01_CGH-v4_10_27Aug08	5	21485944	21487474	2	2	-3.4765	1.79061034188935e-27	21480789	21480789	1.10474551285075e-59	21487474	21487474
MSK_252152915617_S01_CGH-v4_10_27Aug08	5	21488938	180644810	47412	45787	-0.0042	1.10474551285075e-59	21487474	21487474	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	99130	237952	55	52	0.0641	NA	NA	NA	1.08680627544306e-20	234115	244363
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	240119	326323	46	44	-0.7488	1.08680627544306e-20	234115	244363	2.18922168101773e-31	320854	332608
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	327962	32558677	11576	11186	0.0777	2.18922168101773e-31	320854	332608	4.82652301598192e-98	32558677	32563252
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	32563252	32595402	7	7	-3.5551	4.82652301598192e-98	32558677	32563252	1.6858211054624e-16	32593151	32597877
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	32597877	32713363	38	38	-0.2889	1.6858211054624e-16	32593151	32597877	1.13650099026051e-05	32707427	32721872
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	32716255	32728487	8	8	-2.2275	1.13650099026051e-05	32707427	32721872	1.35311921337307e-43	32721872	32728487
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	32731072	77490500	14412	13906	0.0827	1.35311921337307e-43	32721872	32728487	7.82998815017163e-62	77490500	77490500
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	77499382	77509983	3	3	-4.3852	7.82998815017163e-62	77490500	77490500	9.74928986911277e-60	77509983	77509983
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	77517630	89211927	3093	2984	0.0652	9.74928986911277e-60	77509983	77509983	0	89164429	89230655
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	89216853	165643653	25071	24213	-0.6495	0	89164429	89230655	1.17039420795864e-07	165640218	165643653
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	165645537	165650610	4	4	0.7513	1.17039420795864e-07	165640218	165643653	3.77988296968929e-07	165650610	165655123
MSK_252152915617_S01_CGH-v4_10_27Aug08	6	165653315	170753106	1804	1757	-0.6214	3.77988296968929e-07	165650610	165655123	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	7	136373	118611324	39265	37937	0.0336	NA	NA	NA	6.26341057558325e-17	118609124	118611324
MSK_252152915617_S01_CGH-v4_10_27Aug08	7	118618468	118620875	3	3	1.6438	6.26341057558325e-17	118609124	118611324	2.2230030775041e-07	118620875	118622742
MSK_252152915617_S01_CGH-v4_10_27Aug08	7	118622742	133433384	6827	6592	0.0316	2.2230030775041e-07	118620875	118622742	6.43372795253961e-07	133426938	133436265
MSK_252152915617_S01_CGH-v4_10_27Aug08	7	133436265	133448277	8	8	0.9899	6.43372795253961e-07	133426938	133436265	1.80337268045961e-06	133447868	133456873
MSK_252152915617_S01_CGH-v4_10_27Aug08	7	133453811	158821263	10592	10211	0.0531	1.80337268045961e-06	133447868	133456873	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	8	151472	581533	119	113	0.0693	NA	NA	NA	5.84822277739248e-23	581533	581533
MSK_252152915617_S01_CGH-v4_10_27Aug08	8	585010	588865	2	2	-3.5795	5.84822277739248e-23	581533	581533	2.72879939884110e-27	588865	588865
MSK_252152915617_S01_CGH-v4_10_27Aug08	8	591112	25123025	8039	7759	0.0554	2.7287993988411e-27	588865	588865	7.23835600347645e-35	25123025	25123025
MSK_252152915617_S01_CGH-v4_10_27Aug08	8	25124428	25125700	2	2	-4.0409	7.23835600347645e-35	25123025	25123025	2.40972796124541e-35	25125700	25125700
MSK_252152915617_S01_CGH-v4_10_27Aug08	8	25127887	32800775	3032	2916	0.0709	2.40972796124541e-35	25125700	25125700	7.40867816563474e-29	32800775	32800775
MSK_252152915617_S01_CGH-v4_10_27Aug08	8	32805686	32808049	2	2	-3.6521	7.40867816563474e-29	32800775	32800775	5.84875003437235e-37	32808049	32808049
MSK_252152915617_S01_CGH-v4_10_27Aug08	8	32812909	146264846	33370	32208	0.0707	5.84875003437235e-37	32808049	32808049	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	9	189055	39146895	12731	12293	-0.1064	NA	NA	NA	6.40381871032867e-60	39146895	39146895
MSK_252152915617_S01_CGH-v4_10_27Aug08	9	43445839	43599449	3	2	-5.4021	6.40381871032867e-60	39146895	39146895	6.87218545083571e-60	43599449	43599449
MSK_252152915617_S01_CGH-v4_10_27Aug08	9	43626920	70926188	338	321	-0.1109	6.87218545083571e-60	43599449	43599449	3.91908235503634e-28	70926188	70926188
MSK_252152915617_S01_CGH-v4_10_27Aug08	9	70928471	70930528	2	2	-3.7499	3.91908235503634e-28	70926188	70926188	1.42616669378242e-67	70930528	70930528
MSK_252152915617_S01_CGH-v4_10_27Aug08	9	70935055	140145683	24870	24080	-0.1012	1.42616669378242e-67	70930528	70930528	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	10	126361	77917893	24592	23714	0.0804	NA	NA	NA	1.54240394463450e-13	77917893	77917893
MSK_252152915617_S01_CGH-v4_10_27Aug08	10	77926390	77928669	2	2	2.6907	1.5424039446345e-13	77917893	77917893	1.93576503227502e-14	77928669	77928669
MSK_252152915617_S01_CGH-v4_10_27Aug08	10	77928738	135285645	20214	19526	0.0992	1.93576503227502e-14	77928669	77928669	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	11	187649	55118214	16905	16301	0.0876	NA	NA	NA	5.80289292801797e-31	55097753	55124730
MSK_252152915617_S01_CGH-v4_10_27Aug08	11	55123719	55197848	33	33	-0.7743	5.80289292801797e-31	55097753	55124730	2.68643888038499e-25	55194990	55203706
MSK_252152915617_S01_CGH-v4_10_27Aug08	11	55200744	66463477	4644	4487	0.1233	2.68643888038499e-25	55194990	55203706	6.03612276919346e-22	66463477	66463477
MSK_252152915617_S01_CGH-v4_10_27Aug08	11	66468725	66469412	2	2	-3.2707	6.03612276919346e-22	66463477	66463477	6.10107583552537e-14	66469412	66469412
MSK_252152915617_S01_CGH-v4_10_27Aug08	11	66473397	66546856	33	31	0.1424	6.10107583552537e-14	66469412	66469412	1.66032903583085e-05	66544021	66546856
MSK_252152915617_S01_CGH-v4_10_27Aug08	11	66548798	66551873	2	2	2.2778	1.66032903583085e-05	66544021	66546856	2.41999223607084e-18	66551873	66551873
MSK_252152915617_S01_CGH-v4_10_27Aug08	11	66553152	134450318	23685	22895	0.0844	2.41999223607084e-18	66551873	66551873	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	33854	10462211	4084	3933	0.1098	NA	NA	NA	7.63313847783156e-21	10459455	10462211
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	10464018	10485848	10	9	-1.4224	7.63313847783156e-21	10459455	10462211	7.36497713834322e-19	10485848	10491341
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	10491341	11104973	231	224	0.1063	7.36497713834322e-19	10485848	10491341	4.08945789053394e-11	11099711	11110735
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	11109483	11128557	9	9	1.2833	4.08945789053394e-11	11099711	11110735	2.34071266144387e-18	11125311	11143592
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	11130871	11130871	1	0	NA	2.34071266144387e-18	11125311	11143592	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	11140421	130936199	40273	38888	0.08	NA	NA	NA	4.44984300550815e-19	130936199	130936199
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	130943064	130943064	1	0	NA	4.44984300550815e-19	130936199	130936199	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	130944468	130946248	2	2	2.709	NA	NA	NA	2.00037810357536e-13	130946248	130946248
MSK_252152915617_S01_CGH-v4_10_27Aug08	12	130947790	132289090	550	527	0.1825	2.00037810357536e-13	130946248	130946248	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	13	18194544	36969571	7039	6808	-0.6262	NA	NA	NA	1.07759300442619e-43	36969571	36969571
MSK_252152915617_S01_CGH-v4_10_27Aug08	13	36976441	36982877	2	2	-5.3291	1.07759300442619e-43	36969571	36969571	1.32387601453393e-43	36982877	36982877
MSK_252152915617_S01_CGH-v4_10_27Aug08	13	36989091	49964838	5178	5005	-0.6488	1.32387601453393e-43	36982877	36982877	1.73247246685777e-21	49964838	49964838
MSK_252152915617_S01_CGH-v4_10_27Aug08	13	49968215	49971732	2	2	-3.959	1.73247246685777e-21	49964838	49964838	1.3196257123945e-21	49971732	49971732
MSK_252152915617_S01_CGH-v4_10_27Aug08	13	49974447	63521185	3356	3253	-0.6364	1.3196257123945e-21	49971732	49971732	0	63507466	63543343
MSK_252152915617_S01_CGH-v4_10_27Aug08	13	63528025	114123340	16067	15534	-0.0124	0	63507466	63543343	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	18446762	19402284	21	21	-0.6352	NA	NA	NA	2.01663357982941e-06	19323579	19411769
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	19403640	19494416	39	38	-1.4428	2.01663357982941e-06	19323579	19411769	6.73152692657226e-28	19489920	19538610
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	19497023	73054937	19356	18670	-0.5735	6.73152692657226e-28	19489920	19538610	8.07499353289174e-12	73050285	73060301
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	73058103	73101327	12	12	0.4528	8.07499353289174e-12	73050285	73060301	3.68829414467812e-12	73092018	73112029
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	73104540	90078362	6024	5784	-0.5775	3.68829414467812e-12	73092018	73112029	5.7130769472976e-07	90068361	90083217
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	90080346	90096939	9	9	0.3351	5.7130769472976e-07	90068361	90083217	2.0473329157686e-06	90089426	90105649
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	90099087	99197126	3446	3302	-0.547	2.0473329157686e-06	90089426	90105649	8.72589575568002e-08	99191000	99197126
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	99198155	99210897	7	6	0.6345	8.72589575568002e-08	99191000	99197126	3.21169497340164e-06	99210897	99217489
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	99212706	105597555	2728	2636	-0.4668	3.21169497340164e-06	99210897	99217489	2.18386151648918e-151	105597555	105602602
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	105602602	105632168	12	12	-4.209	2.18386151648918e-151	105597555	105602602	5.0228561858743e-14	105623070	105673157
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	105673157	105856972	50	49	-2.0526	5.0228561858743e-14	105623070	105673157	3.75005239003636e-65	105850033	105872360
MSK_252152915617_S01_CGH-v4_10_27Aug08	14	105872360	106358491	181	177	-0.5533	3.75005239003636e-65	105850033	105872360	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	15	18362555	32456500	3827	3662	0.0587	NA	NA	NA	1.42799293500506e-20	32448816	32530001
MSK_252152915617_S01_CGH-v4_10_27Aug08	15	32514939	32594200	25	24	-0.6757	1.42799293500506e-20	32448816	32530001	3.36641127866077e-12	32570228	32676783
MSK_252152915617_S01_CGH-v4_10_27Aug08	15	32661846	32661846	1	0	NA	3.36641127866077e-12	32570228	32676783	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	15	32664506	100298352	27469	26506	0.0584	NA	NA	NA	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	33628	2600740	1013	984	-0.008	NA	NA	NA	6.87810488742512e-51	2600740	2638581
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	2638581	2639798	3	3	-4.3415	6.87810488742512e-51	2600740	2638581	2.03485219101751e-51	2638643	2639798
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	2649851	32379126	9557	9236	-0.1699	2.03485219101751e-51	2638643	2639798	2.11586545823125e-08	31804884	32537830
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	32481309	33559207	45	42	-0.6356	2.11586545823125e-08	31804884	32537830	7.87324283024231e-09	33517367	34061926
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	33647856	57201427	4290	4135	-0.17	7.87324283024231e-09	33517367	34061926	4.91904120103213e-26	57201427	57201427
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	57203733	57203733	1	0	NA	4.91904120103213e-26	57201427	57201427	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	57204859	57206772	2	2	-3.7419	NA	NA	NA	5.30892548505671e-26	57206772	57206772
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	57208375	75093957	5612	5421	-0.1828	5.30892548505671e-26	57206772	57206772	2.71376897737043e-46	75093957	75093957
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	75097331	75100865	3	3	-4.039	2.71376897737043e-46	75093957	75093957	4.41826684068809e-47	75100865	75100865
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	75102639	76925748	610	595	-0.2095	4.41826684068809e-47	75100865	75100865	2.37502425047066e-80	76925748	76931247
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	76929598	76940218	8	8	-3.4634	2.37502425047066e-80	76925748	76931247	2.75901396253718e-87	76938723	76940218
MSK_252152915617_S01_CGH-v4_10_27Aug08	16	76942679	88690571	4513	4365	-0.1352	2.75901396253718e-87	76938723	76940218	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	17	47546	36673853	13871	13377	-0.5685	NA	NA	NA	9.07945369240465e-37	36673853	36673853
MSK_252152915617_S01_CGH-v4_10_27Aug08	17	36675987	36684619	6	6	2.0265	9.07945369240465e-37	36673853	36673853	3.58806844780298e-38	36684619	36684619
MSK_252152915617_S01_CGH-v4_10_27Aug08	17	36686013	71384929	12761	12292	-0.5609	3.58806844780298e-38	36684619	36684619	8.35980936524875e-15	71384929	71384929
MSK_252152915617_S01_CGH-v4_10_27Aug08	17	71387054	71390222	3	3	-2.73	8.35980936524875e-15	71384929	71384929	2.74889795733869e-13	71390222	71390222
MSK_252152915617_S01_CGH-v4_10_27Aug08	17	71392902	74877854	1523	1465	-0.4598	2.74889795733869e-13	71390222	71390222	8.69607752726036e-08	74865421	74884216
MSK_252152915617_S01_CGH-v4_10_27Aug08	17	74880525	74904114	14	14	0.3572	8.69607752726036e-08	74865421	74884216	1.15189224090720e-06	74897455	74915508
MSK_252152915617_S01_CGH-v4_10_27Aug08	17	74905971	78653545	1456	1400	-0.4005	1.1518922409072e-06	74897455	74915508	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	18	4316	36509250	10982	10625	0.0365	NA	NA	NA	1.98079069073538e-81	36509250	36509250
MSK_252152915617_S01_CGH-v4_10_27Aug08	18	36514792	36519728	2	2	-6.2139	1.98079069073538e-81	36509250	36509250	1.26128079441534e-83	36519728	36519728
MSK_252152915617_S01_CGH-v4_10_27Aug08	18	36524577	74422977	11348	10965	0.0353	1.26128079441534e-83	36519728	36519728	8.8140697966322e-08	74405545	74434101
MSK_252152915617_S01_CGH-v4_10_27Aug08	18	74424644	74480375	20	19	0.6808	8.8140697966322e-08	74405545	74434101	0.000168792630967707	74458620	74527050
MSK_252152915617_S01_CGH-v4_10_27Aug08	18	74485730	76116026	612	599	0.1314	0.000168792630967707	74458620	74527050	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	19	210395	63788698	23059	22259	-0.4317	NA	NA	NA	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	20	12719	1506379	586	562	0.0595	NA	NA	NA	1.29605177322674e-76	1506379	1515948
MSK_252152915617_S01_CGH-v4_10_27Aug08	20	1511632	1511632	1	0	NA	1.29605177322674e-76	1506379	1515948	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	20	1515948	1531162	8	8	-3.1801	NA	NA	NA	1.57457463232190e-84	1528899	1531162
MSK_252152915617_S01_CGH-v4_10_27Aug08	20	1532433	62419534	20984	20252	0.0324	1.5745746323219e-84	1528899	1531162	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	21	9882922	46922972	13441	12968	0.0511	NA	NA	NA	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	22	14513474	14513474	1	0	NA	NA	NA	NA	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	22	14866086	35472378	9551	9191	-0.0365	NA	NA	NA	1.19274945916882e-43	35472378	35472378
MSK_252152915617_S01_CGH-v4_10_27Aug08	22	35474894	35476942	2	2	-4.7578	1.19274945916882e-43	35472378	35472378	2.3699077262816e-48	35476942	35476942
MSK_252152915617_S01_CGH-v4_10_27Aug08	22	35478503	37621766	1188	1140	0.0065	2.3699077262816e-48	35476942	35476942	5.16730123265872e-57	37621766	37621766
MSK_252152915617_S01_CGH-v4_10_27Aug08	22	37624278	37626069	2	2	-5.1615	5.16730123265872e-57	37621766	37621766	2.36335427850363e-49	37626069	37626069
MSK_252152915617_S01_CGH-v4_10_27Aug08	22	37633961	49571068	5813	5598	-0.0147	2.36335427850363e-49	37626069	37626069	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	23	1091	165816	60	59	0.2566	NA	NA	NA	3.61557005063255e-07	163792	165816
MSK_252152915617_S01_CGH-v4_10_27Aug08	23	170802	207612	5	5	1.1252	3.61557005063255e-07	163792	165816	0.00111258728543093	205706	213243
MSK_252152915617_S01_CGH-v4_10_27Aug08	23	207641	251445	44	41	0.4776	0.00111258728543093	205706	213243	1.66069712986251e-09	242628	263301
MSK_252152915617_S01_CGH-v4_10_27Aug08	23	252596	2708291	1684	1620	0.0312	1.66069712986251e-09	242628	263301	0	2706218	2712641
MSK_252152915617_S01_CGH-v4_10_27Aug08	23	2711273	154582414	45134	43512	1.0206	0	2706218	2712641	2.40834960486741e-138	154570177	154599547
MSK_252152915617_S01_CGH-v4_10_27Aug08	23	154586690	154888224	201	195	0.1057	2.40834960486741e-138	154570177	154599547	NA	NA	NA
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	2710450	3733715	124	119	-4.6172	NA	NA	NA	2.41327634969665e-20	3223585	4174561
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	3772482	5593746	16	16	-1.4552	2.41327634969665e-20	3223585	4174561	1.10014359956515e-12	4597974	6688691
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	5672441	7070931	177	174	-4.3974	1.10014359956515e-12	4597974	6688691	3.92829020805998e-06	7022973	7238863
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	7073916	7495687	126	124	-3.4205	3.92829020805998e-06	7022973	7238863	5.44317156550842e-13	7341847	7619476
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	7568006	10515697	523	504	-4.4335	5.44317156550842e-13	7341847	7619476	4.76146407380668e-24	10513747	10515697
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	10535786	10645500	12	11	-0.7198	4.76146407380668e-24	10513747	10515697	0.000214792549589605	10622062	12527445
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	10646662	12682301	72	68	-3.2575	0.000214792549589605	10622062	12527445	0.0220496267797040	12545716	12796639
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	12687167	12926941	56	54	-4.2658	0.022049626779704	12545716	12796639	7.65964481460577e-06	12898049	12973899
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	12928074	13128515	79	78	-2.8866	7.65964481460577e-06	12898049	12973899	1.33010926097512e-38	13106723	13136828
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	13129843	14342834	409	399	-4.6827	1.33010926097512e-38	13106723	13136828	9.2286927015065e-08	14240985	14411113
MSK_252152915617_S01_CGH-v4_10_27Aug08	24	14343139	14508021	96	94	-3.9669	9.2286927015065e-08	14240985	14411113	2.71054424463001e-05	14496442	14553021
