Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	1	3208470	245880329	128838	0.0045
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	2	474222	242124735	131059	0.0041
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	3	526235	199023074	106197	0.0055
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	4	1043934	152135546	82919	0.0053
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	4	152245289	153019333	375	0.5861
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	4	153023677	189836143	19238	0.0039
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	5	967233	102042805	53408	0.0052
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	5	102042960	102042982	2	-3.1209
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	5	102043933	180293075	46921	0.004
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	6	959281	66316079	35730	0.0038
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	6	66316434	66316698	2	-1.2298
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	6	66322686	135377122	39476	-0.0219
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	6	135383947	135384931	2	-1.1169
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	6	135391263	170745844	21087	7e-04
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	7	671810	16778301	8202	0.0059
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	7	16778333	16778760	2	-1.686
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	7	16780878	158077879	72992	0.0058
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	8	607667	21696617	12056	0.011
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	8	21706143	21706939	2	-1.8978
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	8	21718093	145304484	69306	0.0064
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	9	779932	4625232	2745	0.0031
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	9	4625448	4626840	3	-1.1567
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	9	4626900	90199421	34433	0.0035
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	9	90201545	90203038	4	-1.2018
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	9	90204074	109990198	12405	0.0052
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	9	109990488	109992872	3	-1.0601
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	9	109994484	140058573	18290	-1e-04
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	10	405240	66068684	38106	0.0068
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	10	66069415	66069875	2	-2.6187
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	10	66072837	135075077	42601	-0.0051
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	11	446120	133647740	77117	0.0056
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	12	760163	93642165	52063	0.0037
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	12	93643947	93651637	8	0.7038
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	12	93653132	130441767	21319	0.0045
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	12	130441936	130452024	3	-1.0915
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	12	130457651	131671419	403	0.0046
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	13	18348806	39445130	13328	-0.0331
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	13	39452922	57804226	9534	-0.3451
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	13	57805791	70587456	6496	-0.0042
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	13	70591052	70592222	3	0.9517
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	13	70602050	88138430	10702	0
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	13	88141781	88141816	2	-1.6183
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	13	88142378	114005560	16444	-0.0028
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	14	19571208	28793480	4450	0.0061
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	14	28797605	28798105	2	1.3714
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	14	28801413	37427957	5280	0.0053
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	14	37432181	37434603	4	-1.0829
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	14	37436981	105059083	39599	0.006
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	15	21238778	31404478	3818	-0.0029
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	15	31404825	31405802	2	-1.2932
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	15	31406111	99701830	40635	0.0049
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	16	593460	82331022	38087	0.0049
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	16	82331866	82332355	2	-2.2249
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	16	82334613	87907437	2700	-0.0016
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	17	933971	8590739	3674	-0.017
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	17	8591683	8591687	2	-1.0672
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	17	8592729	78510305	33258	0.0053
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	18	319586	75210228	42580	0.0057
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	19	235018	63570038	23919	0.0026
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	20	403764	61690281	37205	0.0071
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	21	14269492	25727271	7011	0.0073
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	21	25727997	25728732	2	-1.409
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	21	25732881	25889235	93	0.0118
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	21	25890034	25890944	3	1.2267
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	21	25891574	46503202	13442	0.0065
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	22	15803930	47717016	16893	0.0046
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	X	3167107	35568421	14095	-0.0119
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	X	35569359	35569900	2	-5.5917
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	X	35570041	116691261	31474	0.0043
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	X	116691551	116693234	4	3.0962
CLADE_p_TCGASNP_184_195_N_GenomeWideSNP_6_F08_1039836	X	116693278	154558783	17023	7e-04
