Sample REF	DD03CB26-9A68-4367-AF7F-A0A5135D7EA9
Composite Element REF	Protein Expression
14-3-3_beta-R-V	0.447094991
14-3-3_epsilon-M-C	-0.121757251
14-3-3_zeta-R-V	0.125141567
4E-BP1-R-V	0.413641754
4E-BP1_pS65-R-V	-0.227237475
4E-BP1_pT37_T46-R-V	-0.462360103
4E-BP1_pT70-R-V	-0.110323561
53BP1-R-E	0.462983769
A-Raf_pS299-R-C	0.204705385
ACC_pS79-R-V	-0.257755308
ACC1-R-E	0.179516735
Acetyl-a-Tubulin-Lys40-R-C	0.163631602
ACVRL1-R-C	-0.147497568
ADAR1-R-V	0.0167097060000001
Akt-R-V	0.199897755
Akt_pS473-R-V	-0.22715663
Akt_pT308-R-V	0.0861816880000001
alpha-Catenin-M-V	0.050823042
AMPK_alpha-R-C	-0.0466664059999999
AMPK_pT172-R-V	-0.573204805
Annexin-1-M-E	0.242111666
Annexin_VII-M-V	-0.0255966679999998
AR-R-V	0.0596587370000001
Di-Ras3-M-E	-0.165925205
ASNS-R-V	0.000340984000000044
ATM-R-E	-0.149012855
B-Raf-M-C	0.206738499
Bad_pS112-R-V	-0.293551273
Bak-R-E	0.108180296
Bap1-c-4-M-E	0.496362169
Bax-R-V	0.131709855
Bcl-2-M-V	-0.108891716
Bcl-xL-R-V	0.0552673520000001
Beclin-G-C	0.117860635
beta-Catenin-R-V	0.407315287
Bid-R-C	0.242914371
Bim-R-V	0.0905910300000001
BRCA2-R-C	0.0829744950000001
c-Jun_pS73-R-V	-0.170825161
c-Kit-R-V	-0.278328551
c-Met_pY1235-R-V	0.172321465
c-Myc-R-C	-0.482367329
C-Raf-R-V	0.263719908
C-Raf_pS338-R-E	0.0280695360000001
Caspase-7_cleavedD198-R-C	2.441166223
Caveolin-1-R-V	-0.170413358
CD20-R-C	-0.0933224449999999
CD31-M-V	-0.0329978549999999
CD49b-M-V	0.918727654
CDK1-R-V	0.914707766
Chk1-R-E	-0.0663084589999998
Chk1_pS345-R-C	-0.137571042
Chk2-M-E	0.0815362730000001
Chk2_pT68-R-E	-0.071789127
cIAP-R-V	0.0656287440000002
Claudin-7-R-V	2.034337756
Collagen_VI-R-V	-0.332879569
Cyclin_B1-R-V	0.408293796
Cyclin_D1-R-V	-0.165735643
Cyclin_E1-M-V	0.217225693
Cyclin_E2-R-C	0.372097987
DJ-1-R-E	-0.0945873279999999
Dvl3-R-V	0.369376801
E-Cadherin-R-V	0.304010634
eEF2-R-C	-0.041202958
eEF2K-R-V	-0.0165998529999999
EGFR-R-V	-0.0608522469999999
EGFR_pY1068-R-C	-0.000147752999999806
EGFR_pY1173-R-V	0.00197236400000012
eIF4E-R-V	0.182878357
eIF4G-R-C	0.380685189
ER-alpha-R-V	0.0310590440000003
ER-alpha_pS118-R-V	0.208672413
ERK2-R-E	0.605455891
ETS-1-R-V	-0.136896394
FASN-R-V	0.657499025
Fibronectin-R-V	0.761885247
FOXO3a-R-C	0.246900378
FoxM1-R-V	0.243146177
FOXO3a_pS318_S321-R-C	-0.217564659
G6PD-M-V	-0.0148015919999999
Gab2-R-V	-0.092529173
GAPDH-M-C	0.236642567
GATA3-M-V	0.00532981399999999
GSK3-alpha-beta-M-V	0.143889242
GSK3-alpha-beta_pS21_S9-R-V	-0.502506947
GSK3_pS9-R-V	-0.598747723
HER2-M-V	0.000523484000000018
HER2_pY1248-R-C	-0.102390152
HER3-R-V	0.0889138790000001
HER3_pY1289-R-C	0.0541729380000001
Heregulin-R-V	-0.0838376869999999
HSP70-R-C	-0.0772217839999999
IGFBP2-R-V	0.755119587
INPP4B-G-E	0.0829866640000001
IRS1-R-V	0.066781983
JNK_pT183_pY185-R-V	0.372897431
JNK2-R-C	-0.014374986
Ku80-R-C	0.0797701160000002
Lck-R-V	-0.129492048
LKB1-M-E	-0.0715631149999999
MAPK_pT202_Y204-R-V	-0.0418915589999999
MEK1-R-V	0.0668465770000001
MEK1_pS217_S221-R-V	-0.0350538429999999
MIG-6-M-V	-0.0276735639999999
Mre11-R-C	-0.06784379
mTOR-R-V	0.145594466
mTOR_pS2448-R-C	-0.191941011
MYH11-R-V	-0.833629071
Myosin-IIa_pS1943-R-V	0.111026897
N-Cadherin-R-V	-0.161072502
N-Ras-M-V	0.0564980900000002
NDRG1_pT346-R-V	-0.443956487
NF-kB-p65_pS536-R-C	-0.55703542
NF2-R-C	0.141585053
Notch1-R-V	-0.161845593
P-Cadherin-R-C	-0.00625128499999983
p21-R-V	-0.0414640630000001
p27-R-V	-0.245761458
p27_pT157-R-C	-0.184974394
p27_pT198-R-V	0.0372720810000001
p38_MAPK-R-V	-0.309785527
p38_pT180_Y182-R-V	-0.995151049
p53-R-E	0.008159472
p62-LCK-ligand-M-C	0.185592015
p70S6K-R-V	0.147463551
p70S6K_pT389-R-V	-0.412734739
p90RSK-R-C	-0.0723962819999999
p90RSK_pT359_S363-R-C	-0.162972929
PAI-1-M-E	0.664812525
Paxillin-R-C	-0.192951124
PCNA-M-C	0.292009419
PDCD4-R-C	-0.109244031
PDK1-R-V	0.180671792
PDK1_pS241-R-V	0.0432057830000001
PEA15-R-V	-0.152852109
PEA15_pS116-R-V	-0.331740408
PI3K-p110-alpha-R-C	-0.0308748729999999
PI3K-p85-R-V	-0.257734681
PKC-alpha-M-V	-0.029787106
PKC-alpha_pS657-R-C	-0.027132178
PKC-delta_pS664-R-V	-0.232088741
PKC-pan_BetaII_pS660-R-V	-0.412372698
PR-R-V	-0.24663439
PRAS40_pT246-R-V	-0.0746989589999999
PRDX1-R-V	0.193782631
PREX1-R-E	-0.113739187
PTEN-R-V	-0.239198289
Rab11-R-E	-0.25641912
Rab25-R-V	0.032005268
Rad50-M-V	-0.704380819
Rad51-M-E	-0.127607055
Raptor-R-V	0.198138847
Rb_pS807_S811-R-V	-0.196181779
RBM15-R-V	0.0541908850000001
Rictor-R-C	-0.19704119
Rictor_pT1135-R-V	0.00430982600000007
S6-R-E	0.523533434
S6_pS235_S236-R-V	0.940495786
S6_pS240_S244-R-V	0.307886377
SCD1-M-V	-0.110192928
SF2-M-V	0.379132801
Shc_pY317-R-E	-0.163049445
Smad1-R-V	0.154458962
Smad3-R-V	-0.0253680969999999
Smad4-M-V	-0.0256080809999999
Src-M-V	0.635212066
Src_pY416-R-C	0.221478393
Src_pY527-R-V	-0.481981418
STAT3_pY705-R-V	0.488520229
STAT5-alpha-R-V	-0.63869995
Stathmin-R-V	-0.11850515
Syk-M-V	-0.105335904
TAZ-R-V	0.031686842
TFRC-R-V	1.120153478
TIGAR-R-V	0.745641519
Transglutaminase-M-V	-0.200057735
TSC1-R-C	0.0137279769999998
TTF1-R-V	-0.0437346959999999
Tuberin-R-E	-0.264533455
Tuberin_pT1462-R-V	-0.110028574
VEGFR2-R-V	0.254508595
VHL-M-C	0.167940953
XPB1-G-C	0.150224615
XRCC1-R-E	-0.0403759189999999
YAP-R-E	0
YAP_pS127-R-E	-0.298887005
YB-1-R-V	0.627119077
YB-1_pS102-R-V	0.358699352
