Hybridization REF	TCGA-AA-A01I-01A-02D-A00B-05	TCGA-AA-A01I-01A-02D-A00B-05	TCGA-AA-A01I-01A-02D-A00B-05	TCGA-AA-A01I-01A-02D-A00B-05
Composite Element REF	Beta_Value	Gene_Symbol	Chromosome	Genomic_Coordinate
cg00000292	0.656112224448898	ATP2A1	16	28797601
cg00002426	0.170453491607159	SLMAP	3	57718583
cg00003994	0.302159344750558	MEOX2	7	15692387
cg00005847	0.737327646066858	HOXD3	2	176737319
cg00006414	NA	ZNF398	7	148453770
cg00007981	0.0577507598784195	PANX1	11	93502242
cg00008493	0.976725929346571	COX8C	14	92883530
cg00008713	0.0192845686150173	IMPA2	18	11970953
cg00009407	0.0114640883977901	TTC8	14	88360674
cg00010193	0.613243735125298	FLJ35816	4	1135216
cg00011459	0.943895693401817	PMM2	16	8797926
cg00012199	0.0180945924805757	RNASE4	14	20220864
cg00012386	0.0388431812515582	SNAP47	1	225989135
cg00012792	0.0508118760978536	TXNDC5	6	8009492
cg00013618	NA	IGL@	22	20710839
cg00014085	0.0193888820714198	RETSAT	2	85435016
cg00014837	NA	ACRBP	12	6627518
cg00015770	0.727570277861603	QRFPR	4	122521457
cg00016968	0.454978102189781	RHOC	1	113051971
cg00019495	0.113477138643068	HOPX	4	57242282
cg00020533	0.684548280356964	TULP1	6	35588894
cg00021527	0.0178282009724473	TAF15	17	31160293
cg00022606	NA	TBC1D20	20	390445
cg00022866	0.366611816732658	CCDC88B	11	63865016
cg00024396	0.0299031999506751	ELOVL5	6	53321967
cg00024812	0.0272936335027838	CPSF3	2	9481699
cg00025138	NA	MAP3K9	14	70345670
cg00025991	0.39102183129284	DIP2C	10	726625
cg00027083	0.659465547250947	EPB41L3	18	5533801
cg00027674	NA	RAB38	11	87548545
cg00029826	0.0615384615384615	CCNB1IP1	14	19871299
cg00029931	0.0167819023964557	RPL36A	X	100532397
cg00030047	NA	RNF207	1	6191377
cg00031162	0.244989095440856	TNFSF12-TNFSF13	17	7394101
cg00032227	0.021114129042177	NAT9	17	70284107
cg00032666	NA	MAMLD1	X	149364056
cg00033516	0.0539693593314763	KLF3	4	38343168
cg00033773	0.743980302967074	MORG1	19	12640366
cg00034039	0.0609406453974257	C9orf85	9	73716086
cg00035347	NA	NT5C2	10	104943598
cg00035623	0.0711116167937194	UBE2S	19	60611648
cg00037763	0.472448666870978	SETBP1	18	40535761
cg00037940	0.845058883768561	PIK3CB	3	139961975
cg00040861	0.0162904481263205	LSM7	19	2279391
cg00040873	0.101586888657648	NDUFB10	16	1949158
cg00041575	NA	TSPAN32	11	2279317
cg00042156	NA	LOC84856	10	42290848
cg00043004	NA	NOXO1	16	1970893
cg00043080	NA	PLD3	19	45544995
cg00044245	NA	EPHA7	6	94185610
cg00044729	NA	ENTHD1	22	38620922
cg00047050	0.0503709810387469	CUL5	11	107384641
cg00047469	0.0289396803574497	C9orf43	9	115212389
cg00049986	0.16216673242771	PPP2R3C	14	34661165
cg00050312	0.0213682887412462	PRKCA	17	61729527
cg00051623	NA	CASP1	11	104412239
cg00051979	0.0495229441163108	C10orf4	10	95452151
cg00053292	0.029887663609193	TACO1	17	59032032
cg00053647	NA	C7orf28B	7	6832597
cg00054706	0.0253221649484536	C1D	2	68143476
cg00055233	NA	RLN1	9	5329677
cg00056767	0.0367159612442631	C13orf31	13	43351183
cg00057593	NA	GML	8	143913961
cg00058938	NA	TTC9B	19	45416573
cg00059225	0.67205731292965	GLRA1	5	151284550
cg00059424	0.0245269286754003	PES1	22	29318148
cg00059740	0.0145898850337681	C7orf49	7	134506229
cg00059930	0.561352408692424	RB1	13	47792383
cg00060762	0.0249549991818033	LEO1	15	50051425
cg00060882	0.122543352601156	EIF2S3	X	23982732
cg00061059	0.0627992114897212	TECR	19	14501983
cg00061629	NA	ALX4	11	44281834
cg00062776	0.897151744920774	TULP2	19	54094236
cg00063144	NA	KRT31	17	36807581
cg00065385	0.91386367681082	ACTL7A	9	110663216
cg00065408	0.0300005736247347	CACNB3	12	47498742
cg00066153	0.92099763132228	ACRV1	11	125055954
cg00066816	0.0984500197031394	IL12B	5	158690931
cg00067471	0.0785340314136126	ATP5D	19	1192377
cg00069261	0.0394037439334412	CDR2	16	22294032
cg00071250	0.707130859673233	FASLG	1	170894886
cg00071998	0.0533349385986034	MSH5	6	31816100
cg00072216	0.0192352529727209	MXD4	4	2233436
cg00073650	NA	TRAPPC2L	16	87449667
cg00075967	0.256374794710001	STRA6	15	72282407
cg00076645	0.0210917192721872	UBTD2	5	171644167
cg00077457	NA	ZNF326	1	90232588
cg00077877	0.355690440060698	ASAP1	8	131483656
cg00078194	0.0267838887753016	MDK	11	46359525
cg00078867	0.71704706781697	WAS	X	48427342
cg00079056	0.79908082725547	SPINK4	9	33229641
cg00079563	0.0183280063923292	ARFGAP3	22	41583465
cg00080012	0.0189196476721194	EED	11	85633337
cg00081935	0.044627175475012	TSPAN9	12	3057167
cg00081975	0.0366275784119808	ABCC3	17	46067369
cg00083720	0.0275578245467806	DSTN	20	17498917
cg00083937	0.695331329782486	MAPK8IP2	22	49386671
cg00084687	0.019130845536136	GATAD1	7	91914832
cg00089071	0.0124963532043178	PCGF2	17	34159335
cg00090147	0.73231342704046	GATA4	8	11599776
cg00091693	0.268409308256296	KRT20	17	36295128
cg00093177	0.820454092810197	FLJ43826	17	34439021
cg00094319	0.858261494252874	PABPC3	13	24568530
cg00094851	0.105712630005795	KIF3C	2	26059210
cg00095526	0.44410952022105	CACNA1S	1	199348309
cg00095674	0.103761091246193	PLEKHO1	1	148389278
cg00096922	0.429827821132169	DLX5	7	96492121
cg00097536	0.029355046068138	ZFP36L2	2	43307980
cg00098162	NA	ANKRD22	10	90609553
cg00098239	NA	PNPLA6	19	7505173
cg00099550	0.0388230730207991	HNRNPF	10	43224444
cg00101227	0.793824228028504	MPZ	1	159546890
cg00103783	0.0193702144921657	MPDU1	17	7427973
cg00105253	0.0596680962148051	NUDT14	14	104718239
cg00105470	0.0391047508112156	C1orf35	1	226357491
cg00107187	0.677688961275529	TMEM179	14	104142043
cg00107488	NA	TXNRD2	22	18310437
cg00107632	0.0191175904912105	PGM2	4	37504895
cg00108454	NA	C1QA	1	22836201
cg00109274	0.0217236648203669	DGKH	13	41521032
cg00112517	0.0639571699959703	PPP1R1B	17	35036537
cg00113020	NA	LILRB4	19	59865294
cg00113951	0.143676330041414	CABP1	12	119562473
cg00115714	0.0407417813992695	AMD1	6	111302805
cg00116234	0.0800945067926757	ADAMTSL1	9	18464243
cg00116838	0.0623045653533458	FLJ40125	19	50693586
cg00117172	0.773605150214592	RUNX3	1	25128425
cg00119079	0.0357352079671939	LAMP3	3	184362972
cg00121158	0.0252104240854646	KDM4C	9	6747826
cg00121640	0.438584613191747	ASTN2	9	119216336
cg00121904	0.0423603403625601	MAOB	X	43626770
cg00123035	0.0502608263641633	RFX5	1	149586162
cg00126034	0.352227219518206	WNT3	17	42251161
cg00126657	0.523422377080914	SSX6	X	47852194
cg00126698	0.809557472076912	BTK	X	100527159
cg00128197	0.0222956234516928	HSD17B10	X	53478180
cg00128560	0.88569133984741	TIGD7	16	3292014
cg00128654	0.0212192657460424	C14orf102	14	89867816
cg00128766	NA	KIAA0494	1	46957803
cg00128877	0.0820276863273968	MKNK1	1	46842765
cg00129774	0.0334741631459214	CDK2	12	54646681
cg00131121	NA	POLR2J	7	101906715
cg00131557	NA	DNAJC15	13	42494656
cg00132141	0.12797619047619	CTNNA3	10	69126313
cg00133909	0.0617673579801623	CD276	15	71764254
cg00134539	0.819725965349338	UBASH3A	21	42697140
cg00134787	0.26599591259236	MYH1	17	10360224
cg00135056	0.0968403324424267	C3orf37	3	130479985
cg00135393	0.400603318250377	FGG	4	155753111
cg00136105	0.037037037037037	GNPTAB	12	100749042
cg00136405	0.483293958825515	IL21	4	123761648
cg00136477	0.410949501552541	C1QC	1	22842926
cg00136736	NA	THOC5	22	28279905
cg00138126	0.583364676804041	PMEPA1	20	55720103
cg00141162	0.498538622129436	HCLS1	3	122862467
cg00141550	NA	CCNB3	X	50044129
cg00141845	0.0697121103973352	UPRT	X	74410077
cg00143376	0.603516448755799	NMUR1	2	232102946
cg00143998	0.0253176742395071	HIST3H2BB	1	226712482
cg00145118	0.177315019937971	GNPDA1	5	141374115
cg00145348	0.0510693215339233	APEX2	X	55043587
cg00146096	0.0169665224322478	FANCF	11	22603885
cg00149659	0.017449168207024	C3orf10	3	10132352
cg00149976	0.0245408124380764	MGLL	3	129024219
cg00151234	0.0385964912280702	PGK1	X	77246019
cg00151607	0.0258214773935497	GALNS	16	87451008
cg00152644	NA	SPRR2E	1	151334860
cg00155167	0.0278569167458056	VPS13B	8	100095007
cg00155485	0.0205735093309058	MED13L	12	115198983
cg00155609	0.0359765625	PRDX2	19	12773527
cg00156216	0.0228562165667045	APLP2	11	129445059
cg00156744	0.0383975205188544	STK10	5	171548268
cg00158308	0.0382875043508528	OXGR1	13	96444342
cg00160914	0.0904188181296615	C1orf183	1	112100786
cg00162401	0.0320096546175507	GSTA4	6	52967782
cg00162643	0.0388696291627272	DDX58	9	32516492
cg00164041	0.0454545454545455	HERC5	4	89597222
cg00164898	0.0457000415454923	MAPK11	22	49051254
cg00165981	0.0488746837128779	COL4A3BP	5	74843795
cg00167504	0.0310436696397544	BLVRA	7	43765147
cg00168082	0.0320059944337401	ABL1	9	132578998
cg00168785	0.0818972775750772	WDSUB1	2	159850889
cg00168942	0.473412362404742	GJD4	10	35934436
cg00169548	0.216822429906542	BAZ1A	14	34414883
cg00171126	0.0319018404907975	WRB	21	39674392
cg00171161	0.0893512851897185	NUDT9	4	88562660
cg00174500	0.252747252747253	CMTM5	14	22916319
cg00174901	0.41015843155698	PALM	19	660889
cg00176210	0.825197482103184	ANK1	8	41774124
cg00176879	0.98547496549128	PTPRA	20	2791525
cg00177013	0.0895080260998359	ARFRP1	20	61809544
cg00177698	0.0461720325429386	PNPO	17	43373874
cg00177923	0.0215479808944855	LEPROTL1	8	30072197
cg00178790	0.0318812795114851	C18orf19	18	13716864
cg00179446	0.0494947175011484	UPF3B	X	118870975
cg00180012	0.0415133676723081	LACE1	6	108722622
cg00180631	0.142349608718613	MTM1	X	149487298
cg00182461	0.0586312118570183	PPIL3	2	201462561
cg00183782	0.828343313373254	MEF2A	15	97956351
cg00183916	NA	HS3ST3B1	17	14145661
cg00184884	0.0138165212809554	SFI1	22	30222343
cg00184893	0.0280154336520718	ALOXE3	17	7962430
cg00185103	0.84662857142857	ZNF45	19	49122726
cg00185839	0.043475678565065	LRDD	11	794954
cg00186141	0.0280391688559828	PODXL	7	130892308
cg00186701	0.715312408330889	TSPYL5	8	98359686
cg00186954	0.695139607032058	ST5	11	8890556
cg00187380	0.0501472031403337	HOXC5	12	52713651
cg00187686	0.226402783819052	TCN1	11	59390794
cg00188348	0.591991385155346	BANF1	11	65525113
cg00191052	0.370339512601541	CHST7	X	46317714
cg00194146	NA	GFOD1	6	13596383
cg00195561	NA	CHRM4	11	46365160
cg00197381	0.0283894042695876	FAM53C	5	137701568
cg00197641	0.0414218204232587	MRPL52	14	22369301
cg00199549	0.935808723588286	MCM5	22	34125374
cg00200063	0.0268701758458592	USP32	17	55824723
cg00201234	NA	FBLN2	3	13565968
cg00202702	0.0171551808646211	C11orf70	11	101423367
cg00202711	0.773231582036983	HTR2C	X	113724666
cg00204262	NA	ECH1	19	44014998
cg00206052	0.0306085376930064	RP11-529I10.4	10	103338133
cg00207534	0.0217666413566186	KIAA0174	16	70487013
cg00208830	0.210545193687231	LAMC2	1	181421401
cg00208967	0.187243259392038	OLFM2	19	9908924
cg00209066	0.891387927720108	BRD1	22	48604927
cg00209951	0.11383464894059	DENND2C	1	115014357
cg00210842	0.0708378742227066	APAF1	12	97563709
cg00211661	0.0239619651347068	ARAP1	11	72111267
cg00212549	0.0692604856512141	SEMA5B	3	124230310
cg00213044	NA	KRT6A	12	51172705
cg00213331	0.889734430812238	SIL1	5	138491362
cg00213714	NA	TRIM32	9	118489191
cg00214346	0.020083932853717	PRKAR1A	17	64020112
cg00214794	0.313955764337444	KRT17	17	37034149
cg00214855	0.176937091415711	CCDC90A	6	13921926
cg00215066	0.935222124552032	MYO9B	19	17073316
cg00216361	0.149042287897278	GAP43	3	116825217
cg00216758	0.0517891732082781	C11orf35	11	550589
cg00217795	0.363706514050543	DIO2	14	79747441
cg00221494	0.0650489491022131	FARP1	13	97592594
cg00223186	0.0287328490718321	ACBD6	1	178738823
cg00223950	0.0545364402578086	UBR4	1	19408809
cg00224234	0.0169677978531902	RNMTL1	17	632443
cg00224508	0.027973133148953	CDC42SE1	1	149297947
cg00226904	NA	SERPINB5	18	59308045
cg00226923	0.836400448317004	FGD2	6	37080005
cg00228799	0.0249557113147963	ENDOG	9	130620412
cg00229387	0.108878968253968	TJAP1	6	43553920
cg00230271	0.0504283489096573	TBCK	4	107456632
cg00230368	0.0295690468700849	IGF2R	6	160309823
cg00230502	0.0487451737451737	CCDC60	12	118256764
cg00230685	0.0388829975256274	SCML1	X	17665760
cg00231140	0.0361397133050676	ACAA2	18	45593700
cg00231644	0.217745586238117	TUBB2A	6	3103511
cg00231920	0.0344104996139848	VPS16	20	2769308
cg00233307	0.426104395298312	MAP4K1	19	43800916
cg00234616	0.183554817275748	TLX2	2	74594080
cg00234961	NA	ZBED4	22	48632577
cg00236832	0.0836268605840245	RARA	17	35719015
cg00237010	0.553129282777524	NINJ2	12	643122
cg00238052	NA	TCEAL2	X	101266947
cg00239071	0.91839057102215	C14orf68	14	99859490
cg00239419	NA	RPS6KB1	17	55323968
cg00239685	0.0540916601443604	GORASP1	3	39123346
cg00240312	0.0467579089073368	CDH1	16	67329015
cg00240432	0.640227555090564	TWIST1	7	19123821
cg00240880	0.483111655582779	WISP2	20	42776647
cg00241355	0.0256440144538991	GAPDH	12	6513890
cg00242839	0.319639025621608	RBM17	10	6170584
cg00243313	0.714559109229565	IRX4	5	1936413
cg00245878	NA	ZNF117	7	64088310
cg00247489	0.0322660709853562	CR2	1	205694805
cg00250430	0.616108294569592	DMRT2	9	1041579
cg00253200	0.0182437630508847	C3orf59	3	194118768
cg00256074	0.555105758526465	MYLPF	16	30293651
cg00256166	0.0429585356742622	KLHL25	15	84139432
cg00256281	0.0287475624331635	PMM1	22	40315588
cg00259755	0.0482020937642239	PWWP2B	10	134059753
cg00260778	NA	C10orf111	10	15180418
cg00261552	0.0291235710397387	CREBL2	12	12656161
cg00261781	NA	MATN3	2	20075998
cg00262415	NA	PUSL1	1	1232595
cg00263723	NA	NSF	17	41806565
cg00263760	0.347615963330178	VAX1	10	118887356
cg00265415	0.0165426781519186	B3GALNT2	1	233734130
cg00265490	0.0535459982910852	MTDH	8	98725021
cg00268009	0.0189956128068702	ADH5	4	100229234
cg00268338	0.0140920355702415	HECTD2	10	93159475
cg00269115	0.0304725549559036	C1orf213	1	23568117
cg00269932	NA	LAIR2	19	59705108
cg00273068	0.603723810980272	EMILIN3	20	39429161
cg00273124	0.376543209876543	NHP2	5	177514118
cg00274399	0.0495564392780667	FGF9	13	21143420
cg00275232	0.0205093312597201	ZNF296	19	50271381
cg00276797	0.0301481481481481	SLK	10	105716604
cg00278366	0.357352494686773	RAD9B	12	109424670
cg00279797	0.0229672650475185	AMMECR1	X	109448574
cg00280814	NA	ZDHHC8P	22	22075389
cg00280894	NA	NXF2	X	101365619
cg00282347	0.0458108937214534	CHD5	1	6163627
cg00282683	0.0250025460841226	UBE3C	7	156624756
cg00283535	0.311375321336761	ANXA13	8	124818745
cg00288562	0.0353224172856178	TRA2A	7	23538170
cg00290028	0.0184063530520223	RFXAP	13	36291125
cg00290506	0.699824062796048	CNIH3	1	222870849
cg00291877	0.0452298796978458	SNRPA1	15	99653456
cg00292662	0.0294157032540285	LGALS1	22	36401114
cg00292971	0.79523193494733	FAM131B	7	142770658
cg00293409	0.0453565126462323	LRRC33	3	197851066
cg00294382	0.190573953405338	IL23A	12	55018988
cg00295206	0.029869852784297	RAB7A	3	129927503
cg00295325	0.744606413994169	ABCB11	2	169596178
cg00296685	0.042820107869722	GTF2H4	6	30984051
cg00297584	0.056312735979372	NCRNA00173	12	115455414
cg00297600	NA	UNC5D	8	35521212
cg00298357	0.708907030583648	IL17B	5	148738984
cg00298951	NA	CMKLR1	12	107257921
cg00301864	NA	RAB35	12	119038855
cg00302793	0.0244791232023144	PPP3CA	4	102487148
cg00303548	0.0277871678723548	HS6ST3	13	95540414
cg00304278	0.050550294343486	TLK2	17	57910884
cg00307685	0.876712328767123	BRDT	1	92188112
cg00308133	0.0540030941790756	GAMT	19	1352118
cg00308665	0.128832160324466	HTR2A	13	46367655
cg00309056	0.0287499203161854	STARD3NL	7	38184637
cg00309204	0.0266082582948	C17orf61	17	7248156
cg00311768	0.298483059315106	TSTA3	8	144770000
cg00312919	0.0162428438290507	STARD3NL	7	38184235
cg00314943	0.815609863496257	ALPPL2	2	232978994
cg00315936	0.0705017301038062	SND1	7	127079975
cg00317680	0.138333451931972	MTERFD1	8	97343246
cg00318573	0.731644813382385	CHRNA4	20	61463562
cg00318865	0.0236308711752095	ACVR1B	12	50632163
cg00319692	0.233078675780726	ATP6V0D2	8	87180235
cg00319761	0.00953940343133765	PKMYT1	16	2970448
cg00320243	0.0234400792340707	RAB3A	19	18175691
cg00321065	0.0361185518016072	RLF	1	40399650
cg00321478	0.330837304288632	CRB1	1	195505021
cg00323915	0.313902743142145	GIMAP4	7	149895920
cg00324733	0.029422514619883	NUCB2	11	17254923
cg00325491	0.17664434816857	C11orf75	11	92925818
cg00327185	0.101691160180193	DLAT	11	111401708
cg00327483	0.925145144016684	CASQ1	1	158427211
cg00328227	0.277966101694915	C1orf59	1	109005848
cg00331237	0.0409999095922611	CSRP2	12	75797450
cg00331433	0.0244884452043461	SYAP1	X	16647721
cg00332153	0.0552486187845304	BANK1	4	102931033
cg00332745	0.0276463431120725	NOL3	16	65765748
cg00333226	0.579926098481806	VWC2	7	49784309
cg00333528	0.169660261765525	GABRR1	6	89984204
cg00334507	0.663009941720946	MVP	16	29732100
cg00335286	0.345436893203883	MC2R	18	13906355
cg00336605	0.0337960168980085	NR1H2	19	55571249
cg00338702	0.667347382142081	CHFR	12	131973767
cg00338893	0.0264470588235294	MRPS33	7	140361083
cg00340102	NA	ERGIC3	20	33592870
cg00342530	0.35956404359564	GARNL3	9	129066841
cg00343092	0.0296369824163358	TSPO	22	41877918
cg00344358	0.892845435174561	GDF11	12	54421960
cg00344372	0.404417432552624	HGFAC	4	3413423
cg00344709	NA	POTED	21	13904096
cg00346145	0.0597693114295701	RPL34	4	109761008
cg00347729	0.25796626054358	MMP10	11	102156963
cg00347904	0.739515570934256	SCUBE3	6	35290486
cg00350296	0.604780262143408	CD248	11	65841417
cg00350478	0.289356190056223	FRMD1	6	168222862
cg00350702	0.0236151136727506	ERGIC3	20	33593341
cg00351011	0.572137943601658	LASS4	19	8180460
cg00353953	0.103574173712529	ZNF384	12	6669802
cg00354258	0.870148440691815	ZIM2	19	61998550
cg00354572	0.630649961929812	ACSS3	12	79995550
cg00355802	0.044720360399956	DUSP4	8	29264902
cg00359325	NA	USP4	3	49352423
cg00359973	0.0500596928903709	RIBC1	X	53466625
cg00363813	0.678739649957856	IFFO1	12	6535133
cg00364344	0.0205042433252803	TPP1	11	6597220
cg00364814	0.852849740932643	R3HDM2	12	55977722
cg00365193	NA	NQO2	6	2944394
cg00367281	NA	CHRNB3	8	42671627
cg00367438	0.0437860513896172	TMUB1	7	150411730
cg00368022	NA	C5orf22	5	31568410
cg00368415	0.0221709826179496	SNX27	1	149851022
cg00371195	0.896091424181312	F2	11	46697057
cg00374717	0.87212420606916	ARSG	17	63814740
cg00375964	0.0240750126710593	ABCE1	4	146238580
cg00376639	NA	ZNF581	19	60846963
cg00380464	0.02996699669967	LTV1	6	144206343
cg00381076	0.0444226285433796	C18orf54	18	50138795
cg00382515	0.0231419191647382	MRPL44	2	224530473
cg00382991	NA	LOC388152	15	82689023
cg00384537	NA	KRT35	17	36891489
cg00386408	NA	TGFBI	5	135392869
cg00387170	0.0523320158102767	FOXP4	6	41621980
cg00392257	0.23338861249309	ISG20L2	1	154963371
cg00393585	0.732714952963621	C4orf39	4	166097541
cg00394658	0.481657861448024	PTPRJ	11	47958245
cg00396163	0.0237903873975245	DNAH6	2	84597095
cg00396894	0.468263725455759	C2orf53	2	27215924
cg00397545	NA	APOC1	19	50109366
cg00397740	0.0391066307465021	PPOX	1	159402945
cg00398048	0.221702404158545	AGA	4	178601336
cg00399483	0.730536404910039	DCC	18	48122376
cg00400028	0.290119435396308	ACPL2	3	142432606
cg00400263	0.97846002422774	C20orf177	20	57947596
cg00401678	NA	EMR3	19	14648227
cg00402366	0.0270583687669115	LRRIQ3	1	74436338
cg00403724	NA	TNMD	X	99725945
cg00404599	0.614122019200991	TSC22D3	X	106905087
cg00405070	0.0322554436139097	ERP29	12	110935030
cg00405568	0.0358113114349222	NMT1	17	40494491
cg00405677	0.332132365168228	HAND1	5	153838295
cg00406188	NA	LCE2C	1	150913840
cg00406844	NA	RFPL3	22	31083939
cg00407150	0.355809523809524	HHATL	3	42718798
cg00410419	0.0257457035622572	COMMD6	13	75009786
cg00410576	NA	MAPK6	15	50098428
cg00410831	NA	ZNF45	19	49121158
cg00410895	0.845440084835631	CCDC23	1	43056471
cg00410898	0.110331632653061	STC1	8	23768300
cg00410921	NA	CKMT1B	15	41672430
cg00411097	0.294825819672131	TMEM184A	7	1562576
cg00412772	0.391136615711048	C19orf33	19	43486685
cg00412805	0.960371243370654	KBTBD5	3	42701974
cg00413066	NA	BCL2L10	15	50192756
cg00415164	0.0327069738186964	ALX4	11	44283674
cg00415494	NA	MAGEA2B	X	151670429
cg00415978	0.228963893249608	SYNPO2	4	120029373
cg00415993	0.621867278503353	F2RL2	5	75954944
cg00417297	0.0228525875240816	ZNF619	3	40493746
cg00418150	0.468029094067199	ALX4	11	44284445
cg00419564	0.0394913986537023	S100A6	1	151775484
cg00420568	0.0889684106614018	SHC3	9	90984724
cg00420715	0.0184657826822106	VPS13B	8	100094540
cg00420929	0.298938700173925	PGPEP1	19	18312112
cg00422913	0.0350952673632452	C17orf91	17	1565772
cg00424946	0.021465351448601	SNTB2	16	67778673
cg00425710	NA	MT1A	16	55230172
cg00425792	0.0666829506595017	PEX12	17	30929616
cg00426056	0.0243454491094691	CUTA	6	33493874
cg00426498	0.183284668038868	MYO18A	17	24531793
cg00426963	0.0258587417985334	KIF27	9	85725575
cg00427635	0.102875399361022	TBC1D21	15	71953425
cg00429618	0.167271711812343	ZNF322B	9	99002171
cg00430287	0.340200739566825	FRK	6	116489569
cg00430945	NA	LIN7B	19	54309121
cg00431050	0.231971103364274	ELOVL3	10	103975720
cg00431114	NA	TTPAL	20	42537441
cg00431549	0.530719619823489	MGP	12	14930292
cg00432979	0.0207738249805245	MRP63	13	20648473
cg00433406	0.798992673992674	VWA5B1	1	20489562
cg00434413	0.936986301369863	ARD1A	X	152854847
cg00435408	0.0401008249312557	RSPRY1	16	55778163
cg00436282	0.445464172255559	STATH	4	70896038
cg00436301	NA	NT5DC1	6	116528429
cg00436603	0.444357976653696	CYP2E1	10	135190730
cg00441136	NA	KIF3B	20	30328509
cg00441382	0.0164478988615474	STOML1	15	72071534
cg00443307	0.241783546158677	KLRG1	12	9033007
cg00445824	0.105987155583178	ISYNA1	19	18409929
cg00446235	0.0784899348903889	F11R	1	159275268
cg00447208	0.515338526063511	TMC8	17	73637896
cg00448720	0.393623309342512	C1QTNF9	13	23781014
cg00449941	0.0436420207975108	SPAG5	17	23950138
cg00451635	0.200690811195205	EMP2	16	10582531
cg00453193	0.0351632579834948	TES	7	115638286
cg00453258	0.741610247917783	CALHM1	10	105209162
cg00459975	0.0387037990730103	HMBOX1	8	28805018
cg00461841	NA	ATF7IP2	16	10430986
cg00462311	0.0750902527075812	NFATC4	14	23907024
cg00462994	0.0689135566829072	NAGS	17	39437481
cg00463202	0.688235848168032	ADPRHL1	13	113155711
cg00463577	0.0313497694217808	C6orf150	6	74218632
cg00463848	0.250131995776135	KRT2	12	51332372
cg00464269	0.0187828700225394	TNFAIP1	17	23686969
cg00465284	0.047750764303392	LRRTM1	2	80385409
cg00465846	0.0192006536392728	RNF139	8	125556155
cg00466249	0.172501998401279	SLC38A10	17	76884479
cg00466436	NA	DEFB126	20	71163
cg00466492	0.778007598142676	CTXN1	19	7897731
cg00466544	0.0223346710870703	C14orf101	14	56115996
cg00468146	0.284124553343543	ID4	6	19946190
cg00469635	0.0249472554317652	PPME1	11	73560119
cg00471562	0.0300821672912298	WDR37	10	1092373
cg00472136	NA	TAC3	12	55696871
cg00472814	0.702691963842257	ADAMTS1	21	27139547
cg00474004	0.286320254506893	IFNA14	9	21229944
cg00474209	0.0641637731481482	DLL1	6	170441985
cg00475955	0.0137569603668523	C9orf114	9	130631870
cg00476577	0.041699449252557	ZNF217	20	51633815
cg00476580	0.0214949275080655	ANP32E	1	148474207
cg00479269	0.033000700280112	C2orf29	2	101236407
cg00480115	0.28000484437447	FXYD3	19	40298717
cg00480209	0.024649064171123	C17orf48	17	10541414
cg00480356	0.0843659820064505	C15orf63	15	41880098
cg00481227	NA	CTNNBL1	20	35755483
cg00483154	NA	DDX41	5	176876110
cg00485296	NA	NME3	16	1761560
cg00485380	0.0303112131236076	CBX3	7	26207085
cg00487159	0.0265074393108849	SOCS1	16	11257069
cg00488300	NA	TPSG1	16	1216491
cg00488364	0.860588110852549	IL13RA2	X	114159571
cg00488718	0.0227594896834147	MFSD8	4	129106494
cg00489401	0.78337091319053	FLT4	5	180008481
cg00491404	0.330087402622079	EPS8L3	1	110108114
cg00491839	0.0670539820866618	PPP1R15A	19	54067452
cg00493400	0.021459462418569	STAT1	2	191587372
cg00495415	0.0265511458915595	SP1	12	52060062
cg00495442	0.0285475094181666	RALGAPB	20	36534586
cg00495491	NA	ITPR2	12	26714080
cg00496170	0.0228586558404307	ATP6V1D	14	66896633
cg00497084	0.768366164542294	PPEF1	X	18619037
cg00497251	0.046939452847186	RNPEPL1	2	241157398
cg00498305	0.508063375300608	SLC18A2	10	118990226
cg00498604	0.205438567401758	TLL1	4	167013239
cg00499599	0.0221404595920475	MCM3AP	21	46530820
cg00499822	0.742077790873884	CXCL12	10	44201557
cg00500400	0.0301974448315912	EP300	22	39817229
cg00501366	NA	ALOX12B	17	7933201
cg00502442	0.031422534251244	ZDHHC14	6	157721881
cg00503458	0.0422584604594073	KIAA0907	1	154171063
cg00503840	0.722990801706493	DLX5	7	96488445
cg00504595	0.13070517550332	TNFRSF19	13	23042985
cg00509616	0.0900797448165869	GCOM1	15	55671707
cg00509670	NA	PAX9	14	36200064
cg00510787	0.0434690077148178	RMND1	6	151814639
cg00510956	0.858717844017966	KHDRBS1	1	32251027
cg00511475	0.421890199795465	CDH15	16	87765831
cg00512031	NA	CYTL1	4	5072877
cg00512279	0.58402819138376	SLC18A2	10	118990981
cg00512374	0.0347362812999467	IGFBP4	17	35853208
cg00513220	NA	MOSC2	1	218988746
cg00513467	0.036237730267581	KLHL9	9	21325551
cg00514407	0.0734250361158219	SERPINE2	2	224612870
cg00514895	0.206457015258653	CPZ	4	8645313
cg00515905	0.424536139573525	EPS8L3	1	110108030
cg00516481	0.313635291342298	PDE9A	21	42946271
cg00518911	NA	HOXA10	7	27187829
cg00518989	0.0374130822718602	LIMK2	22	29938519
cg00519208	0.23240990438833	EVI5	1	93030907
cg00519627	0.0132909413113729	CORO7	16	4406651
cg00520135	0.777310003069771	TPM1	15	61120899
cg00520708	0.0452261306532663	C5orf24	5	134209165
cg00521434	0.761747187293183	GPR61	1	109883488
cg00521598	0.0539734605635903	MYCBP	1	39112000
