Hybridization REF	TCGA-AA-3877-01A-01D-1020-05	TCGA-AA-3877-01A-01D-1020-05	TCGA-AA-3877-01A-01D-1020-05	TCGA-AA-3877-01A-01D-1020-05
Composite Element REF	Beta_Value	Gene_Symbol	Chromosome	Genomic_Coordinate
cg00000292	0.719679186228482	ATP2A1	16	28797601
cg00002426	0.745622728774364	SLMAP	3	57718583
cg00003994	0.473295334599958	MEOX2	7	15692387
cg00005847	0.624259463801586	HOXD3	2	176737319
cg00006414	NA	ZNF398	7	148453770
cg00007981	0.114188853977179	PANX1	11	93502242
cg00008493	0.96436328533505	COX8C	14	92883530
cg00008713	0.0390041766698458	IMPA2	18	11970953
cg00009407	0.0298199474003642	TTC8	14	88360674
cg00010193	0.585626911314985	FLJ35816	4	1135216
cg00011459	0.7786391042205	PMM2	16	8797926
cg00012199	0.043455901259964	RNASE4	14	20220864
cg00012386	0.116454997239094	SNAP47	1	225989135
cg00012792	0.0824125045204323	TXNDC5	6	8009492
cg00013618	NA	IGL@	22	20710839
cg00014085	0.0473549233613646	RETSAT	2	85435016
cg00014837	NA	ACRBP	12	6627518
cg00015770	0.68594398870773	QRFPR	4	122521457
cg00016968	0.475010645092612	RHOC	1	113051971
cg00019495	0.313649564375605	HOPX	4	57242282
cg00020533	0.727272727272727	TULP1	6	35588894
cg00021527	0.0669795992056328	TAF15	17	31160293
cg00022606	NA	TBC1D20	20	390445
cg00022866	0.718177253326638	CCDC88B	11	63865016
cg00024396	0.63238574343885	ELOVL5	6	53321967
cg00024812	0.0306464074169457	CPSF3	2	9481699
cg00025138	NA	MAP3K9	14	70345670
cg00025991	0.555917557900701	DIP2C	10	726625
cg00027083	0.617585725709089	EPB41L3	18	5533801
cg00027674	NA	RAB38	11	87548545
cg00029826	0.183847215830649	CCNB1IP1	14	19871299
cg00029931	0.467134813690137	RPL36A	X	100532397
cg00030047	NA	RNF207	1	6191377
cg00031162	0.595061728395062	TNFSF12-TNFSF13	17	7394101
cg00032227	0.0664416142396808	NAT9	17	70284107
cg00032666	NA	MAMLD1	X	149364056
cg00033516	0.0905724518909731	KLF3	4	38343168
cg00033773	0.84343001261034	MORG1	19	12640366
cg00034039	0.0812637493705107	C9orf85	9	73716086
cg00035347	NA	NT5C2	10	104943598
cg00035623	0.0912494447617235	UBE2S	19	60611648
cg00037763	0.792398678030962	SETBP1	18	40535761
cg00037940	0.841680772677487	PIK3CB	3	139961975
cg00040861	0.043880680234179	LSM7	19	2279391
cg00040873	0.285654303708887	NDUFB10	16	1949158
cg00041575	NA	TSPAN32	11	2279317
cg00042156	NA	LOC84856	10	42290848
cg00043004	NA	NOXO1	16	1970893
cg00043080	NA	PLD3	19	45544995
cg00044245	NA	EPHA7	6	94185610
cg00044729	NA	ENTHD1	22	38620922
cg00047050	0.072041473006793	CUL5	11	107384641
cg00047469	0.0367546885416969	C9orf43	9	115212389
cg00049986	0.237614261905964	PPP2R3C	14	34661165
cg00050312	0.0540791458744343	PRKCA	17	61729527
cg00051623	NA	CASP1	11	104412239
cg00051979	0.0753393320115907	C10orf4	10	95452151
cg00053292	0.0385725346660097	TACO1	17	59032032
cg00053647	NA	C7orf28B	7	6832597
cg00054706	0.0560890574347055	C1D	2	68143476
cg00055233	NA	RLN1	9	5329677
cg00056767	0.0911572444508297	C13orf31	13	43351183
cg00057593	NA	GML	8	143913961
cg00058938	NA	TTC9B	19	45416573
cg00059225	0.627424324814211	GLRA1	5	151284550
cg00059424	0.146517502706604	PES1	22	29318148
cg00059740	0.0243712224605186	C7orf49	7	134506229
cg00059930	0.751952654577986	RB1	13	47792383
cg00060762	0.140497097782408	LEO1	15	50051425
cg00060882	0.166448230668414	EIF2S3	X	23982732
cg00061059	0.229876259727006	TECR	19	14501983
cg00061629	NA	ALX4	11	44281834
cg00062776	0.741884727210535	TULP2	19	54094236
cg00063144	NA	KRT31	17	36807581
cg00065385	0.887395459976105	ACTL7A	9	110663216
cg00065408	0.0533180948594996	CACNB3	12	47498742
cg00066153	0.889725347452018	ACRV1	11	125055954
cg00066816	0.389112539806525	IL12B	5	158690931
cg00067471	0.0943410111119288	ATP5D	19	1192377
cg00069261	0.050615031487258	CDR2	16	22294032
cg00071250	0.71117720726362	FASLG	1	170894886
cg00071998	0.10924543946932	MSH5	6	31816100
cg00072216	0.0373332114787059	MXD4	4	2233436
cg00073650	NA	TRAPPC2L	16	87449667
cg00075967	0.598172481498263	STRA6	15	72282407
cg00076645	0.0563531945441493	UBTD2	5	171644167
cg00077457	NA	ZNF326	1	90232588
cg00077877	0.571889566152743	ASAP1	8	131483656
cg00078194	0.0433871627146361	MDK	11	46359525
cg00078867	0.660180149558124	WAS	X	48427342
cg00079056	0.734661977334896	SPINK4	9	33229641
cg00079563	0.0343907744080108	ARFGAP3	22	41583465
cg00080012	0.0355935922756199	EED	11	85633337
cg00081935	0.117731092436975	TSPAN9	12	3057167
cg00081975	0.0626308994405394	ABCC3	17	46067369
cg00083720	0.0459075535512965	DSTN	20	17498917
cg00083937	0.739631492298324	MAPK8IP2	22	49386671
cg00084687	0.0238587394457485	GATAD1	7	91914832
cg00089071	0.0234142188165177	PCGF2	17	34159335
cg00090147	0.573755969804345	GATA4	8	11599776
cg00091693	0.594576385379821	KRT20	17	36295128
cg00093177	0.817367205542725	FLJ43826	17	34439021
cg00094319	0.810674964097654	PABPC3	13	24568530
cg00094851	0.124428267731753	KIF3C	2	26059210
cg00095526	0.716444444444444	CACNA1S	1	199348309
cg00095674	0.710211591536339	PLEKHO1	1	148389278
cg00096922	0.358412920257784	DLX5	7	96492121
cg00097536	0.0392067817135937	ZFP36L2	2	43307980
cg00098162	NA	ANKRD22	10	90609553
cg00098239	NA	PNPLA6	19	7505173
cg00099550	0.0444850399921003	HNRNPF	10	43224444
cg00101227	0.807656595957432	MPZ	1	159546890
cg00103783	0.0597359540583743	MPDU1	17	7427973
cg00105253	0.11743696359081	NUDT14	14	104718239
cg00105470	0.118023074524478	C1orf35	1	226357491
cg00107187	0.6174244374646	TMEM179	14	104142043
cg00107488	NA	TXNRD2	22	18310437
cg00107632	0.029704675257584	PGM2	4	37504895
cg00108454	NA	C1QA	1	22836201
cg00109274	0.0336497505172204	DGKH	13	41521032
cg00112517	0.104485751942917	PPP1R1B	17	35036537
cg00113020	NA	LILRB4	19	59865294
cg00113951	0.322515212981744	CABP1	12	119562473
cg00115714	0.079390063944909	AMD1	6	111302805
cg00116234	0.573475429248076	ADAMTSL1	9	18464243
cg00116838	0.443908877029896	FLJ40125	19	50693586
cg00117172	0.759909640298882	RUNX3	1	25128425
cg00119079	0.0431215299198026	LAMP3	3	184362972
cg00121158	0.0374433332179811	KDM4C	9	6747826
cg00121640	0.547506403495555	ASTN2	9	119216336
cg00121904	0.396447765106829	MAOB	X	43626770
cg00123035	0.157690572846189	RFX5	1	149586162
cg00126034	0.451760269750915	WNT3	17	42251161
cg00126657	0.39953667953668	SSX6	X	47852194
cg00126698	0.727082315157439	BTK	X	100527159
cg00128197	0.166138463598625	HSD17B10	X	53478180
cg00128560	0.750293255131965	TIGD7	16	3292014
cg00128654	0.0426546230084055	C14orf102	14	89867816
cg00128766	NA	KIAA0494	1	46957803
cg00128877	0.0952800503461296	MKNK1	1	46842765
cg00129774	0.0826778535221115	CDK2	12	54646681
cg00131121	NA	POLR2J	7	101906715
cg00131557	NA	DNAJC15	13	42494656
cg00132141	0.457932037070689	CTNNA3	10	69126313
cg00133909	0.116675719717545	CD276	15	71764254
cg00134539	0.723549488054608	UBASH3A	21	42697140
cg00134787	0.731038291605302	MYH1	17	10360224
cg00135056	0.107402295510678	C3orf37	3	130479985
cg00135393	0.380237972064149	FGG	4	155753111
cg00136105	0.0414064868141861	GNPTAB	12	100749042
cg00136405	0.523279352226721	IL21	4	123761648
cg00136477	0.536103502535113	C1QC	1	22842926
cg00136736	NA	THOC5	22	28279905
cg00138126	0.69003745318352	PMEPA1	20	55720103
cg00141162	0.502766135792121	HCLS1	3	122862467
cg00141550	NA	CCNB3	X	50044129
cg00141845	0.313762231938372	UPRT	X	74410077
cg00143376	0.51853666503348	NMUR1	2	232102946
cg00143998	0.0536815379035183	HIST3H2BB	1	226712482
cg00145118	0.326409224011713	GNPDA1	5	141374115
cg00145348	0.552877022557287	APEX2	X	55043587
cg00146096	0.0304135653374082	FANCF	11	22603885
cg00149659	0.0398194850013273	C3orf10	3	10132352
cg00149976	0.0366861332007952	MGLL	3	129024219
cg00151234	0.51812379223517	PGK1	X	77246019
cg00151607	0.0503017088382942	GALNS	16	87451008
cg00152644	NA	SPRR2E	1	151334860
cg00155167	0.0648576421009354	VPS13B	8	100095007
cg00155485	0.0487964784115388	MED13L	12	115198983
cg00155609	0.0489090027476968	PRDX2	19	12773527
cg00156216	0.0372932955095828	APLP2	11	129445059
cg00156744	0.083420120808165	STK10	5	171548268
cg00158308	0.0664680265872106	OXGR1	13	96444342
cg00160914	0.256612267867192	C1orf183	1	112100786
cg00162401	0.0954753949827283	GSTA4	6	52967782
cg00162643	0.137859369587807	DDX58	9	32516492
cg00164041	0.134833240909451	HERC5	4	89597222
cg00164898	0.118578100674624	MAPK11	22	49051254
cg00165981	0.0787257414866349	COL4A3BP	5	74843795
cg00167504	0.561218884616497	BLVRA	7	43765147
cg00168082	0.107675249476408	ABL1	9	132578998
cg00168785	0.0842999414176919	WDSUB1	2	159850889
cg00168942	0.497779187817259	GJD4	10	35934436
cg00169548	0.244855431101849	BAZ1A	14	34414883
cg00171126	0.161080966060219	WRB	21	39674392
cg00171161	0.173143807651595	NUDT9	4	88562660
cg00174500	0.528835884656461	CMTM5	14	22916319
cg00174901	0.532160377099948	PALM	19	660889
cg00176210	0.70362631437045	ANK1	8	41774124
cg00176879	0.982831123610553	PTPRA	20	2791525
cg00177013	0.144205663787909	ARFRP1	20	61809544
cg00177698	0.13361153262519	PNPO	17	43373874
cg00177923	0.0378731985637696	LEPROTL1	8	30072197
cg00178790	0.0514829500396511	C18orf19	18	13716864
cg00179446	0.411191182704536	UPF3B	X	118870975
cg00180012	0.105501663952418	LACE1	6	108722622
cg00180631	0.5048828125	MTM1	X	149487298
cg00182461	0.180697050938338	PPIL3	2	201462561
cg00183782	0.690290864399836	MEF2A	15	97956351
cg00183916	NA	HS3ST3B1	17	14145661
cg00184884	0.0423260949576739	SFI1	22	30222343
cg00184893	0.0418597771422937	ALOXE3	17	7962430
cg00185103	0.737015663643858	ZNF45	19	49122726
cg00185839	0.0914178128758956	LRDD	11	794954
cg00186141	0.0400733368255631	PODXL	7	130892308
cg00186701	0.688651591289782	TSPYL5	8	98359686
cg00186954	0.682407407407407	ST5	11	8890556
cg00187380	0.0693435853623807	HOXC5	12	52713651
cg00187686	0.37319342704415	TCN1	11	59390794
cg00188348	0.650003476326218	BANF1	11	65525113
cg00191052	0.588580684349059	CHST7	X	46317714
cg00194146	NA	GFOD1	6	13596383
cg00195561	NA	CHRM4	11	46365160
cg00197381	0.0391793702806668	FAM53C	5	137701568
cg00197641	0.0475647019843169	MRPL52	14	22369301
cg00199549	0.89792292976223	MCM5	22	34125374
cg00200063	0.0382767281860871	USP32	17	55824723
cg00201234	NA	FBLN2	3	13565968
cg00202702	0.367458941982339	C11orf70	11	101423367
cg00202711	0.448281122864117	HTR2C	X	113724666
cg00204262	NA	ECH1	19	44014998
cg00206052	0.0588331694526385	RP11-529I10.4	10	103338133
cg00207534	0.107765872664482	KIAA0174	16	70487013
cg00208830	0.413029612756264	LAMC2	1	181421401
cg00208967	0.566196176523137	OLFM2	19	9908924
cg00209066	0.853027118470293	BRD1	22	48604927
cg00209951	0.570987165266994	DENND2C	1	115014357
cg00210842	0.107470227354746	APAF1	12	97563709
cg00211661	0.0558170441331192	ARAP1	11	72111267
cg00212549	0.289056304520222	SEMA5B	3	124230310
cg00213044	NA	KRT6A	12	51172705
cg00213331	0.854449858938189	SIL1	5	138491362
cg00213714	NA	TRIM32	9	118489191
cg00214346	0.0438924394067286	PRKAR1A	17	64020112
cg00214794	0.621842843779233	KRT17	17	37034149
cg00214855	0.222957115425645	CCDC90A	6	13921926
cg00215066	0.905868902439024	MYO9B	19	17073316
cg00216361	0.368667321356363	GAP43	3	116825217
cg00216758	0.069038437616619	C11orf35	11	550589
cg00217795	0.710340705319785	DIO2	14	79747441
cg00221494	0.504834182347437	FARP1	13	97592594
cg00223186	0.114482880651155	ACBD6	1	178738823
cg00223950	0.0725746614728251	UBR4	1	19408809
cg00224234	0.0245479935322652	RNMTL1	17	632443
cg00224508	0.0431782857576102	CDC42SE1	1	149297947
cg00226904	NA	SERPINB5	18	59308045
cg00226923	0.867132350223602	FGD2	6	37080005
cg00228799	0.0458952018652595	ENDOG	9	130620412
cg00229387	0.193463137849287	TJAP1	6	43553920
cg00230271	0.0968973747016706	TBCK	4	107456632
cg00230368	0.0548344620015049	IGF2R	6	160309823
cg00230502	0.142230937824432	CCDC60	12	118256764
cg00230685	0.643355147782198	SCML1	X	17665760
cg00231140	0.0807351329813727	ACAA2	18	45593700
cg00231644	0.336429112964367	TUBB2A	6	3103511
cg00231920	0.0528078533275588	VPS16	20	2769308
cg00233307	0.39866102444262	MAP4K1	19	43800916
cg00234616	0.65040650406504	TLX2	2	74594080
cg00234961	NA	ZBED4	22	48632577
cg00236832	0.182405263799196	RARA	17	35719015
cg00237010	0.677712645053236	NINJ2	12	643122
cg00238052	NA	TCEAL2	X	101266947
cg00239071	0.899388739132086	C14orf68	14	99859490
cg00239419	NA	RPS6KB1	17	55323968
cg00239685	0.107902226686757	GORASP1	3	39123346
cg00240312	0.0538594348759843	CDH1	16	67329015
cg00240432	0.596653594771242	TWIST1	7	19123821
cg00240880	0.517847509440748	WISP2	20	42776647
cg00241355	0.0387869464893968	GAPDH	12	6513890
cg00242839	0.290977187606401	RBM17	10	6170584
cg00243313	0.634423622453365	IRX4	5	1936413
cg00245878	NA	ZNF117	7	64088310
cg00247489	0.62160237388724	CR2	1	205694805
cg00250430	0.695966310226663	DMRT2	9	1041579
cg00253200	0.0579320191093295	C3orf59	3	194118768
cg00256074	0.81975517095821	MYLPF	16	30293651
cg00256166	0.100771995992693	KLHL25	15	84139432
cg00256281	0.0630167479330083	PMM1	22	40315588
cg00259755	0.173436870444306	PWWP2B	10	134059753
cg00260778	NA	C10orf111	10	15180418
cg00261552	0.0619476072935743	CREBL2	12	12656161
cg00261781	NA	MATN3	2	20075998
cg00262415	NA	PUSL1	1	1232595
cg00263723	NA	NSF	17	41806565
cg00263760	0.62705272255834	VAX1	10	118887356
cg00265415	0.0301911619576739	B3GALNT2	1	233734130
cg00265490	0.212096219931271	MTDH	8	98725021
cg00268009	0.0371017229171584	ADH5	4	100229234
cg00268338	0.037828311051885	HECTD2	10	93159475
cg00269115	0.0863345463671728	C1orf213	1	23568117
cg00269932	NA	LAIR2	19	59705108
cg00273068	0.528688640944837	EMILIN3	20	39429161
cg00273124	0.785039077037588	NHP2	5	177514118
cg00274399	0.0652736447147108	FGF9	13	21143420
cg00275232	0.131273525721455	ZNF296	19	50271381
cg00276797	0.0897487844408428	SLK	10	105716604
cg00278366	0.346425654320111	RAD9B	12	109424670
cg00279797	0.2881967953058	AMMECR1	X	109448574
cg00280814	NA	ZDHHC8P	22	22075389
cg00280894	NA	NXF2	X	101365619
cg00282347	0.643233493140931	CHD5	1	6163627
cg00282683	0.0383870967741935	UBE3C	7	156624756
cg00283535	0.43355440923606	ANXA13	8	124818745
cg00288562	0.0635819576655822	TRA2A	7	23538170
cg00290028	0.0901194704552793	RFXAP	13	36291125
cg00290506	0.574409762136352	CNIH3	1	222870849
cg00291877	0.154934246878108	SNRPA1	15	99653456
cg00292662	0.0386355209492028	LGALS1	22	36401114
cg00292971	0.762186575299797	FAM131B	7	142770658
cg00293409	0.613503499382462	LRRC33	3	197851066
cg00294382	0.46551724137931	IL23A	12	55018988
cg00295206	0.0458504445146442	RAB7A	3	129927503
cg00295325	0.74178871036542	ABCB11	2	169596178
cg00296685	0.0543609000498724	GTF2H4	6	30984051
cg00297584	0.283650934165774	NCRNA00173	12	115455414
cg00297600	NA	UNC5D	8	35521212
cg00298357	0.840297617178916	IL17B	5	148738984
cg00298951	NA	CMKLR1	12	107257921
cg00301864	NA	RAB35	12	119038855
cg00302793	0.0591372963918094	PPP3CA	4	102487148
cg00303548	0.676788818333392	HS6ST3	13	95540414
cg00304278	0.170695790894588	TLK2	17	57910884
cg00307685	0.85119581464873	BRDT	1	92188112
cg00308133	0.643299391086323	GAMT	19	1352118
cg00308665	0.260748036736324	HTR2A	13	46367655
cg00309056	0.0410369191895559	STARD3NL	7	38184637
cg00309204	0.119217081850534	C17orf61	17	7248156
cg00311768	0.445808354743553	TSTA3	8	144770000
cg00312919	0.0261846671935672	STARD3NL	7	38184235
cg00314943	0.800282352941176	ALPPL2	2	232978994
cg00315936	0.117288736294163	SND1	7	127079975
cg00317680	0.223274960794564	MTERFD1	8	97343246
cg00318573	0.636585113595881	CHRNA4	20	61463562
cg00318865	0.0306473251718933	ACVR1B	12	50632163
cg00319692	0.607008840552058	ATP6V0D2	8	87180235
cg00319761	0.028725082922745	PKMYT1	16	2970448
cg00320243	0.0322200103222001	RAB3A	19	18175691
cg00321065	0.124346629986245	RLF	1	40399650
cg00321478	0.859704213938412	CRB1	1	195505021
cg00323915	0.666355514068542	GIMAP4	7	149895920
cg00324733	0.0432277851458886	NUCB2	11	17254923
cg00325491	0.443060855593493	C11orf75	11	92925818
cg00327185	0.140732357933878	DLAT	11	111401708
cg00327483	0.890773015125347	CASQ1	1	158427211
cg00328227	0.5776114113582	C1orf59	1	109005848
cg00331237	0.0567853290183387	CSRP2	12	75797450
cg00331433	0.0363433564158572	SYAP1	X	16647721
cg00332153	0.68943230980268	BANK1	4	102931033
cg00332745	0.0347104899401014	NOL3	16	65765748
cg00333226	0.534539247267421	VWC2	7	49784309
cg00333528	0.270680453635757	GABRR1	6	89984204
cg00334507	0.671658144631118	MVP	16	29732100
cg00335286	0.550145489815713	MC2R	18	13906355
cg00336605	0.100319561743894	NR1H2	19	55571249
cg00338702	0.682765189094805	CHFR	12	131973767
cg00338893	0.498764092361488	MRPS33	7	140361083
cg00340102	NA	ERGIC3	20	33592870
cg00342530	0.66879134095009	GARNL3	9	129066841
cg00343092	0.0338406005168383	TSPO	22	41877918
cg00344358	0.898744560952992	GDF11	12	54421960
cg00344372	0.646564315622059	HGFAC	4	3413423
cg00344709	NA	POTED	21	13904096
cg00346145	0.102469450101833	RPL34	4	109761008
cg00347729	0.460736881280238	MMP10	11	102156963
cg00347904	0.717779688544951	SCUBE3	6	35290486
cg00350296	0.512764369246081	CD248	11	65841417
cg00350478	0.440834089816842	FRMD1	6	168222862
cg00350702	0.0460640138408304	ERGIC3	20	33593341
cg00351011	0.613439669177374	LASS4	19	8180460
cg00353953	0.2558799675588	ZNF384	12	6669802
cg00354258	0.840494907986421	ZIM2	19	61998550
cg00354572	0.43013221439316	ACSS3	12	79995550
cg00355802	0.125504439063761	DUSP4	8	29264902
cg00359325	NA	USP4	3	49352423
cg00359973	0.111944823404578	RIBC1	X	53466625
cg00363813	0.64507675723897	IFFO1	12	6535133
cg00364344	0.0419209950477945	TPP1	11	6597220
cg00364814	0.7638805371818	R3HDM2	12	55977722
cg00365193	NA	NQO2	6	2944394
cg00367281	NA	CHRNB3	8	42671627
cg00367438	0.0624114814465112	TMUB1	7	150411730
cg00368022	NA	C5orf22	5	31568410
cg00368415	0.0647107535786111	SNX27	1	149851022
cg00371195	0.85749530075188	F2	11	46697057
cg00374717	0.86039848938664	ARSG	17	63814740
cg00375964	0.0644307982994804	ABCE1	4	146238580
cg00376639	NA	ZNF581	19	60846963
cg00380464	0.0504	LTV1	6	144206343
cg00381076	0.116925754519204	C18orf54	18	50138795
cg00382515	0.0258179599117495	MRPL44	2	224530473
cg00382991	NA	LOC388152	15	82689023
cg00384537	NA	KRT35	17	36891489
cg00386408	NA	TGFBI	5	135392869
cg00387170	0.0716385801362495	FOXP4	6	41621980
cg00392257	0.390822594243045	ISG20L2	1	154963371
cg00393585	0.594518442622951	C4orf39	4	166097541
cg00394658	0.658639479697662	PTPRJ	11	47958245
cg00396163	0.110081579212408	DNAH6	2	84597095
cg00396894	0.777416873237029	C2orf53	2	27215924
cg00397545	NA	APOC1	19	50109366
cg00397740	0.105633802816901	PPOX	1	159402945
cg00398048	0.242591135588775	AGA	4	178601336
cg00399483	0.649598948969714	DCC	18	48122376
cg00400028	0.399248337669847	ACPL2	3	142432606
cg00400263	0.951167992047714	C20orf177	20	57947596
cg00401678	NA	EMR3	19	14648227
cg00402366	0.0448953709575143	LRRIQ3	1	74436338
cg00403724	NA	TNMD	X	99725945
cg00404599	0.634281332310873	TSC22D3	X	106905087
cg00405070	0.0499490316004077	ERP29	12	110935030
cg00405568	0.0584346690606382	NMT1	17	40494491
cg00405677	0.62786553650549	HAND1	5	153838295
cg00406188	NA	LCE2C	1	150913840
cg00406844	NA	RFPL3	22	31083939
cg00407150	0.728418541680098	HHATL	3	42718798
cg00410419	0.0526547559134373	COMMD6	13	75009786
cg00410576	NA	MAPK6	15	50098428
cg00410831	NA	ZNF45	19	49121158
cg00410895	0.73443722490044	CCDC23	1	43056471
cg00410898	0.372382048331415	STC1	8	23768300
cg00410921	NA	CKMT1B	15	41672430
cg00411097	0.320997360588533	TMEM184A	7	1562576
cg00412772	0.417716416406329	C19orf33	19	43486685
cg00412805	0.935679545330346	KBTBD5	3	42701974
cg00413066	NA	BCL2L10	15	50192756
cg00415164	0.214762611275964	ALX4	11	44283674
cg00415494	NA	MAGEA2B	X	151670429
cg00415978	0.589524878413767	SYNPO2	4	120029373
cg00415993	0.608979000724113	F2RL2	5	75954944
cg00417297	0.043292509256622	ZNF619	3	40493746
cg00418150	0.621240698903559	ALX4	11	44284445
cg00419564	0.0426216588953832	S100A6	1	151775484
cg00420568	0.142967642129689	SHC3	9	90984724
cg00420715	0.0314831665150136	VPS13B	8	100094540
cg00420929	0.600610583446404	PGPEP1	19	18312112
cg00422913	0.0528520229716309	C17orf91	17	1565772
cg00424946	0.0357125456760049	SNTB2	16	67778673
cg00425710	NA	MT1A	16	55230172
cg00425792	0.0903502667594526	PEX12	17	30929616
cg00426056	0.0432497197851042	CUTA	6	33493874
cg00426498	0.210015844816824	MYO18A	17	24531793
cg00426963	0.0451373422420193	KIF27	9	85725575
cg00427635	0.262196346115238	TBC1D21	15	71953425
cg00429618	0.20452657807309	ZNF322B	9	99002171
cg00430287	0.58258221680877	FRK	6	116489569
cg00430945	NA	LIN7B	19	54309121
cg00431050	0.406717157698561	ELOVL3	10	103975720
cg00431114	NA	TTPAL	20	42537441
cg00431549	0.526389130813447	MGP	12	14930292
cg00432979	0.0475940200887643	MRP63	13	20648473
cg00433406	0.86148876026383	VWA5B1	1	20489562
cg00434413	0.916021716529976	ARD1A	X	152854847
cg00435408	0.0795660036166365	RSPRY1	16	55778163
cg00436282	0.805543138131426	STATH	4	70896038
cg00436301	NA	NT5DC1	6	116528429
cg00436603	0.650212996145784	CYP2E1	10	135190730
cg00441136	NA	KIF3B	20	30328509
cg00441382	0.0527979954659349	STOML1	15	72071534
cg00443307	0.501118113437691	KLRG1	12	9033007
cg00445824	0.572684969753374	ISYNA1	19	18409929
cg00446235	0.111861504803577	F11R	1	159275268
cg00447208	0.529257584693008	TMC8	17	73637896
cg00448720	0.7115561593409	C1QTNF9	13	23781014
cg00449941	0.110546574287914	SPAG5	17	23950138
cg00451635	0.283083365380507	EMP2	16	10582531
cg00453193	0.0770501599353229	TES	7	115638286
cg00453258	0.728931214502897	CALHM1	10	105209162
cg00459975	0.0472515569997292	HMBOX1	8	28805018
cg00461841	NA	ATF7IP2	16	10430986
cg00462311	0.17361217899431	NFATC4	14	23907024
cg00462994	0.532668216937964	NAGS	17	39437481
cg00463202	0.80614550384094	ADPRHL1	13	113155711
cg00463577	0.65333227923156	C6orf150	6	74218632
cg00463848	0.798841764605689	KRT2	12	51332372
cg00464269	0.0371786602782641	TNFAIP1	17	23686969
cg00465284	0.555922319414645	LRRTM1	2	80385409
cg00465846	0.0492660492660493	RNF139	8	125556155
cg00466249	0.341883116883117	SLC38A10	17	76884479
cg00466436	NA	DEFB126	20	71163
cg00466492	0.772399181240349	CTXN1	19	7897731
cg00466544	0.0466185485465691	C14orf101	14	56115996
cg00468146	0.590305431043469	ID4	6	19946190
cg00469635	0.0549864594371836	PPME1	11	73560119
cg00471562	0.0451628078900501	WDR37	10	1092373
cg00472136	NA	TAC3	12	55696871
cg00472814	0.627736450584485	ADAMTS1	21	27139547
cg00474004	0.798397574707666	IFNA14	9	21229944
cg00474209	0.256753302087772	DLL1	6	170441985
cg00475955	0.0310395048243219	C9orf114	9	130631870
cg00476577	0.171488690163072	ZNF217	20	51633815
cg00476580	0.0388814214995246	ANP32E	1	148474207
cg00479269	0.067557251908397	C2orf29	2	101236407
cg00480115	0.464997232982845	FXYD3	19	40298717
cg00480209	0.0405709992486852	C17orf48	17	10541414
cg00480356	0.263997033741194	C15orf63	15	41880098
cg00481227	NA	CTNNBL1	20	35755483
cg00483154	NA	DDX41	5	176876110
cg00485296	NA	NME3	16	1761560
cg00485380	0.0573208722741433	CBX3	7	26207085
cg00487159	0.0455833882663151	SOCS1	16	11257069
cg00488300	NA	TPSG1	16	1216491
cg00488364	0.706633111630415	IL13RA2	X	114159571
cg00488718	0.0450044339343778	MFSD8	4	129106494
cg00489401	0.737026104795997	FLT4	5	180008481
cg00491404	0.47499318880629	EPS8L3	1	110108114
cg00491839	0.214521045663085	PPP1R15A	19	54067452
cg00493400	0.032372821060121	STAT1	2	191587372
cg00495415	0.119731800766284	SP1	12	52060062
cg00495442	0.133075842696629	RALGAPB	20	36534586
cg00495491	NA	ITPR2	12	26714080
cg00496170	0.0369884206085041	ATP6V1D	14	66896633
cg00497084	0.801371402877698	PPEF1	X	18619037
cg00497251	0.097452934662237	RNPEPL1	2	241157398
cg00498305	0.503179542687052	SLC18A2	10	118990226
cg00498604	0.624552565292324	TLL1	4	167013239
cg00499599	0.050909928587883	MCM3AP	21	46530820
cg00499822	0.664518265654456	CXCL12	10	44201557
cg00500400	0.0699422883464817	EP300	22	39817229
cg00501366	NA	ALOX12B	17	7933201
cg00502442	0.135185074804792	ZDHHC14	6	157721881
cg00503458	0.193716143011918	KIAA0907	1	154171063
cg00503840	0.663670149631273	DLX5	7	96488445
cg00504595	0.3355787737146	TNFRSF19	13	23042985
cg00509616	0.145527818202172	GCOM1	15	55671707
cg00509670	NA	PAX9	14	36200064
cg00510787	0.0857240671003081	RMND1	6	151814639
cg00510956	0.85861364350833	KHDRBS1	1	32251027
cg00511475	0.631691796929036	CDH15	16	87765831
cg00512031	NA	CYTL1	4	5072877
cg00512279	0.451175614612851	SLC18A2	10	118990981
cg00512374	0.0688873782007705	IGFBP4	17	35853208
cg00513220	NA	MOSC2	1	218988746
cg00513467	0.0571631572148301	KLHL9	9	21325551
cg00514407	0.536350677120456	SERPINE2	2	224612870
cg00514895	0.6638249887235	CPZ	4	8645313
cg00515905	0.55959896026736	EPS8L3	1	110108030
cg00516481	0.608934618390206	PDE9A	21	42946271
cg00518911	NA	HOXA10	7	27187829
cg00518989	0.101029860192164	LIMK2	22	29938519
cg00519208	0.357328707718994	EVI5	1	93030907
cg00519627	0.0323271154602245	CORO7	16	4406651
cg00520135	0.84067718882562	TPM1	15	61120899
cg00520708	0.113947368421053	C5orf24	5	134209165
cg00521434	0.848184818481848	GPR61	1	109883488
cg00521598	0.173665973665974	MYCBP	1	39112000
cg00522034	0.0176122094146436	CBLB	3	107070411
cg00522316	0.125176275404397	KHSRP	19	6376042
cg00524288	0.0522821230216729	UPP1	7	48094977
