Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	51598	88451	16	0.5242
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	88465	12760427	6509	-0.0564
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	12761331	12849694	40	-0.766
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	12850443	13109957	8	0.054
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	13247932	13249076	7	-0.766
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	13249634	17076084	2255	-0.0447
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	17082190	17150527	61	0.2886
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	17155012	25455928	5272	-0.0556
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	25465715	25534088	29	0.4572
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	25534592	37961794	6644	-0.0534
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	37964924	37965124	2	-1.4968
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	37969428	38905018	544	-0.0318
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	38905019	38907837	5	0.6059
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	38907853	47837925	4984	-0.0544
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	47843743	47843764	2	-1.3934
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	47843935	72541504	16608	-0.0261
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	72541524	72583736	45	-1.0072
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	72584492	76871382	2739	-0.0157
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	76874463	76875040	2	-1.8841
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	76878811	89247843	8254	-0.0255
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	89250546	89250793	2	-2.5299
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	89254112	103960907	9112	-0.0225
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	103965022	104104926	28	0.5216
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	104105024	108535758	2880	-0.0236
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	108536400	108539019	2	-2.4802
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	108540627	109452833	435	-0.0299
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	109453666	109461208	2	-1.3097
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	109461426	110034641	291	-0.0576
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	110034785	110034850	2	-1.3412
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	110035094	111097211	773	-0.0432
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	111097471	111098175	2	-1.7486
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	111098404	112491849	1195	-0.0168
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	112497488	112498520	17	-0.6827
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	112498535	147509287	6504	-0.025
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	147509349	147516071	19	0.5644
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	147520953	147812010	38	0.1053
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	147815337	147911593	7	0.6945
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	147911657	150822151	1485	-0.0555
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	150822330	150853164	33	-1.9267
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	150853200	151026302	173	-0.0103
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	151028547	151029527	16	0.2515
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	151029602	151035324	21	0.5713
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	151040529	187590727	24612	-0.0259
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	187592960	187803635	127	-1.3869
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	187803756	188253016	389	-0.0064
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	188253033	188253049	2	-1.0974
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	188257690	191422415	2036	-0.0212
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	191422902	191422971	4	1.0604
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	191426346	194997658	2403	-0.0243
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	194998233	195068610	89	0.3303
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	195068625	197374325	1384	-0.0227
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	197377986	197380463	9	0.4948
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	197380861	208137685	7436	-0.0293
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	208148236	208148688	2	-1.5275
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	1	208150607	247191011	27145	-0.0253
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	2784	4386948	3200	-0.4969
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	4387255	4391941	5	-1.7072
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	4392217	34555239	20894	-0.4555
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	34562136	34594303	46	-0.0888
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	34594531	35820627	868	-0.4477
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	35820889	35841451	10	0.2601
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	35850977	37839780	1576	-0.468
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	37840628	37848086	7	-1.2463
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	37848462	40186355	1585	-0.4687
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	40188914	40190144	3	-1.9309
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	40191571	52597429	8988	-0.4569
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	52607972	52635046	40	0.3485
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	52641453	89395525	22879	-0.4468
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	89396557	91091707	180	0.3029
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	91124554	106249661	6606	-0.4449
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	106249763	106253687	8	-2.279
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	106253840	146578555	23942	-0.4487
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	146580874	146583404	24	0.5927
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	146594276	213384097	40404	-0.4362
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	213384567	214061236	443	-1.1115
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	2	214062385	242738129	18279	-0.4605
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	35345	260287	204	0.5463
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	260316	260870	5	-0.2041
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	261023	20955236	15542	0.5317
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	20966436	20969005	3	-1.2195
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	20972004	31477964	7864	0.5378
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	31478036	31478724	4	-1.5379
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	31479960	53007051	12197	0.5146
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	53007065	53014717	32	0.0823
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	53016384	62923206	7648	0.535
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	62923286	62923705	3	-0.845
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	62925519	65163493	1912	0.5438
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	65164275	65185492	53	-0.0411
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	65191389	68814718	2421	0.5238
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	68828854	68829435	7	-0.3966
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	68829513	68830103	8	-0.0257
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	68831448	96938796	14107	0.5309
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	96949570	96950800	2	-3.4831
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	96951370	100427166	1860	0.5494
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	100427201	100431746	25	0.9843
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	100431759	131245549	18768	0.5307
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	131246388	131289614	53	0.0594
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	131289688	142025229	6741	0.5285
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	142028391	142029674	2	-3.3186
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	142043308	163691113	13353	0.5442
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	163699323	163709653	34	-0.4494
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	163719228	163990962	171	0.5547
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	163995351	164108689	70	-1.3998
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	164109266	176561212	7666	0.547
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	176563286	176563920	6	-0.3728
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	176564019	181954400	3355	0.5396
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	181955519	181959989	3	-0.5708
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	181960197	190843448	5665	0.517
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	190846372	190847332	11	-0.5155
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	190853682	194360596	2500	0.5452
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	194360656	194365597	19	-1.2955
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	194369129	196875861	1489	0.5269
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	196884256	196964532	47	0.8134
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	3	196965419	199380515	1172	0.5192
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	2281	1722329	683	-0.0374
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	1722365	1774074	15	0.5509
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	1786488	4169858	1008	-0.0777
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	4170587	4203661	7	-0.9549
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	4210964	9066075	3538	-0.0416
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	9070328	9088443	9	-0.7513
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	9095185	9819488	546	-0.0145
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	9823258	9844264	34	0.7555
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	9844280	17339365	5927	-0.0416
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	17339645	18891455	943	-0.5199
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	18892262	34455370	10123	-0.0274
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	34455399	34508262	49	0.3931
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	34511957	69057550	19502	-0.037
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	69057755	69171930	63	-1.466
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	69187710	70155852	329	-8e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	70158099	70263213	51	0.2314
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	70263245	108285821	22926	-0.0298
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	108285834	108295007	26	0.3432
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	108295472	115393149	4422	-0.0348
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	115394772	115401359	22	0.7325
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	115401624	122501423	4353	-0.0255
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	122501918	122510581	29	-0.5877
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	122510972	138311870	8883	-0.0221
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	138311966	138314571	16	-0.4455
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	138327813	157187630	11694	-0.02
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	157187733	157187748	2	-1.7113
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	157187923	162080381	3057	-0.0347
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	162083343	162151346	88	0.5802
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	162151727	172605921	6638	-0.0272
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	172611459	172614019	8	-1.0417
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	172614033	173224503	401	-0.0413
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	173225723	173226108	12	0.8379
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	173232554	173237396	4	0.3303
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	173238406	191171930	12118	-0.0288
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	4	191188957	191261904	9	0.6338
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	68532	663435	254	0.2566
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	663745	669348	4	-0.6233
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	671586	21412601	15481	0.3042
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	21413596	21413610	2	-1.095
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	21421823	56377253	19540	0.2989
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	56382095	56383734	6	-0.2796
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	56385189	57357403	632	0.303
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	57361784	57369290	32	2.1854
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	57374114	61609129	2839	0.2997
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	61610748	61612030	3	-0.7338
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	61617949	68865103	4463	0.3033
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	68882059	69153891	6	-0.8639
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	69269183	150182398	49431	0.3044
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	150185693	150198797	8	-0.4737
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	150203580	157919826	5397	0.2996
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	157920119	157920909	3	-0.5701
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	157922759	177098746	13091	0.2945
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	177100569	177131055	3	-0.6553
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	177160157	177165211	3	1.7981
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	177187571	177239241	7	-0.321
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	177242943	178040428	441	0.279
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	178042581	178045769	3	-2.5216
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	178051461	180307129	1363	0.2667
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	180311316	180350709	19	-0.3455
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	5	180365831	180722926	171	0.259
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	94661	198861	99	-0.0899
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	199267	239725	24	-0.7602
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	239837	6497024	5245	-0.0546
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	6497911	6497993	2	-2.1492
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	6500473	7858682	1110	-0.0607
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	7861206	7861665	2	-1.7234
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	7862085	21339013	9913	-0.0527
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	21342013	21342403	3	-2.0489
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	21344223	23850996	1847	-0.0371
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	23852651	23853409	2	-2.5789
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	23855711	29945051	3506	-0.0566
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	29945166	29982621	22	0.8092
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	29982688	32562501	1189	-0.076
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	32564661	32734596	63	-0.5738
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	32758590	49038824	10428	-0.0568
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	49039688	49043159	3	-2.1202
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	49054522	49232019	97	-0.0341
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	49233813	49240275	2	-1.0385
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	49240752	51022285	1020	-0.0404
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	51022755	51022771	3	-1.1582
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	51024234	54039234	2197	-0.041
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	54039339	54039814	4	1.8036
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	54043307	62171441	2661	-0.0239
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	62176642	62264590	6	-1.1052
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	62264677	65393663	1689	-0.0468
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	65404265	65407497	3	-1.6828
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	65407534	67094767	1137	-0.0333
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	67097634	67100610	12	0.5216
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	67100644	74648586	5012	-0.0339
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	74648953	74658138	10	0.7929
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	74660283	77073620	1471	-0.0299
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	77073631	77073646	2	-1.3191
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	77073713	77089673	32	0.0507
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	77089909	77089929	2	1.1695
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	77090104	77485950	258	-0.0185
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	77486414	77509476	25	0.2745
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	77517792	95247444	11479	-0.0382
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	95249827	95250446	2	1.2112
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	95253367	103841522	5106	-0.041
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	103844669	103868754	46	-0.8835
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	103872163	113272215	5950	-0.0572
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	113272441	113272471	3	-1.887
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	113277751	115475490	1368	-0.0275
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	115475588	115514666	5	0.6509
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	115515264	126224456	6580	-0.0369
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	126225385	126228469	3	-2.2878
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	126230586	134307961	5189	-0.041
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	134310764	134311325	2	-1.5609
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	134313765	145571463	7280	-0.0433
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	145575669	145579623	2	-1.2805
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	145580671	160952555	10603	-0.0446
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	160952709	160953273	5	1.087
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	6	160988032	170892930	7262	-0.054
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	52911	243383	93	-0.0843
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	250149	253709	10	-3.2106
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	256525	5906565	2976	-0.0698
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	5915354	5917354	2	-1.4514
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	5922785	10203044	3167	-0.0318
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	10204719	10499436	219	0.3122
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	10502091	21139777	8624	-0.0277
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	21140353	21147515	3	-1.3596
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	21147812	21932644	624	-0.0396
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	21939732	21946042	3	-1.688
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	21947298	38353968	11854	-0.0397
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	38357890	38364572	5	-0.9724
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_E04_1051190	7	38367482	54006473	10743	-0.0418
