Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	1	3208470	176064437	84802	0.0018
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	1	176065460	176068520	5	-1.0647
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	1	176069710	245880329	44279	8e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	2	474222	242124735	131311	-3e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	3	526235	145784477	79229	0
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	3	145784604	145784619	2	-1.2484
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	3	145789311	199023074	27159	-1e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	4	1043934	189836143	102746	0.0019
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	5	967233	11581378	7609	0.0038
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	5	11584049	11584390	2	-1.6721
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	5	11587360	180293075	92902	9e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	6	959281	170745844	96486	0.0015
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	7	671810	54824022	32214	0.0034
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	7	54824148	54825084	5	-1.0451
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	7	54828910	156433140	48336	9e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	7	156438241	156438921	2	-1.4921
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	7	156440656	158077879	756	-0.0053
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	8	607667	30040830	17440	-3e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	8	30041388	30041551	2	-1.4466
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	8	30041973	83055634	27599	3e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	8	83064667	83064905	2	-2.213
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	8	83066954	145304484	36487	0.001
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	9	779932	140058573	68015	0.0038
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	10	405240	135075077	80858	0.0021
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	11	446120	133647740	77256	-0.001
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	12	760163	131671419	73942	5e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	13	18348806	84457898	38090	0.0025
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	13	84459873	84459952	2	-1.3147
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	13	84463907	114005560	18567	0.0036
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	14	19571208	73490229	30089	0.0041
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	14	73493530	73493535	2	-1.1325
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	14	73494809	99376866	16874	-2e-04
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	14	99377073	99377791	2	-1.1661
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	14	99384369	105059083	2482	0.0051
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	15	21238778	99701830	44537	0.0078
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	16	593460	87907437	40863	0.0025
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	17	933971	78510305	36991	0.001
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	18	319586	65339416	37896	0.0011
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	18	65339626	65340712	3	-1.0734
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	18	65342403	75210228	4764	0.0014
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	19	235018	50440084	18635	0.0022
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	19	50440194	50441095	2	-1.6607
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	19	50448216	63570038	5311	-0.0018
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	20	403764	5026564	2856	0.004
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	20	5028681	5028682	2	-1.2582
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	20	5036081	15171632	6155	0.002
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	20	15171662	15176295	4	-0.804
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	20	15177223	55139254	24050	0.0016
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	20	55140864	55141325	3	-0.8622
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	20	55141896	61690281	4203	0.0038
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	21	14269492	46503202	20582	0.0028
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	22	15803930	47717016	16931	0.003
BASIC_p_TCGASNP_219_221_223_N_GenomeWideSNP_6_C04_1148764	X	3167107	154558783	63614	0.0066
