Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	1	3208470	245880329	129048	0.001
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	2	474222	242124735	131265	0.0017
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	3	526235	69746798	39693	-3e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	3	69747992	69755705	2	1.7485
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	3	69760651	165197631	49589	0.0014
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	3	165198506	165199539	4	-1.2024
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	3	165201795	199023074	17085	-8e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	1043934	18715032	11124	-0.0065
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	18720052	18720608	3	-1.0972
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	18723216	98260513	42598	0.0032
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	98264309	98275600	9	-1.0025
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	98277376	107705708	5097	-0.0066
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	107719713	107720288	3	-0.7727
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	107722658	109710013	1161	-7e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	109711881	109739714	3	-1.4701
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	109749774	144404210	19042	0.0023
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	144404903	144405406	2	-1.4065
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	144405907	148540675	2120	0.0108
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	148543287	148543613	2	-1.0371
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	148547254	151385687	1568	-5e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	151386381	151386384	3	-1.6004
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	151388750	176936356	14058	0.0023
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	176937360	176937459	2	-1.3386
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	4	176937563	189836143	5939	-1e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	5	967233	180293075	100483	0.0011
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	6	959281	22538479	15060	-2e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	6	22539600	22539847	2	1.1762
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	6	22539910	56398501	18399	0.0018
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	6	56398774	56398907	4	-1.4979
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	6	56400276	170745844	62992	0.0022
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	7	671810	3523099	1057	-0.0071
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	7	3525047	3573166	40	-1.0471
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	7	3576021	158077879	80202	0.0014
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	8	607667	145304484	81521	5e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	9	779932	140058573	68005	0.0013
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	10	405240	135075077	80837	0.002
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	11	446120	133647740	77244	2e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	12	760163	131671419	73935	-0.0017
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	13	18348806	84333403	37982	0.0036
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	13	84335502	84346430	11	-0.4273
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	13	84347938	114005560	18646	4e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	14	19571208	79174130	33806	0.0028
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	14	79182423	79187069	3	-0.9209
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	14	79191945	105059083	15629	-3e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	15	21238778	55853733	18342	0.0044
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	15	55853853	55860012	10	-0.8786
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	15	55876468	78258361	13639	8e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	15	78258546	78258561	2	-1.284
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	15	78259040	99701830	12523	0.0017
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	16	593460	87907437	40852	0.0017
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	17	933971	78164349	36785	0.0023
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	17	78164418	78164794	3	-1.2844
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	17	78164984	78510305	185	0.0081
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	18	319586	46208483	26163	-7e-04
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	18	46211293	46214551	4	-1.0141
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	18	46215468	75210228	16492	0.0027
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	19	235018	63570038	23930	0.005
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	20	403764	61690281	37267	0.0025
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	21	14269492	46503202	20580	0.003
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	22	15803930	42805064	13371	0.0023
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	22	42815135	42815532	2	-1.1905
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	22	42816901	47717016	3544	0.003
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	3167107	9626977	1565	0.0011
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	9628752	9629111	2	-4.1001
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	9629791	12991627	1895	0.0033
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	12992640	12996819	4	-2.7019
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	12997117	84770611	28849	0.0038
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	84770891	84770946	2	-3.3771
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	84771012	150900638	30578	0.0109
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	150900688	150900789	2	-3.9869
LOLLS_p_TCGASNP_223_225_N_GenomeWideSNP_6_B03_1151862	X	150901132	154558783	691	0.0072
