Hybridization REF	TCGA-02-0260-01A-03D-0279-05
Composite Element REF	Beta Value
AATK_E63_R	0.97
AATK_P519_R	0.94
AATK_P709_R	0.92
ABCA1_E120_R	0
ABCA1_P45_F	0
ABCB4_E429_F	0.99
ABCB4_P51_F	0.95
ABCB4_P892_F	0.65
ABCC2_E16_R	0.96
ABCC2_P88_F	0.98
ABCC5_P444_F	0
ABCG2_P178_R	0.11
ABCG2_P310_R	0
ABL1_P53_F	0.04
ABL2_P459_R	0.24
ABO_E110_F	0.1
ABO_P312_F	0.09
ACTG2_E98_R	0.91
ACTG2_P346_F	0.79
ACTG2_P455_R	0.99
ACVR1B_E497_R	0
ACVR1B_P572_R	0.05
ACVR1C_P115_R	0.04
ACVR1C_P363_F	0.06
ACVR1_E328_R	0.16
ACVR1_P983_F	0.25
ACVR2B_E27_R	0.03
ACVR2B_P676_F	0.02
ADAMTS12_E52_R	0.17
ADAMTS12_P250_R	0.01
ADCYAP1_E163_R	0.07
ADCYAP1_P398_F	0.08
ADCYAP1_P455_R	0.05
AFF3_P122_F	0.99
AFF3_P808_F	0.99
AFP_P824_F	0.71
AGTR1_P154_F	0
AGTR1_P41_F	0
AGXT_E115_R	0.92
AGXT_P180_F	0.38
AHR_E103_F	0.54
AHR_P166_R	0.88
AIM2_E208_F	0.72
AIM2_P624_F	0.8
AKT1_P310_R	0.03
ALK_E183_R	0.09
ALK_P28_F	0.1
ALOX12_E85_R	0.87
ALOX12_P223_R	0.93
ALPL_P278_F	0.01
ALPL_P433_F	0.18
AOC3_P890_R	0.31
APBA1_E99_R	0.02
APBA1_P644_F	0.04
APBA2_P227_F	0.98
APBA2_P305_R	0.98
APC_E117_R	0.26
APC_P14_F	0.06
APC_P280_R	0
APOA1_P261_F	0.52
APOA1_P75_F	0.84
APOC1_P406_R	0.86
APOC2_P377_F	0.87
APP_E8_F	0.02
APP_P179_R	0.11
ARAF_E38_F	0.02
ARAF_P63_R	0.1
AREG_E25_F	0.2
AREG_P217_R	0.23
ARHGAP9_P260_F	0.96
ARHGAP9_P518_R	0.83
ARHGDIB_P148_R	0.62
ARNT_P238_R	0
AR_P189_R	0.15
AR_P54_R	0.06
ASB4_E89_F	0.86
ASB4_P391_F	0.73
ASB4_P52_R	0.97
ASCL1_E24_F	0.01
ASCL1_P747_F	0.08
ASCL2_E76_R	0.2
ASCL2_P360_F	0.11
ASCL2_P609_R	0.28
ATP10A_P147_F	0.26
ATP10A_P524_R	0.24
AXIN1_P995_R	0.97
AXL_E61_F	0.02
AXL_P223_R	0.01
B3GALT5_E246_R	0.81
B3GALT5_P330_F	0.96
BAX_E281_R	0.42
BCAM_E100_R	0.01
BCAM_P205_F	0.15
BCAP31_P1072_F	0.98
BCAP31_P1131_F	0.99
BCL2A1_P1127_R	0.99
BCL2L2_E172_F	0.07
BCL2L2_P280_F	0
BCL3_E71_F	0.22
BCL3_P1038_R	0.01
BCL6_P248_R	0
BCR_P346_F	0.19
BCR_P422_F	0.68
BDNF_E19_R	0.04
BDNF_P259_R	0.13
BGN_E282_R	0.25
BGN_P333_R	0.64
BIRC4_P122_R	0.03
BIRC4_P500_F	0.06
BIRC5_E89_F	N/A
BLK_P14_F	0.19
BLK_P668_R	0.99
BMP2_E48_R	0
BMP2_P1201_F	0
BMP3_E147_F	0.15
BMP3_P56_R	0.55
BMP4_P123_R	0.11
BMP4_P199_R	0.98
BMP6_P163_F	0.19
BMP6_P398_F	0.01
BMPR1A_E88_F	0.88
BMPR1A_P956_F	0
BMPR2_E435_F	0
BMPR2_P1271_F	0.01
BRCA1_P835_R	0.92
BSG_P211_R	0.09
BTK_E64_R	0.95
BTK_P105_F	0.36
C20orf47_P225_R	0
C4B_E171_F	0.5
C4B_P191_F	0.8
CALCA_E174_R	0.88
CALCA_P171_F	0.22
CALCA_P75_F	0.58
CAPG_E228_F	0.94
CARD15_P302_R	0.7
CARD15_P665_F	0.95
CASP10_E139_F	0.41
CASP10_P186_F	0.04
CASP10_P334_F	0.1
CASP2_P192_F	0.02
CASP3_P420_R	0.02
CASP6_P201_F	0.07
CASP6_P230_R	0.02
CASP8_E474_F	0.66
CAV1_P130_R	0.07
CAV1_P169_F	0.07
CAV2_E33_R	0.01
CCKAR_E79_F	0.11
CCKAR_P270_F	0.58
CCKBR_P361_R	0.02
CCKBR_P480_F	0
CCL3_E53_R	0.45
CCL3_P543_R	0.97
CCNA1_E7_F	0.85
CCNA1_P216_F	0.6
CCNC_P132_R	0
CCND1_E280_R	0.11
CCND1_P343_R	0.02
CCND2_P887_F	0.24
CCND2_P898_R	0.22
CCND3_P435_F	0.04
CCNE1_P683_F	0.05
CCR5_P630_R	0.68
CD1A_P414_R	0.99
CD1A_P6_F	0.95
CD2_P68_F	0.85
CD34_E20_R	0.19
CD34_P339_R	0.94
CD34_P780_R	0.85
CD40_E58_R	0.75
CD40_P372_R	0.79
CD44_E26_F	0.02
CD44_P87_F	0.4
CD81_P211_F	0.01
CD81_P272_R	0.25
CD82_P557_R	0.01
CD86_P3_F	0.85
CD9_E14_R	0.03
CD9_P504_F	0.07
CD9_P585_R	0.66
CDC25B_E83_F	0.47
CDC25B_P11_R	0.71
CDH11_E102_R	0.03
CDH11_P203_R	0
CDH11_P354_R	0.32
CDH13_E102_F	0
CDH13_P88_F	0.03
CDH17_E31_F	0.92
CDH17_P376_F	0.98
CDH17_P532_F	0.99
CDH1_P45_F	0.22
CDH1_P52_R	0.26
CDH3_E100_R	0.17
CDH3_P87_R	0
CDK10_E74_F	0.05
CDK10_P199_R	0.14
CDK2_P330_R	0
CDK6_E256_F	0.07
CDK6_P291_R	0
CDKN1A_E101_F	0.02
CDKN1A_P242_F	0
CDKN1B_P1161_F	0.4
CDKN1C_P626_F	0.03
CDKN1C_P6_R	0.14
CDKN2A_E121_R	N/A
CDKN2B_E220_F	0.11
CDKN2B_seq_50_S294_F	0.06
CDM_seq_21_S260_R	0.61
CEACAM1_E57_R	0.86
CEACAM1_P44_R	0.9
CEBPA_P1163_R	0.06
CEBPA_P706_F	0.04
CFTR_P115_F	0.01
CFTR_P372_R	0.28
CHD2_P451_F	0.98
CHD2_P667_F	0.81
CHFR_P501_F	0
CHFR_P635_R	0.04
CHGA_E52_F	0.35
CHGA_P243_F	0.18
CHI3L2_E10_F	0.75
CHI3L2_P226_F	0.96
CLDN4_P1120_R	0.87
CLK1_P538_F	0.14
COL18A1_P365_R	0.03
COL18A1_P494_R	0.25
COL1A1_P117_R	0.13
COL1A1_P5_F	0.07
COL1A2_E299_F	0.02
COL1A2_P407_R	0.63
COL1A2_P48_R	0.02
COL4A3_E205_R	0.01
COL4A3_P545_F	0.02
COL6A1_P283_F	0
COL6A1_P425_F	0.19
COMT_E401_F	0.24
COPG2_P298_F	0
CPA4_E20_F	0.5
CPA4_P1265_R	0.99
CPA4_P961_R	0.94
CPNE1_P138_F	0.05
CREB1_P819_F	0.01
CREBBP_P712_R	0.95
CRIP1_P274_F	0.47
CRIP1_P874_R	0.15
CRK_P721_F	0.98
CSF1R_E26_F	0.99
CSF1R_P73_F	0.6
CSF1_P217_F	0
CSF1_P339_F	0.02
CSF2_E248_R	0.99
CSF2_P605_F	0.96
CSF3R_P472_F	0.65
CSF3R_P8_F	0.42
CSF3_E242_R	0.95
CSF3_P309_R	0.48
CSK_P740_R	0.14
CSPG2_E38_F	0.01
CSPG2_P82_R	0.14
CSTB_E410_F	0.02
CTAG1B_P4_R	0.98
CTAG1B_P77_F	0.66
CTAG2_P1426_F	0.99
CTGF_E156_F	0.01
CTGF_P693_R	0.99
CTLA4_E176_R	0.96
CTLA4_P1128_F	0.72
CTNNA1_P185_R	0.01
CTNNA1_P382_R	0.06
CTNNB1_P757_F	0.05
CTSD_P726_F	0.35
CTSH_E157_R	0.02
CTSH_P238_F	0.55
CTSL_P264_R	0.06
CTSL_P81_F	0
CTTN_E29_R	0
CXCL9_E268_R	0.96
CYP1A1_P382_F	0
CYP1B1_E83_R	0.11
CYP1B1_P212_F	0.29
CYP2E1_E53_R	0.83
CYP2E1_P416_F	0.98
DAB2IP_E18_R	0.13
DAB2IP_P671_F	N/A
DAB2IP_P9_F	0.01
DAB2_P35_F	0.01
DAB2_P468_F	0
DAPK1_E46_R	0.18
DAPK1_P10_F	0.03
DAPK1_P345_R	0.02
DBC1_E204_F	0.03
DBC1_P351_R	0.02
DCC_E53_R	0.06
DCC_P177_F	0.02
DCC_P471_R	0.01
DCN_P1320_R	0.99
DDB2_P407_F	0.3
DDB2_P613_R	0.73
DDIT3_P1313_R	0.44
DDR1_E23_R	0.07
DDR1_P332_R	0.13
DDR2_E331_F	0.65
DDR2_P743_R	0.77
DES_E228_R	0.03
DES_P1006_R	0.86
DHCR24_P406_R	0.23
DHCR24_P652_R	0.5
DIO3_E230_R	0.83
DIO3_P674_F	0.72
DIO3_P90_F	0.66
DIRAS3_E55_R	0.92
DIRAS3_P745_F	0.83
DKC1_E101_F	0.02
DKC1_P276_F	0
DKFZP564O0823_E45_F	0.03
DKFZP564O0823_P386_F	0.61
DLC1_E276_F	0.86
DLC1_P695_F	0.93
DLC1_P88_R	0.72
DLG3_E340_F	0
DLG3_P62_R	0.08
DLK1_E227_R	0.08
DLL1_P386_F	0
DLL1_P832_F	N/A
DMP1_E194_F	0.91
DMP1_P134_F	0.51
DNAJC15_E26_R	0.02
DNAJC15_P65_F	0.79
DNASE1L1_E178_R	0.14
DNASE1L1_P108_F	0.04
DNASE1L1_P39_R	0.05
DNMT1_P100_R	0.02
DNMT2_P199_F	0.36
DNMT3B_P352_R	0.11
DSC2_E90_F	0.12
DSC2_P407_R	0.98
DSG1_E292_F	0.92
DSG1_P159_R	0.93
DSP_P36_F	0.65
DSP_P440_R	0.28
DST_E31_F	0.09
DST_P262_R	0.04
DUSP4_E61_F	0.17
DUSP4_P925_R	0.01
E2F3_P840_R	0.02
E2F5_P516_R	0.09
EDN1_E50_R	0
EDN1_P39_R	0.01
EDNRB_P148_R	0.99
EDNRB_P709_R	0.99
EFNA1_P591_R	0
EFNA1_P7_F	0
EFNB1_E69_F	0.09
EFNB1_P136_R	0.04
EFNB1_P17_F	0.28
EFNB3_E17_R	0.55
EFNB3_P442_R	0.12
EGFR_E295_R	0
EGFR_P260_R	0.01
EGF_E339_F	0.96
EGF_P242_R	0.87
EGF_P413_F	0.97
EGR4_E70_F	0.39
EGR4_P479_F	0.03
EIF2AK2_E103_R	0.04
EIF2AK2_P313_F	0.01
ELK1_E156_F	0.22
ELK1_E53_F	0.12
ELK1_P195_R	0
ELK1_P569_R	0.06
ELK1_P6_R	0.05
ELK3_P514_F	0
ELL_P693_F	0.6
EMR3_E61_F	0.93
EMR3_P1297_R	0.88
EMR3_P39_R	0.82
ENC1_P484_R	0.02
EPHA1_E46_R	0.28
EPHA1_P119_R	0.59
EPHA2_P203_F	0.24
EPHA2_P340_R	0.2
EPHA3_E156_R	0.01
EPHA3_P106_R	0.08
EPHA5_E158_R	0.02
EPHA5_P66_F	0.22
EPHA7_E6_F	0.04
EPHA7_P205_R	0.04
EPHA8_P256_F	0.08
EPHA8_P456_R	0.86
EPHB1_E202_R	0.77
EPHB1_P503_F	0.09
EPHB2_E297_F	0
EPHB2_P165_R	0
EPHB3_E0_F	0.02
EPHB3_P569_R	0.03
EPHB4_E476_R	0.24
EPHB4_P313_R	0.01
EPHB6_E342_F	0.07
EPHB6_P827_R	0.03
EPHX1_E152_F	0.77
EPHX1_P1358_R	0.62
EPHX1_P22_F	0.95
EPM2A_P113_F	0.06
EPM2A_P64_R	0
EPO_E244_R	0.13
EPO_P162_R	0.28
EPS8_E231_F	0.13
EPS8_P437_F	0.13
ERBB2_P59_R	0.01
ERBB3_E331_F	0.14
ERBB3_P870_R	0.01
ERBB4_P255_F	0
ERBB4_P541_F	0
ERCC1_P354_F	0.01
ERCC1_P440_R	0
ERCC3_P1210_R	0.97
ERCC6_P698_R	0.6
ERG_E28_F	0.79
ERN1_P809_R	0.94
ER_seq_a1_S60_F	0.11
ESR1_E298_R	0.03
ESR1_P151_R	0.02
ESR2_E66_F	0.03
ESR2_P162_F	0.03
ETS1_E253_R	0.22
ETS1_P559_R	0.01
ETS2_P684_F	0.01
ETS2_P835_F	0.47
ETV1_P235_F	0
ETV1_P515_F	0.05
ETV6_E430_F	0.07
EVI1_E47_R	0
EVI1_P30_R	0.01
EVI2A_E420_F	0.99
EVI2A_P94_R	0.97
EXT1_E197_F	0.14
EYA4_E277_F	0.05
EYA4_P508_F	0.05
EYA4_P794_F	0.75
F2R_P839_F	0.91
F2R_P88_F	0.05
FABP3_E113_F	0
FABP3_P598_F	0.09
FANCA_P1006_R	0.97
FANCE_P356_R	0.04
FANCF_P13_F	0
FANCG_E207_R	0
FASTK_P257_F	0.07
FASTK_P598_R	0.27
FAS_P322_R	0.1
FAS_P65_F	0.08
FAT_P279_R	0.06
FAT_P973_R	0
FER_E119_F	0.01
FER_P581_F	0.89
FES_E34_R	0.06
FES_P223_R	0
FGF12_E61_R	0.09
FGF12_P210_R	0.02
FGF1_E5_F	0.27
FGF1_P357_R	0.21
FGF2_P153_F	N/A
FGF2_P229_F	0
FGF3_E198_R	0
FGF3_P171_R	0
FGF5_E16_F	0.02
FGF5_P238_R	0
FGF6_E294_F	0.99
FGF6_P139_R	0.98
FGF7_P44_F	0.39
FGF7_P610_F	0.97
FGF8_E183_F	0.01
FGF8_P473_F	0.02
FGF9_P1404_F	0.24
FGF9_P862_R	0.27
FGFR1_E317_F	0.13
FGFR1_P204_F	0.03
FGFR2_P266_R	0.01
FGFR2_P460_R	0.19
FGFR3_E297_R	0.01
FGFR3_P1152_R	0.27
FGFR4_P610_F	0.75
FGR_P39_F	1
FHIT_E19_R	0.01
FHIT_P93_R	0.02
FHL1_E229_R	0.12
FHL1_P768_F	0.06
FLI1_E29_F	0.2
FLI1_P620_R	0.01
FLJ20712_P984_R	0.78
FLT1_E444_F	0.36
FLT1_P302_F	0
FLT1_P615_R	0.75
FLT3_E326_R	0.8
FLT3_P302_F	0.01
FLT4_E206_F	0.35
FLT4_P180_R	0.05
FMR1_P484_R	0.15
FMR1_P62_R	0
FN1_E469_F	0
FN1_P229_R	0
FOLR1_E368_R	0.94
FOSL2_E384_R	0.98
FRK_P258_F	0.86
FRK_P36_F	0.21
FRZB_E186_R	0.07
FRZB_P406_F	0
FVT1_P225_F	0.04
FYN_P352_R	0.02
FZD7_E296_F	0
FZD9_E458_F	0.96
FZD9_P15_R	0.02
FZD9_P175_F	0.6
G6PD_E190_F	0.03
G6PD_P1065_R	0.13
G6PD_P196_F	0.01
G6PD_P597_F	0.32
GABRA5_E44_R	0.83
GABRA5_P1016_F	0.97
GABRA5_P862_R	0.64
GABRB3_E42_F	0.04
GABRB3_P92_F	0.11
GABRG3_E123_R	0.88
GABRG3_P75_F	0.79
GADD45A_P737_R	0.07
GALR1_E52_F	0.03
GALR1_P80_F	0.05
GAS1_E22_F	0.02
GAS1_P754_R	0
GAS7_E148_F	0.03
GAS7_P622_R	0.6
GATA6_P21_R	0.57
GATA6_P726_F	0.79
GDF10_E39_F	0.31
GDF10_P95_R	0.15
GFAP_P1214_F	0.33
GFAP_P56_R	0.09
GFI1_E136_F	0.63
GFI1_P208_R	0.98
GFI1_P45_R	0.31
GJB2_E43_F	0.06
GJB2_P791_R	0.1
GJB2_P931_R	0.53
GLA_E98_R	0
GLA_P112_F	0.06
GLA_P343_R	0.04
GLI2_E90_F	0.68
GLI2_P295_F	0.85
GLI3_E148_R	0.97
GLI3_P453_R	0.08
GML_E144_F	0.9
GML_P281_R	0.88
GNAS_E58_F	0.24
GNAS_P86_F	0.21
GNG7_E310_R	0.99
GNG7_P903_F	0.98
GNMT_E126_F	0.05
GNMT_P197_F	0.15
GP1BB_E23_F	0.79
GP1BB_P278_R	0.95
GPATC3_P410_R	0.99
GPC3_E72_F	0
GPC3_P235_R	0.06
GPR116_E328_R	0.99
GPR116_P850_F	0.99
GPX1_E46_R	0.01
GPX1_P194_F	0.03
GPX3_E178_F	0.13
GRB10_E85_R	0.03
GRB10_P260_F	0.02
GRB10_P496_R	0.87
GRB7_E71_R	0.09
GRB7_P160_R	0.5
GRPR_P200_R	0.25
GSTM1_P266_F	0.98
GSTM1_P363_F	0.99
GSTM2_E153_F	0.04
GSTM2_P109_R	0.02
GSTM2_P453_R	0.15
GSTP1_E322_R	0
GSTP1_P74_F	0.13
GSTP1_seq_38_S153_R	0.01
GUCY2D_E419_R	0
GUCY2D_P48_R	0.18
GUCY2F_P255_F	0.86
H19_P1411_R	0.85
H19_P541_F	0.23
HBEGF_P32_R	0.01
HBII-13_E48_F	0.95
HBII-13_P991_R	0.84
HBII-52_E142_F	0.3
HBII-52_P563_F	0.72
HBII-52_P659_F	0.95
HCK_P46_R	0.78
HCK_P858_F	0.91
HDAC11_P556_F	0.02
HDAC1_P414_R	0.1
HDAC5_E298_F	0.4
HDAC6_E102_F	0.04
HDAC6_P153_F	0.02
HDAC7A_P344_F	0.93
HDAC9_E38_F	0.02
HDAC9_P137_R	0.01
HFE_E273_R	0
HGF_E102_R	0.02
HGF_P1293_R	0.94
HHIP_E94_F	0.01
HHIP_P307_R	0.07
HHIP_P578_R	0.16
HIC-1_seq_48_S103_R	0.99
HIC1_E151_F	0
HIC1_P565_R	0.02
HIC2_P498_F	0
HIC2_P528_R	0.03
HIF1A_P488_F	0.03
HLA-DOA_P191_R	0.36
HLA-DOA_P594_F	0.81
HLA-DOB_E432_R	0.95
HLA-DOB_P1114_R	0.97
HLA-DOB_P357_R	0.98
HLA-DPA1_E35_R	0.98
HLA-DPA1_P205_R	0.67
HLA-DPA1_P28_R	0.35
HLA-DPB1_E2_R	0.88
HLA-DPB1_P540_F	0.99
HLA-DQA2_E93_F	0.5
HLA-DQA2_P282_R	0.9
HLA-DRA_P132_R	0.07
HLA-DRA_P77_R	0.66
HLA-F_E402_F	0
HLF_E192_F	0.01
HOXA11_E35_F	0.89
HOXA11_P698_F	0.93
HOXA11_P92_R	0.21
HOXA5_E187_F	0.76
HOXA5_P1324_F	0.87
HOXA5_P479_F	0.94
HOXA9_E252_R	0.98
HOXA9_P1141_R	0.98
HOXA9_P303_F	0.94
HOXB13_E21_F	0.15
HOXB13_P17_R	0.1
HOXB2_P488_R	0.83
HOXB2_P99_F	0.89
HOXC6_P456_R	0.13
HOXC6_P585_R	0.76
HPN_P374_R	0.8
HPN_P823_F	0.97
HPSE_P29_F	0.05
HPSE_P93_F	0.04
HRASLS_E72_R	0.03
HRASLS_P353_R	0.24
HS3ST2_E145_R	0.86
HS3ST2_P171_F	0.09
HS3ST2_P546_F	0.06
HSD17B12_E145_R	0.03
HSD17B12_P97_F	0.01
HSPA2_P162_R	0.93
HTR1B_E232_R	0.81
HTR1B_P107_F	0.39
HTR1B_P222_F	0.16
HTR2A_E10_R	0.82
HTR2A_P853_F	0
IAPP_E280_F	0.51
ICA1_P61_F	0
ICA1_P72_R	0.07
ICAM1_E242_F	0.07
ICAM1_P119_R	0.04
ICAM1_P386_R	0.58
ID1_P659_R	0.01
ID1_P880_F	0.17
IFNGR1_P307_F	0.02
IFNGR2_E164_F	0.1
IFNGR2_P377_R	0.86
IFNG_E293_F	0.96
IFNG_P188_F	0.8
IFNG_P459_R	0.64
IGF1R_E186_R	0
IGF1R_P325_R	0.01
IGF1_E394_F	0.08
IGF1_P933_F	0.02
IGF2AS_E4_F	0.32
IGF2AS_P203_F	0.4
IGF2R_P396_R	0.12
IGF2_E134_R	0
IGF2_P1036_R	0.05
IGF2_P36_R	0.44
IGFBP1_E48_R	0.1
IGFBP1_P12_R	0.02
IGFBP2_P306_F	0
IGFBP2_P353_R	0.09
IGFBP3_E65_R	0.9
IGFBP3_P1035_F	0
IGFBP3_P423_R	0.89
IGFBP5_E144_F	0.04
IGFBP5_P9_R	0
IGFBP6_E47_F	0.22
IGFBP6_P328_R	0
IGFBP7_P297_F	0.2
IGFBP7_P371_F	0.01
IGSF4C_E65_F	0.48
IGSF4C_P533_R	0.02
IGSF4_P454_F	0
IGSF4_P86_R	0.07
IHH_E186_F	0.02
IHH_P246_R	0.06
IHH_P529_F	0.03
IL10_P348_F	0.97
IL10_P85_F	0.89
IL11_E232_F	0.08
IL11_P11_R	0.01
IL12A_E287_R	0.01
IL12B_E25_F	0.61
IL12B_P1453_F	0.84
IL12B_P392_R	0.64
IL13_E75_R	0.9
IL16_P226_F	0.18
IL16_P93_R	0.26
IL17RB_E164_R	0.04
IL17RB_P788_R	0
IL18BP_E285_F	0.91
IL18BP_P51_R	0.49
IL1A_E113_R	0.99
IL1B_P582_R	0.79
IL1B_P829_F	0.49
IL1RN_E42_F	0.96
IL1RN_P93_R	0.28
IL2_P607_R	0.93
IL3_P556_F	0.99
IL4_P262_R	0.95
IL6_E168_F	0.12
IL6_P213_R	0.09
IL6_P611_F	0.09
IL8_E118_R	0.07
IL8_P83_F	0.26
IMPACT_P186_F	0
IMPACT_P234_R	0
INHA_P1144_R	0.07
INHA_P1189_F	0.13
INSR_E97_F	0.07
INSR_P1063_R	0
INS_P248_F	0.82
INS_P804_R	0.97
IPF1_P234_F	0.98
IPF1_P750_F	0.9
IRAK1_P312_F	0.08
IRAK1_P455_R	0.01
IRAK3_E130_F	0.4
IRAK3_P13_F	0.11
IRAK3_P185_F	0.96
IRF5_E101_F	0.53
IRF5_P123_F	0.05
IRF7_E236_R	0.14
IRF7_P277_R	0.02
ISL1_E87_R	0.21
ISL1_P379_F	0.1
ISL1_P554_F	0.56
ITGA2_E120_F	0.02
ITGA2_P26_R	0.01
ITGA6_P298_R	0.05
ITGA6_P718_R	0.98
ITGB1_P451_F	0.14
ITGB4_E144_F	0.05
ITGB4_P517_F	0.1
ITK_E166_R	0.98
ITK_P114_F	0.74
ITPR2_P804_F	0.15
ITPR3_E86_R	0
ITPR3_P1112_F	0
JAG1_P66_F	0.03
JAG2_E54_F	0.02
JAG2_P264_F	0.02
JAK2_P772_R	0.02
JAK3_E64_F	0.13
JAK3_P1075_R	0.14
JAK3_P156_R	0.95
JUNB_P1149_R	0.05
KCNK4_E3_F	0.06
KCNK4_P171_R	0.56
KCNQ1_E349_R	0.02
KCNQ1_P546_R	0.21
KDR_E79_F	0.01
KDR_P445_R	0
KIAA0125_E29_F	0.43
KIAA1804_P689_R	0.32
KIT_P367_R	0.03
KIT_P405_F	0.05
KLF5_E190_R	0.04
KLF5_P13_F	0.08
KLK10_P268_R	0.07
KLK11_P103_R	0.56
KLK11_P1290_F	0.71
KRAS_E82_F	0.6
KRAS_P651_F	0.07
KRT13_P341_R	0.78
KRT13_P676_F	0.97
KRT1_P798_R	0.32
KRT5_E196_R	0.99
KRT5_P308_F	0.75
L1CAM_P148_R	0
L1CAM_P19_F	0.05
LAMB1_E144_R	0.11
LAMC1_E466_R	0.01
LAMC1_P808_F	0.08
LAT_E46_F	0.86
LCK_E28_F	0.95
LCN2_P141_R	0.97
LCN2_P86_R	0.73
LEFTY2_P561_F	0.11
LEFTY2_P719_F	0.62
LIF_E208_F	0.01
LIF_P383_R	0.51
LIG3_P622_R	0.81
LIG4_P194_F	0.01
LIMK1_P709_R	0.66
LMO1_E265_R	0.07
LMO1_P169_F	0
LMO2_E148_F	0.95
LMO2_P794_R	0.97
LMTK2_P1034_F	0.81
LOX_P313_R	0.02
LOX_P71_F	0.01
LRP2_E20_F	0.03
LRRC32_E157_F	0.98
LRRC32_P865_R	0.03
LRRK1_P39_F	0.99
LRRK1_P834_F	0.57
LTA_E28_R	0.62
LTA_P214_R	0.88
LTB4R_E64_R	0.81
LTB4R_P163_F	0.99
LY6G6E_P45_R	0.33
LYN_E353_F	0.28
LYN_P241_F	0.05
MAD2L1_E93_F	0.59
MAF_E77_R	0.04
MAF_P826_R	0
MAGEA1_E113_R	0.52
MAGEA1_P926_F	0.97
MAGEC3_E307_F	0.35
MAGEC3_P903_F	0.25
MAGEL2_E166_R	0.95
MAGEL2_P170_R	0.95
MALT1_P406_R	0.04
MAP2K6_E297_F	0.02
MAP2K6_P297_R	0.06
MAP3K1_E81_F	0.24
MAP3K1_P7_F	0.32
MAP3K8_P1036_F	0.96
MAP3K9_E17_R	0
MAPK10_E26_F	0.91
MAPK12_E165_R	0.12
MAPK12_P416_F	0.03
MAPK14_P327_R	0.03
MAPK4_E273_R	0.68
MAPK9_P1175_F	0.99
MAS1_P469_R	0.93
MAS1_P657_R	0.93
MATK_P190_R	0.33
MATK_P64_F	0.01
MBD2_P233_F	0.23
MC2R_E455_F	0.99
MC2R_P1025_F	0.1
MCAM_P169_R	0.02
MCAM_P265_R	0.22
MCC_E23_R	0.07
MCC_P196_R	0
MCF2_E195_F	0.23
MCF2_P1024_R	0.94
MCF2_P445_F	0.87
MCM2_P241_R	0.05
MCM2_P260_F	0.12
MCM6_E136_F	0.03
MDR1_seq_42_S300_R	0.07
MDS1_E45_F	0
MECP2_E90_R	0.07
MECP2_P398_R	0
MEG3_E91_F	0.36
MEG3_P235_F	0.87
MEST_E150_F	0.8
MEST_P4_F	0.93
MEST_P62_R	0.84
MET_E333_F	0.05
MFAP4_P10_R	0.19
MFAP4_P197_F	0.03
MGMT_P272_R	0.02
MGMT_P281_F	0.05
MKRN3_E144_F	0.41
MKRN3_P108_F	0.27
MKRN4_E249_R	0.98
MKRN4_P1320_R	0.99
MLF1_E243_F	0.36
MLF1_P97_F	0.12
MLH1_P381_F	0.02
MLH3_E72_F	0
MLH3_P25_F	0.13
MLLT3_E93_R	N/A
MLLT4_P1400_F	0.02
MLLT6_P957_F	0.04
MME_E29_F	0
MME_P388_F	0.03
MMP10_E136_R	0.05
MMP14_P13_F	0.05
MMP14_P208_R	0.14
MMP19_E274_R	0.9
MMP19_P306_F	0.41
MMP1_P397_R	0.99
MMP1_P460_F	0.99
MMP2_E21_R	0
MMP2_P197_F	0.02
MMP2_P303_R	0.04
MMP3_P16_R	0.09
MMP3_P55_F	0.35
MMP7_E59_F	0.03
MMP7_P613_F	0.83
MMP8_E89_R	0.84
MMP9_E88_R	0.15
MMP9_P189_F	0.17
MMP9_P237_R	0.03
MOS_E60_R	0.13
MOS_P27_R	0.32
MOS_P746_F	0.84
MPL_P62_F	0.93
MPL_P657_F	0.14
MPO_E302_R	0.43
MPO_P883_R	0.07
MSH2_P1008_F	0.88
MSH3_E3_F	0.95
MSH3_P13_R	0.77
MSSK1_seq_27_S45_F	0.97
MST1R_E42_R	0.91
MST1R_P392_F	0.99
MST1R_P87_R	0.98
MT1A_E13_R	0.17
MT1A_P49_R	0.01
MT1A_P600_F	0.93
MTA1_P478_F	0.05
MUC1_E18_R	0.91
MUC1_P191_F	0.44
MUSK_P308_F	0.85
MXI1_P1269_F	0.9
MXI1_P75_R	0.08
MYBL2_P211_F	0.01
MYBL2_P354_F	0.07
MYB_P673_R	0.08
MYCL1_P502_R	0.01
MYCL2_E44_R	0.44
MYCL2_P19_F	0.29
MYCN_E77_R	0.04
MYCN_P464_R	0
MYH11_P22_F	0
MYH11_P236_R	0
MYLK_E132_R	0.3
MYLK_P469_R	0.05
MYOD1_E156_F	0.01
MYOD1_P50_F	0
NAT2_P11_F	0.31
NBL1_E205_R	0.95
NBL1_P24_F	0.88
NCL_P1102_F	0.77
NCL_P840_R	0.12
NDN_E131_R	0.76
NDN_P1110_F	0.88
NEFL_E23_R	0.12
NEFL_P209_R	0.11
NEO1_P1067_F	0
NES_P239_R	0
NEU1_P745_F	0.03
NFKB1_P336_R	0.04
NFKB1_P496_F	0.02
NFKB2_P709_R	0.04
NGFB_E353_F	0.38
NGFB_P13_F	0.13
NGFR_E328_F	0.03
NGFR_P355_F	0.15
NID1_P677_F	0.92
NID1_P714_R	0.74
NKX3-1_P146_F	0.03
NKX3-1_P871_R	0.93
