Hybridization REF	TCGA-08-0386-01A-01D-0314-05
Composite Element REF	Beta Value
AATK_E63_R	0.88
AATK_P519_R	0.78
AATK_P709_R	0.51
ABCA1_E120_R	0.00
ABCA1_P45_F	0.06
ABCB4_E429_F	0.79
ABCB4_P51_F	0.97
ABCB4_P892_F	0.25
ABCC2_E16_R	0.80
ABCC2_P88_F	0.99
ABCC5_P444_F	0.05
ABCG2_P178_R	0.07
ABCG2_P310_R	0.00
ABL1_P53_F	0.01
ABL2_P459_R	0.18
ABO_E110_F	0.07
ABO_P312_F	0.41
ACTG2_E98_R	0.97
ACTG2_P346_F	0.62
ACTG2_P455_R	0.99
ACVR1B_E497_R	0.00
ACVR1B_P572_R	0.03
ACVR1C_P115_R	0.02
ACVR1C_P363_F	0.01
ACVR1_E328_R	0.05
ACVR1_P983_F	0.24
ACVR2B_E27_R	0.02
ACVR2B_P676_F	0.02
ADAMTS12_E52_R	0.16
ADAMTS12_P250_R	0.01
ADCYAP1_E163_R	0.00
ADCYAP1_P398_F	0.45
ADCYAP1_P455_R	0.10
AFF3_P122_F	0.99
AFF3_P808_F	1.00
AFP_P824_F	0.94
AGTR1_P154_F	0.00
AGTR1_P41_F	0.15
AGXT_E115_R	0.83
AGXT_P180_F	0.71
AHR_E103_F	0.27
AHR_P166_R	0.84
AIM2_E208_F	0.89
AIM2_P624_F	0.89
AKT1_P310_R	0.01
ALK_E183_R	0.05
ALK_P28_F	0.05
ALOX12_E85_R	0.88
ALOX12_P223_R	0.58
ALPL_P278_F	0.00
ALPL_P433_F	0.10
AOC3_P890_R	0.31
APBA1_E99_R	0.00
APBA1_P644_F	0.03
APBA2_P227_F	0.82
APBA2_P305_R	0.99
APC_E117_R	0.16
APC_P14_F	0.09
APC_P280_R	0.01
APOA1_P261_F	0.60
APOA1_P75_F	0.87
APOC1_P406_R	0.79
APOC2_P377_F	0.97
APP_E8_F	0.01
APP_P179_R	0.11
ARAF_E38_F	0.06
ARAF_P63_R	0.03
AREG_E25_F	0.51
AREG_P217_R	0.39
ARHGAP9_P260_F	0.93
ARHGAP9_P518_R	0.98
ARHGDIB_P148_R	0.57
ARNT_P238_R	0.00
AR_P189_R	0.12
AR_P54_R	0.15
ASB4_E89_F	0.98
ASB4_P391_F	0.89
ASB4_P52_R	0.99
ASCL1_E24_F	0.01
ASCL1_P747_F	0.08
ASCL2_E76_R	0.75
ASCL2_P360_F	0.08
ASCL2_P609_R	0.45
ATP10A_P147_F	0.68
ATP10A_P524_R	0.42
AXIN1_P995_R	0.98
AXL_E61_F	0.04
AXL_P223_R	0.00
B3GALT5_E246_R	0.37
B3GALT5_P330_F	0.96
BAX_E281_R	0.17
BCAM_E100_R	0.01
BCAM_P205_F	0.16
BCAP31_P1072_F	0.83
BCAP31_P1131_F	0.83
BCL2A1_P1127_R	0.99
BCL2L2_E172_F	0.01
BCL2L2_P280_F	0.00
BCL3_E71_F	0.22
BCL3_P1038_R	0.01
BCL6_P248_R	0.00
BCR_P346_F	0.28
BCR_P422_F	0.34
BDNF_E19_R	0.48
BDNF_P259_R	0.47
BGN_E282_R	0.07
BGN_P333_R	0.05
BIRC4_P122_R	0.03
BIRC4_P500_F	0.02
BIRC5_E89_F	0.00
BLK_P14_F	0.10
BLK_P668_R	0.96
BMP2_E48_R	0.00
BMP2_P1201_F	0.00
BMP3_E147_F	0.64
BMP3_P56_R	0.93
BMP4_P123_R	0.75
BMP4_P199_R	0.93
BMP6_P163_F	0.07
BMP6_P398_F	0.00
BMPR1A_E88_F	0.84
BMPR1A_P956_F	0.00
BMPR2_E435_F	0.00
BMPR2_P1271_F	0.02
BRCA1_P835_R	0.90
BSG_P211_R	0.30
BTK_E64_R	0.89
BTK_P105_F	0.41
C20orf47_P225_R	0.00
C4B_E171_F	0.48
C4B_P191_F	0.71
CALCA_E174_R	0.83
CALCA_P171_F	0.12
CALCA_P75_F	0.04
CAPG_E228_F	0.85
CARD15_P302_R	0.77
CARD15_P665_F	0.87
CASP10_E139_F	0.25
CASP10_P186_F	0.08
CASP10_P334_F	0.13
CASP2_P192_F	0.75
CASP3_P420_R	0.01
CASP6_P201_F	0.04
CASP6_P230_R	0.01
CASP8_E474_F	0.58
CAV1_P130_R	0.03
CAV1_P169_F	0.04
CAV2_E33_R	0.13
CCKAR_E79_F	0.07
CCKAR_P270_F	0.17
CCKBR_P361_R	0.01
CCKBR_P480_F	0.00
CCL3_E53_R	0.31
CCL3_P543_R	0.87
CCNA1_E7_F	0.46
CCNA1_P216_F	0.29
CCNC_P132_R	0.01
CCND1_E280_R	0.03
CCND1_P343_R	0.03
CCND2_P887_F	0.01
CCND2_P898_R	0.01
CCND3_P435_F	0.04
CCNE1_P683_F	0.06
CCR5_P630_R	0.47
CD1A_P414_R	0.99
CD1A_P6_F	0.91
CD2_P68_F	0.87
CD34_E20_R	0.17
CD34_P339_R	0.79
CD34_P780_R	0.74
CD40_E58_R	0.97
CD40_P372_R	0.76
CD44_E26_F	0.01
CD44_P87_F	0.07
CD81_P211_F	0.86
CD81_P272_R	0.89
CD82_P557_R	0.01
CD86_P3_F	0.83
CD9_E14_R	0.02
CD9_P504_F	0.09
CD9_P585_R	0.63
CDC25B_E83_F	0.25
CDC25B_P11_R	0.55
CDH11_E102_R	0.02
CDH11_P203_R	0.00
CDH11_P354_R	0.11
CDH13_E102_F	0.01
CDH13_P88_F	0.03
CDH17_E31_F	0.99
CDH17_P376_F	0.95
CDH17_P532_F	0.99
CDH1_P45_F	0.23
CDH1_P52_R	0.83
CDH3_E100_R	0.33
CDH3_P87_R	0.03
CDK10_E74_F	0.03
CDK10_P199_R	0.20
CDK2_P330_R	0.01
CDK6_E256_F	0.04
CDK6_P291_R	0.03
CDKN1A_E101_F	0.01
CDKN1A_P242_F	0.00
CDKN1B_P1161_F	0.01
CDKN1C_P626_F	0.02
CDKN1C_P6_R	0.13
CDKN2A_E121_R	0.02
CDKN2B_E220_F	0.02
CDKN2B_seq_50_S294_F	0.01
CDM_seq_21_S260_R	0.25
CEACAM1_E57_R	0.81
CEACAM1_P44_R	0.82
CEBPA_P1163_R	0.10
CEBPA_P706_F	0.12
CFTR_P115_F	0.01
CFTR_P372_R	0.32
CHD2_P451_F	0.98
CHD2_P667_F	0.51
CHFR_P501_F	0.03
CHFR_P635_R	0.02
CHGA_E52_F	0.05
CHGA_P243_F	0.04
CHI3L2_E10_F	0.45
CHI3L2_P226_F	0.88
CLDN4_P1120_R	0.67
CLK1_P538_F	0.38
COL18A1_P365_R	0.85
COL18A1_P494_R	0.54
COL1A1_P117_R	0.10
COL1A1_P5_F	0.18
COL1A2_E299_F	0.01
COL1A2_P407_R	0.69
COL1A2_P48_R	0.00
COL4A3_E205_R	0.00
COL4A3_P545_F	0.01
COL6A1_P283_F	0.00
COL6A1_P425_F	0.12
COMT_E401_F	0.23
COPG2_P298_F	0.00
CPA4_E20_F	0.18
CPA4_P1265_R	0.99
CPA4_P961_R	0.91
CPNE1_P138_F	0.04
CREB1_P819_F	0.03
CREBBP_P712_R	0.96
CRIP1_P274_F	0.35
CRIP1_P874_R	0.03
CRK_P721_F	0.88
CSF1R_E26_F	0.99
CSF1R_P73_F	0.51
CSF1_P217_F	0.00
CSF1_P339_F	0.01
CSF2_E248_R	0.95
CSF2_P605_F	0.78
CSF3R_P472_F	0.85
CSF3R_P8_F	0.74
CSF3_E242_R	0.94
CSF3_P309_R	0.42
CSK_P740_R	0.05
CSPG2_E38_F	0.04
CSPG2_P82_R	0.01
CSTB_E410_F	0.02
CTAG1B_P4_R	0.90
CTAG1B_P77_F	0.56
CTAG2_P1426_F	0.99
CTGF_E156_F	0.03
CTGF_P693_R	0.89
CTLA4_E176_R	0.94
CTLA4_P1128_F	0.70
CTNNA1_P185_R	0.00
CTNNA1_P382_R	0.03
CTNNB1_P757_F	0.19
CTSD_P726_F	0.29
CTSH_E157_R	0.06
CTSH_P238_F	0.01
CTSL_P264_R	0.04
CTSL_P81_F	0.00
CTTN_E29_R	0.01
CXCL9_E268_R	0.50
CYP1A1_P382_F	0.00
CYP1B1_E83_R	0.12
CYP1B1_P212_F	0.43
CYP2E1_E53_R	0.93
CYP2E1_P416_F	0.99
DAB2IP_E18_R	0.10
DAB2IP_P671_F	N/A
DAB2IP_P9_F	0.01
DAB2_P35_F	0.01
DAB2_P468_F	0.00
DAPK1_E46_R	0.07
DAPK1_P10_F	0.02
DAPK1_P345_R	0.02
DBC1_E204_F	0.04
DBC1_P351_R	0.92
DCC_E53_R	0.50
DCC_P177_F	0.10
DCC_P471_R	0.58
DCN_P1320_R	0.99
DDB2_P407_F	0.04
DDB2_P613_R	0.03
DDIT3_P1313_R	0.43
DDR1_E23_R	0.05
DDR1_P332_R	0.05
DDR2_E331_F	0.16
DDR2_P743_R	0.36
DES_E228_R	0.47
DES_P1006_R	0.84
DHCR24_P406_R	0.03
DHCR24_P652_R	0.31
DIO3_E230_R	0.97
DIO3_P674_F	0.94
DIO3_P90_F	0.53
DIRAS3_E55_R	0.85
DIRAS3_P745_F	0.76
DKC1_E101_F	0.00
DKC1_P276_F	0.02
DKFZP564O0823_E45_F	0.02
DKFZP564O0823_P386_F	N/A
DLC1_E276_F	0.76
DLC1_P695_F	0.72
DLC1_P88_R	0.89
DLG3_E340_F	0.08
DLG3_P62_R	0.05
DLK1_E227_R	0.76
DLL1_P386_F	0.00
DLL1_P832_F	0.16
DMP1_E194_F	0.86
DMP1_P134_F	0.82
DNAJC15_E26_R	0.04
DNAJC15_P65_F	0.71
DNASE1L1_E178_R	0.08
DNASE1L1_P108_F	0.01
DNASE1L1_P39_R	0.04
DNMT1_P100_R	0.02
DNMT2_P199_F	0.31
DNMT3B_P352_R	0.09
DSC2_E90_F	0.13
DSC2_P407_R	0.99
DSG1_E292_F	0.69
DSG1_P159_R	0.32
DSP_P36_F	0.92
DSP_P440_R	0.57
DST_E31_F	0.02
DST_P262_R	0.03
DUSP4_E61_F	0.09
DUSP4_P925_R	0.01
E2F3_P840_R	0.01
E2F5_P516_R	0.07
EDN1_E50_R	0.00
EDN1_P39_R	0.00
EDNRB_P148_R	0.91
EDNRB_P709_R	0.99
EFNA1_P591_R	0.01
EFNA1_P7_F	0.00
EFNB1_E69_F	0.03
EFNB1_P136_R	0.02
EFNB1_P17_F	0.12
EFNB3_E17_R	0.33
EFNB3_P442_R	0.19
EGFR_E295_R	0.01
EGFR_P260_R	0.01
EGF_E339_F	0.92
EGF_P242_R	0.95
EGF_P413_F	0.86
EGR4_E70_F	0.43
EGR4_P479_F	0.28
EIF2AK2_E103_R	0.06
EIF2AK2_P313_F	0.01
ELK1_E156_F	0.14
ELK1_E53_F	0.04
ELK1_P195_R	0.03
ELK1_P569_R	0.01
ELK1_P6_R	0.04
ELK3_P514_F	0.56
ELL_P693_F	0.35
EMR3_E61_F	0.68
EMR3_P1297_R	0.72
EMR3_P39_R	0.55
ENC1_P484_R	0.02
EPHA1_E46_R	0.02
EPHA1_P119_R	0.01
EPHA2_P203_F	0.08
EPHA2_P340_R	0.36
EPHA3_E156_R	0.02
EPHA3_P106_R	0.03
EPHA5_E158_R	0.01
EPHA5_P66_F	0.20
EPHA7_E6_F	0.02
EPHA7_P205_R	0.05
EPHA8_P256_F	0.09
EPHA8_P456_R	0.13
EPHB1_E202_R	0.80
EPHB1_P503_F	0.38
EPHB2_E297_F	0.01
EPHB2_P165_R	0.00
EPHB3_E0_F	0.03
EPHB3_P569_R	0.02
EPHB4_E476_R	0.10
EPHB4_P313_R	0.04
EPHB6_E342_F	0.04
EPHB6_P827_R	0.02
EPHX1_E152_F	0.65
EPHX1_P1358_R	0.51
EPHX1_P22_F	0.85
EPM2A_P113_F	0.02
EPM2A_P64_R	0.00
EPO_E244_R	0.04
EPO_P162_R	0.31
EPS8_E231_F	0.16
EPS8_P437_F	0.12
ERBB2_P59_R	0.00
ERBB3_E331_F	0.47
ERBB3_P870_R	0.02
ERBB4_P255_F	0.00
ERBB4_P541_F	0.00
ERCC1_P354_F	0.01
ERCC1_P440_R	0.00
ERCC3_P1210_R	0.95
ERCC6_P698_R	0.67
ERG_E28_F	0.83
ERN1_P809_R	0.86
ER_seq_a1_S60_F	0.76
ESR1_E298_R	0.36
ESR1_P151_R	0.42
ESR2_E66_F	0.03
ESR2_P162_F	0.10
ETS1_E253_R	0.17
ETS1_P559_R	0.01
ETS2_P684_F	0.51
ETS2_P835_F	0.28
ETV1_P235_F	0.00
ETV1_P515_F	0.05
ETV6_E430_F	0.01
EVI1_E47_R	0.00
EVI1_P30_R	0.00
EVI2A_E420_F	0.99
EVI2A_P94_R	0.95
EXT1_E197_F	0.05
EYA4_E277_F	0.95
EYA4_P508_F	0.38
EYA4_P794_F	0.94
F2R_P839_F	0.80
F2R_P88_F	0.02
FABP3_E113_F	0.01
FABP3_P598_F	0.04
FANCA_P1006_R	0.94
FANCE_P356_R	0.03
FANCF_P13_F	0.01
FANCG_E207_R	0.00
FASTK_P257_F	0.06
FASTK_P598_R	0.19
FAS_P322_R	0.14
FAS_P65_F	0.03
FAT_P279_R	0.07
FAT_P973_R	0.00
FER_E119_F	0.12
FER_P581_F	0.81
FES_E34_R	0.03
FES_P223_R	0.04
FGF12_E61_R	0.05
FGF12_P210_R	0.01
FGF1_E5_F	0.20
FGF1_P357_R	0.11
FGF2_P153_F	N/A
FGF2_P229_F	0.02
FGF3_E198_R	0.30
FGF3_P171_R	0.11
FGF5_E16_F	0.33
FGF5_P238_R	0.09
FGF6_E294_F	0.97
FGF6_P139_R	0.97
FGF7_P44_F	0.56
FGF7_P610_F	0.93
FGF8_E183_F	0.02
FGF8_P473_F	0.02
FGF9_P1404_F	0.18
FGF9_P862_R	0.14
FGFR1_E317_F	0.07
FGFR1_P204_F	0.08
FGFR2_P266_R	0.01
FGFR2_P460_R	0.38
FGFR3_E297_R	0.02
FGFR3_P1152_R	0.45
FGFR4_P610_F	0.89
FGR_P39_F	1.00
FHIT_E19_R	0.01
FHIT_P93_R	0.03
FHL1_E229_R	0.01
FHL1_P768_F	0.11
FLI1_E29_F	0.11
FLI1_P620_R	0.14
FLJ20712_P984_R	0.32
FLT1_E444_F	0.72
FLT1_P302_F	0.72
FLT1_P615_R	0.26
FLT3_E326_R	0.97
FLT3_P302_F	0.79
FLT4_E206_F	0.21
FLT4_P180_R	0.61
FMR1_P484_R	0.45
FMR1_P62_R	0.00
FN1_E469_F	0.00
FN1_P229_R	0.01
FOLR1_E368_R	0.95
FOSL2_E384_R	0.96
FRK_P258_F	0.81
FRK_P36_F	0.58
FRZB_E186_R	0.08
FRZB_P406_F	0.01
FVT1_P225_F	0.04
FYN_P352_R	0.04
FZD7_E296_F	0.04
FZD9_E458_F	0.96
FZD9_P15_R	0.10
FZD9_P175_F	0.85
G6PD_E190_F	0.08
G6PD_P1065_R	0.03
G6PD_P196_F	0.00
G6PD_P597_F	0.20
GABRA5_E44_R	0.47
GABRA5_P1016_F	0.82
GABRA5_P862_R	0.73
GABRB3_E42_F	0.87
GABRB3_P92_F	0.36
GABRG3_E123_R	0.79
GABRG3_P75_F	0.71
GADD45A_P737_R	0.07
GALR1_E52_F	0.30
GALR1_P80_F	0.34
GAS1_E22_F	0.00
GAS1_P754_R	0.01
GAS7_E148_F	0.05
GAS7_P622_R	0.05
GATA6_P21_R	0.90
GATA6_P726_F	0.96
GDF10_E39_F	0.24
GDF10_P95_R	0.10
GFAP_P1214_F	0.31
GFAP_P56_R	0.15
GFI1_E136_F	0.45
GFI1_P208_R	0.99
GFI1_P45_R	0.53
GJB2_E43_F	0.03
GJB2_P791_R	0.01
GJB2_P931_R	0.08
GLA_E98_R	0.00
GLA_P112_F	0.01
GLA_P343_R	0.01
GLI2_E90_F	0.95
GLI2_P295_F	0.80
GLI3_E148_R	0.94
GLI3_P453_R	0.05
GML_E144_F	0.90
GML_P281_R	0.84
GNAS_E58_F	0.86
GNAS_P86_F	0.69
GNG7_E310_R	0.99
GNG7_P903_F	0.99
GNMT_E126_F	0.03
GNMT_P197_F	0.22
GP1BB_E23_F	0.51
GP1BB_P278_R	0.96
GPATC3_P410_R	0.99
GPC3_E72_F	0.72
GPC3_P235_R	0.57
GPR116_E328_R	0.89
GPR116_P850_F	0.80
GPX1_E46_R	0.01
GPX1_P194_F	0.03
GPX3_E178_F	0.08
GRB10_E85_R	0.03
GRB10_P260_F	0.00
GRB10_P496_R	0.67
GRB7_E71_R	0.04
GRB7_P160_R	0.40
GRPR_P200_R	0.62
GSTM1_P266_F	0.47
GSTM1_P363_F	0.75
GSTM2_E153_F	0.01
GSTM2_P109_R	0.01
GSTM2_P453_R	0.09
GSTP1_E322_R	0.00
GSTP1_P74_F	0.06
GSTP1_seq_38_S153_R	0.01
GUCY2D_E419_R	0.01
GUCY2D_P48_R	0.19
GUCY2F_P255_F	0.79
H19_P1411_R	0.79
H19_P541_F	0.25
HBEGF_P32_R	0.01
HBII-13_E48_F	0.93
HBII-13_P991_R	0.83
HBII-52_E142_F	0.27
HBII-52_P563_F	0.77
HBII-52_P659_F	0.98
HCK_P46_R	0.74
HCK_P858_F	0.04
HDAC11_P556_F	0.01
HDAC1_P414_R	0.17
HDAC5_E298_F	0.31
HDAC6_E102_F	0.00
HDAC6_P153_F	0.00
HDAC7A_P344_F	0.69
HDAC9_E38_F	0.01
HDAC9_P137_R	0.01
HFE_E273_R	0.00
HGF_E102_R	0.01
HGF_P1293_R	0.92
HHIP_E94_F	0.03
HHIP_P307_R	0.05
HHIP_P578_R	0.47
HIC-1_seq_48_S103_R	0.95
HIC1_E151_F	0.00
HIC1_P565_R	0.02
HIC2_P498_F	0.01
HIC2_P528_R	0.02
HIF1A_P488_F	0.02
HLA-DOA_P191_R	0.38
HLA-DOA_P594_F	0.53
HLA-DOB_E432_R	0.92
HLA-DOB_P1114_R	0.98
HLA-DOB_P357_R	0.99
HLA-DPA1_E35_R	0.93
HLA-DPA1_P205_R	0.75
HLA-DPA1_P28_R	0.49
HLA-DPB1_E2_R	0.75
HLA-DPB1_P540_F	0.81
HLA-DQA2_E93_F	0.56
HLA-DQA2_P282_R	0.94
HLA-DRA_P132_R	0.03
HLA-DRA_P77_R	0.36
HLA-F_E402_F	0.75
HLF_E192_F	0.01
HOXA11_E35_F	0.82
HOXA11_P698_F	0.92
HOXA11_P92_R	0.26
HOXA5_E187_F	0.84
HOXA5_P1324_F	0.16
HOXA5_P479_F	0.68
HOXA9_E252_R	0.98
HOXA9_P1141_R	0.91
HOXA9_P303_F	0.90
HOXB13_E21_F	0.10
HOXB13_P17_R	0.07
HOXB2_P488_R	0.86
HOXB2_P99_F	0.65
HOXC6_P456_R	0.05
HOXC6_P585_R	0.09
HPN_P374_R	0.05
HPN_P823_F	0.31
HPSE_P29_F	0.18
HPSE_P93_F	0.06
HRASLS_E72_R	0.00
HRASLS_P353_R	0.18
HS3ST2_E145_R	0.57
HS3ST2_P171_F	0.07
HS3ST2_P546_F	0.07
HSD17B12_E145_R	0.09
HSD17B12_P97_F	0.48
HSPA2_P162_R	0.82
HTR1B_E232_R	0.77
HTR1B_P107_F	0.74
HTR1B_P222_F	0.89
HTR2A_E10_R	0.29
HTR2A_P853_F	0.02
IAPP_E280_F	0.89
ICA1_P61_F	0.51
ICA1_P72_R	0.65
ICAM1_E242_F	0.04
ICAM1_P119_R	0.02
ICAM1_P386_R	0.25
ID1_P659_R	0.00
ID1_P880_F	0.17
IFNGR1_P307_F	0.01
IFNGR2_E164_F	0.04
IFNGR2_P377_R	0.56
IFNG_E293_F	0.53
IFNG_P188_F	0.60
IFNG_P459_R	0.93
IGF1R_E186_R	0.00
IGF1R_P325_R	0.02
IGF1_E394_F	0.46
IGF1_P933_F	0.02
IGF2AS_E4_F	0.23
IGF2AS_P203_F	0.80
IGF2R_P396_R	0.05
IGF2_E134_R	0.08
IGF2_P1036_R	0.14
IGF2_P36_R	0.59
IGFBP1_E48_R	0.07
IGFBP1_P12_R	0.04
IGFBP2_P306_F	0.00
IGFBP2_P353_R	0.03
IGFBP3_E65_R	0.11
IGFBP3_P1035_F	0.00
IGFBP3_P423_R	0.45
IGFBP5_E144_F	0.02
IGFBP5_P9_R	0.00
IGFBP6_E47_F	0.13
IGFBP6_P328_R	0.08
IGFBP7_P297_F	0.22
IGFBP7_P371_F	0.00
IGSF4C_E65_F	0.75
IGSF4C_P533_R	0.01
IGSF4_P454_F	0.00
IGSF4_P86_R	0.01
IHH_E186_F	0.03
IHH_P246_R	0.05
IHH_P529_F	0.04
IL10_P348_F	0.99
IL10_P85_F	0.78
IL11_E232_F	0.04
IL11_P11_R	0.01
IL12A_E287_R	0.00
IL12B_E25_F	0.87
IL12B_P1453_F	0.78
IL12B_P392_R	0.74
IL13_E75_R	0.97
IL16_P226_F	0.12
IL16_P93_R	0.09
IL17RB_E164_R	0.04
IL17RB_P788_R	0.00
IL18BP_E285_F	0.79
IL18BP_P51_R	0.69
IL1A_E113_R	0.99
IL1B_P582_R	0.91
IL1B_P829_F	0.40
IL1RN_E42_F	0.81
IL1RN_P93_R	0.34
IL2_P607_R	0.98
IL3_P556_F	0.99
IL4_P262_R	0.74
IL6_E168_F	0.13
IL6_P213_R	0.20
IL6_P611_F	0.61
IL8_E118_R	0.53
IL8_P83_F	0.93
IMPACT_P186_F	0.00
IMPACT_P234_R	0.02
INHA_P1144_R	0.03
INHA_P1189_F	0.06
INSR_E97_F	0.10
INSR_P1063_R	0.02
INS_P248_F	0.92
INS_P804_R	0.67
IPF1_P234_F	0.92
IPF1_P750_F	0.86
IRAK1_P312_F	0.08
IRAK1_P455_R	0.01
IRAK3_E130_F	0.81
IRAK3_P13_F	0.97
IRAK3_P185_F	0.92
IRF5_E101_F	0.37
IRF5_P123_F	0.05
IRF7_E236_R	0.15
IRF7_P277_R	0.05
ISL1_E87_R	0.21
ISL1_P379_F	0.81
ISL1_P554_F	0.19
ITGA2_E120_F	0.02
ITGA2_P26_R	0.04
ITGA6_P298_R	0.10
ITGA6_P718_R	0.99
ITGB1_P451_F	0.14
ITGB4_E144_F	0.02
ITGB4_P517_F	0.18
ITK_E166_R	0.94
ITK_P114_F	0.58
ITPR2_P804_F	0.32
ITPR3_E86_R	0.04
ITPR3_P1112_F	0.00
JAG1_P66_F	0.04
JAG2_E54_F	0.02
JAG2_P264_F	0.01
JAK2_P772_R	0.02
JAK3_E64_F	0.36
JAK3_P1075_R	0.14
JAK3_P156_R	0.84
JUNB_P1149_R	0.03
KCNK4_E3_F	0.05
KCNK4_P171_R	0.14
KCNQ1_E349_R	0.30
KCNQ1_P546_R	0.35
KDR_E79_F	0.50
KDR_P445_R	0.00
KIAA0125_E29_F	0.39
KIAA1804_P689_R	0.45
KIT_P367_R	0.39
KIT_P405_F	0.29
KLF5_E190_R	0.08
KLF5_P13_F	0.05
KLK10_P268_R	0.26
KLK11_P103_R	0.25
KLK11_P1290_F	0.90
KRAS_E82_F	0.47
KRAS_P651_F	0.08
KRT13_P341_R	0.95
KRT13_P676_F	0.78
KRT1_P798_R	0.88
KRT5_E196_R	0.99
KRT5_P308_F	0.36
L1CAM_P148_R	0.01
L1CAM_P19_F	0.07
LAMB1_E144_R	0.16
LAMC1_E466_R	0.00
LAMC1_P808_F	0.02
LAT_E46_F	0.78
LCK_E28_F	0.81
LCN2_P141_R	0.92
LCN2_P86_R	0.69
LEFTY2_P561_F	0.05
LEFTY2_P719_F	0.33
LIF_E208_F	0.02
LIF_P383_R	0.52
LIG3_P622_R	0.16
LIG4_P194_F	0.01
LIMK1_P709_R	0.49
LMO1_E265_R	0.02
LMO1_P169_F	0.01
LMO2_E148_F	0.84
LMO2_P794_R	0.99
LMTK2_P1034_F	0.72
LOX_P313_R	0.03
LOX_P71_F	0.00
LRP2_E20_F	0.02
LRRC32_E157_F	0.98
LRRC32_P865_R	0.01
LRRK1_P39_F	0.99
LRRK1_P834_F	0.49
LTA_E28_R	0.66
LTA_P214_R	0.94
LTB4R_E64_R	0.91
LTB4R_P163_F	0.98
LY6G6E_P45_R	0.16
LYN_E353_F	0.08
LYN_P241_F	0.07
MAD2L1_E93_F	0.56
MAF_E77_R	0.07
MAF_P826_R	0.00
MAGEA1_E113_R	0.98
MAGEA1_P926_F	0.99
MAGEC3_E307_F	0.30
MAGEC3_P903_F	0.37
MAGEL2_E166_R	0.97
MAGEL2_P170_R	0.95
MALT1_P406_R	0.03
MAP2K6_E297_F	0.05
MAP2K6_P297_R	0.07
MAP3K1_E81_F	0.09
MAP3K1_P7_F	0.05
MAP3K8_P1036_F	0.59
MAP3K9_E17_R	0.24
MAPK10_E26_F	0.85
MAPK12_E165_R	0.06
MAPK12_P416_F	0.00
MAPK14_P327_R	0.09
MAPK4_E273_R	0.94
MAPK9_P1175_F	0.99
MAS1_P469_R	0.91
MAS1_P657_R	0.87
MATK_P190_R	0.80
MATK_P64_F	0.02
MBD2_P233_F	0.14
MC2R_E455_F	0.98
MC2R_P1025_F	0.13
MCAM_P169_R	0.03
MCAM_P265_R	0.10
MCC_E23_R	0.02
MCC_P196_R	0.00
MCF2_E195_F	0.20
MCF2_P1024_R	0.96
MCF2_P445_F	0.27
MCM2_P241_R	0.04
MCM2_P260_F	0.11
MCM6_E136_F	0.05
MDR1_seq_42_S300_R	0.68
MDS1_E45_F	0.00
MECP2_E90_R	0.06
MECP2_P398_R	0.00
MEG3_E91_F	0.48
MEG3_P235_F	0.91
MEST_E150_F	0.95
MEST_P4_F	0.93
MEST_P62_R	0.99
MET_E333_F	0.03
MFAP4_P10_R	0.13
MFAP4_P197_F	0.04
MGMT_P272_R	0.23
MGMT_P281_F	0.70
MKRN3_E144_F	0.57
MKRN3_P108_F	0.32
MKRN4_E249_R	0.99
MKRN4_P1320_R	0.99
MLF1_E243_F	0.54
MLF1_P97_F	0.26
MLH1_P381_F	0.01
MLH3_E72_F	0.00
MLH3_P25_F	0.06
MLLT3_E93_R	0.00
MLLT4_P1400_F	0.01
MLLT6_P957_F	0.04
MME_E29_F	0.79
MME_P388_F	0.41
MMP10_E136_R	0.05
MMP14_P13_F	0.01
MMP14_P208_R	0.14
MMP19_E274_R	0.89
MMP19_P306_F	0.24
MMP1_P397_R	0.99
MMP1_P460_F	0.82
MMP2_E21_R	0.02
MMP2_P197_F	0.01
MMP2_P303_R	0.06
MMP3_P16_R	0.43
MMP3_P55_F	0.71
MMP7_E59_F	0.02
MMP7_P613_F	0.75
MMP8_E89_R	0.16
MMP9_E88_R	0.90
MMP9_P189_F	0.15
MMP9_P237_R	0.03
MOS_E60_R	0.66
MOS_P27_R	0.13
MOS_P746_F	0.76
MPL_P62_F	0.92
MPL_P657_F	0.13
MPO_E302_R	0.52
MPO_P883_R	0.16
MSH2_P1008_F	0.63
MSH3_E3_F	0.92
MSH3_P13_R	0.71
MSSK1_seq_27_S45_F	0.48
MST1R_E42_R	0.83
MST1R_P392_F	0.86
MST1R_P87_R	0.89
MT1A_E13_R	0.44
MT1A_P49_R	0.03
MT1A_P600_F	0.73
MTA1_P478_F	0.05
MUC1_E18_R	0.96
MUC1_P191_F	0.15
MUSK_P308_F	0.89
MXI1_P1269_F	0.11
MXI1_P75_R	0.06
MYBL2_P211_F	0.16
MYBL2_P354_F	0.08
MYB_P673_R	0.04
MYCL1_P502_R	0.21
MYCL2_E44_R	0.29
MYCL2_P19_F	0.98
MYCN_E77_R	0.04
MYCN_P464_R	0.01
MYH11_P22_F	0.03
MYH11_P236_R	0.16
MYLK_E132_R	0.60
MYLK_P469_R	0.39
MYOD1_E156_F	0.89
MYOD1_P50_F	0.09
NAT2_P11_F	0.26
NBL1_E205_R	0.94
NBL1_P24_F	0.85
NCL_P1102_F	0.97
NCL_P840_R	0.17
NDN_E131_R	0.67
NDN_P1110_F	0.70
NEFL_E23_R	0.28
