Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	3218610	22857252	10694	0.0034
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	22859647	22860604	2	-1.591
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	22862973	34883861	5953	0.0033
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	34888152	34891593	3	-1.1335
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	34892155	38596859	1869	0.0019
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	38601480	38602073	2	-2.1729
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	38606400	42108999	1893	-0.0022
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	42109311	42110781	2	-1.9052
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	1	42111494	247813706	108646	0.0024
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	2	484222	8719769	4932	0.0091
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	2	8720366	8722682	2	-1.4343
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	2	8728459	34170507	15342	0.0026
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	2	34172477	34174901	3	-1.3359
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	2	34178675	235779262	107015	0.0035
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	2	235782637	235827569	25	0.5823
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	2	235831925	242476062	3907	0.0147
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	3	2212571	197538677	106322	0.0028
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	4	1053934	22177174	13106	0.0041
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	4	22177462	22181664	2	-2.1865
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	4	22182872	132958743	59613	0.0013
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	4	132964428	132965612	3	-1.6059
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	4	132969999	188763651	29960	0.0048
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	5	914233	27726308	15894	0.0031
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	5	27730640	27738642	4	-1.394
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	5	27741587	180360469	84562	0.0032
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	6	1014281	170903919	96436	0.0057
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	7	705284	3365002	1032	0.0106
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	7	3509969	3638442	89	-0.9699
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	7	3800429	158385118	80149	0.0056
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	8	617667	54994064	28617	0.0041
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	8	55000429	55037324	16	0.6133
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	8	55045757	145232496	52863	0.0028
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	9	789932	140938752	67983	0.0022
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	10	415240	12878938	8765	0.01
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	10	12893545	12915795	14	-0.9618
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	10	12916001	36156172	15714	0.0017
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	10	36157082	36162404	4	-1.4856
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	10	36163334	135225087	56319	0.0023
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	11	456120	134142530	77207	0.0042
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	12	889902	133161346	73908	0.0045
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	13	19450806	26170288	3363	0.0101
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	13	26171047	26171054	2	-1.4213
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	13	26173654	61502789	21185	0.0047
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	13	61503219	61503348	2	-1.4642
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	13	61506148	81025530	11034	0.0064
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	13	81027941	81041969	10	0.6568
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	13	81044153	114987458	21010	0.0028
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	14	20501368	104303490	48960	0.0035
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	14	104303694	104305657	2	-1.9661
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	14	104306438	105988038	454	-0.0094
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	15	23687685	101884307	44513	0.0056
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	16	653459	89379936	40767	0.0042
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	17	987221	80917016	36965	0.0017
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	18	329586	77109240	42654	0.0015
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	19	284018	58878226	23939	0.0101
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	20	455764	35887474	19732	0.0034
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	20	35893690	35895836	3	-1.254
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	20	35899397	62219837	17532	0.0065
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	21	15347621	47678774	20570	0.0061
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	22	17423930	49331012	16916	0.0058
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	X	3157107	121730128	48861	0.0084
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	X	121731091	121772401	11	-0.6145
CHILE_p_TCGASNP_230_231_FFPE_N_GenomeWideSNP_6_C06_1147972	X	121772927	154905589	14890	-0.0106
