Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	61735	16149915	8358	-0.0013
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	16153497	16153925	6	-2.0851
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	16154201	17036888	376	-0.0202
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	17037097	17045761	4	-0.8974
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	17048196	25583341	5315	0.0089
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	25593128	25662212	31	-0.6023
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	25663310	35091458	4935	0.0026
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	35091594	35104491	23	-0.571
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	35114268	72768916	23627	0.006
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	72768936	72811148	43	1.8071
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	72811904	104221531	19884	0.0048
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	104221631	104225568	10	-1.0277
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	104239689	110224384	3563	0.0193
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	110224427	110233053	16	0.6439
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	110233118	110242953	15	1.6114
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	110244998	112690248	1924	0.0075
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	112690326	112697213	23	-0.4966
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	112697241	144842558	5176	0.0077
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	144849539	144849552	3	1.3925
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	144865627	152555176	2762	0.0125
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	152555527	152586540	34	1.1373
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	152586576	196732086	29429	0.0105
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	196738623	196815791	92	-0.3927
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	1	196816730	249224388	35529	0.0087
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	12784	4205687	2972	-0.0191
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	4213864	4223167	36	-0.6456
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	4223512	41238235	25665	0.0106
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	41238443	41245887	23	-0.5257
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	41251233	114362015	41319	0.0089
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	114362414	114380821	3	-2.0111
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	114383552	208354955	56535	0.0086
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	208355178	208359519	18	-0.6998
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	208359560	229757006	13750	0.0088
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	229759479	229759913	8	-0.8161
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	229760083	237803366	5103	0.0075
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	237803533	237803934	4	-1.0463
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	237803982	241018814	2071	-0.012
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	241021885	241022359	2	-1.5771
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	241029498	241645031	377	-0.0192
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	241647129	241699883	20	-0.3929
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	2	241704381	243089456	592	-0.0162
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	60345	447026	371	0.0551
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	447773	448063	2	-1.3438
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	448700	6646543	5399	0.0223
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	6651128	6653332	23	-0.8583
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	6655078	37977417	21573	0.0069
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	37982108	37986883	17	-3.7147
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	37986928	47478509	5799	-4e-04
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	47491822	47492720	2	-2.3676
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	47497214	58827339	6147	0.0083
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	58834033	58834733	4	2.2528
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	58844040	68746164	8002	0.0099
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	68746259	68747413	14	1.7579
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	68748758	114655782	25199	0.0071
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	114660592	114668950	7	-0.8863
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	114669018	129776676	9170	0.0031
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	129780876	129806236	48	-0.5618
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	129806924	144347744	9002	-0.0023
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	144350011	144350025	2	-1.4453
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	144350125	162218365	10891	0.0146
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	162218382	162238020	37	0.3455
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	162241811	162513092	165	0.0031
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	162513149	162524858	9	-2.0468
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	162528630	162615567	50	-0.7483
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	162615707	162615915	2	-2.7476
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	3	162623842	197896118	21694	0.0148
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	12281	9451923	5191	-0.0052
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	9456977	9479345	9	-1.0101
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	9486087	10210390	542	0.0128
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	10214160	10231498	29	1.7472
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	10234214	10235268	7	0.6121
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	10236142	10390715	169	-0.0167
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	10392354	10400668	16	-0.6803
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	10402718	49267848	25547	0.0097
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	49291192	49291355	2	1.8836
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	49297220	49658612	22	-0.3483
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	52685699	55219485	1597	-0.0048
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	55219530	55220355	8	-0.9598
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	55221410	61936938	4405	0.0084
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	61940935	61941952	2	-1.6143
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	61945686	66992238	3004	0.0125
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	66992321	66995900	2	-1.6267
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	66997556	68127581	684	6e-04
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	68127826	68132509	2	1.2605
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	68134821	69244434	649	0.0042
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	69255070	69288142	11	-0.7233
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	69294799	69372003	16	0.0932
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	69374941	69485979	63	1.9093
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	69489335	70389716	490	0.0807
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	70389861	70390779	2	-2.3521
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	70391888	115173700	26949	0.0043
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	115175323	115182175	23	-1.4175
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	115184229	130062751	8632	0.0091
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	130067546	130068160	2	-1.748
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	130072563	152990286	13474	0.0115
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	152990893	152992741	4	-1.2743
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	152994130	155802548	1739	0.0061
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	155803005	155803078	3	1.1335
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	155803199	161873658	3864	0.0071
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	161873721	161880906	19	0.5158
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	161881102	170898394	5700	0.0049
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	170899354	170900117	3	-1.165
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	170903503	172987928	1324	0.0128
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	172989148	172989533	12	-1.2832
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	172995979	173422522	223	0.075
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	173424947	173441132	8	0.6705
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	173453708	185312355	7939	0.0122
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	185313672	185314413	2	-1.5483
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	185314719	189221258	2633	0.0092
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	189221360	189221375	2	-2.1448
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	4	189221424	191027923	1165	0.0158
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	15532	15719350	12093	0.0014
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	15720075	15720597	9	-0.8362
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	15723346	17345088	1071	0.0113
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	17347706	17356239	6	-0.9803
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	17358269	103851221	48944	0.0087
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	103860373	103860604	4	1.4193
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	103861049	117386617	9280	0.0152
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	117388422	117389085	11	-0.6691
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	117404340	180374523	40288	0.003
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	180378710	180418103	19	0.4314
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	5	180433225	180790320	167	-0.0493
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	149661	23743017	18054	0.0047
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	23744672	23745430	2	-2.0925
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	23747732	29836239	3463	0.0074
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	29836475	29836703	4	-1.4155
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	29836741	29874642	23	0.2312
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	29874709	29881258	5	-1.5709
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	29881347	29898897	4	-6.056
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	29899677	32454275	1159	-0.0521
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	32454523	32574381	36	-0.6943
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	32578082	32604372	18	0.1906
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	32605576	32626618	12	-0.7708
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	32650612	52623416	12625	0.0056
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	52623520	52664572	43	-0.6157
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	52665539	77436532	13096	0.0171
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	77439868	77452757	21	-0.726
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	77461073	78129465	426	0.0042
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	78129711	78130241	2	-1.0561
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	78132316	78962889	544	0.0151
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	78969065	79035185	110	-1.9832
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	79039234	103734829	15330	0.0097
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	103737976	103762061	45	0.819
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	6	103765470	171051005	43724	0.0026
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	43355	148300	89	-0.1717
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	155066	155355	8	0.5286
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	158306	704573	38	-0.3125
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	705284	64568852	41191	0.0102
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	64594065	64637128	7	-1.2263
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	64638157	69952119	2791	-2e-04
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	69952187	69952260	2	1.3275
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	69953910	70420438	330	-0.0107
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	70423250	70426141	2	-1.8526
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	70428243	109441212	22344	0.0105
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	109441244	109453910	11	0.7293
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	109453982	126044923	9947	0.0069
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	126044974	126046615	13	-0.8849
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	126046876	126597056	370	0.0315
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	126597132	126601577	2	-1.2086
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	126601631	128737590	1266	0.0192
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	128738482	128738913	2	-1.8528
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	128742046	133785195	3020	0.008
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	133785211	133790443	22	-1.9835
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	133795634	141763124	5165	0.0017
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	141769643	141787628	32	-0.7425
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	141787646	142474939	458	7e-04
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	142476719	142479722	8	-2.402
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	142479807	142485771	15	-0.6504
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	142485785	142486045	4	-2.1159
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	142486115	154389895	7262	0.0108
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	154393171	154399613	4	1.5516
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	154400830	155464029	908	-0.0041
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	155465863	155469636	3	1.2141
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	7	155475736	159127004	2308	-0.0126
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	31254	2701934	2097	-0.0242
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	2703533	2703899	7	-1.0152
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	2707171	7238019	5638	0.0158
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	7250380	7809906	151	0.821
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	7826922	8054344	63	0.0623
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	8055260	8072303	3	1.8236
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	8087144	11949551	3193	-0.0082
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	11987726	12001123	6	1.5285
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	12034307	12247486	49	-0.0823
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	12260927	12443055	64	0.4093
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	12473543	16798009	3914	0.0159
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	16798917	16828257	26	-0.8185
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	16829796	24974443	6333	0.0041
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	24974476	24984333	26	0.5908
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	24991104	39248742	8942	0.0118
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	39250972	39388299	56	-0.3854
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	39388779	66567678	14445	0.0074
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	66568501	66568508	2	-2.1227
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	66572137	115634667	28999	0.0059
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	115634707	115638395	10	0.654
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	115638467	144699157	20361	-0.0018
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	144705157	144707021	8	0.9108
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	144707808	144761410	26	0.0669
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	144762278	144823911	15	-0.2818
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	8	144832475	146298155	458	-0.0728
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	46587	6695502	6301	0.0117
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	6695986	6708357	8	-0.7128
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	6712314	18751126	10407	0.0221
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	18754182	18754211	2	-1.6505
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	18756977	23361805	3452	0.0207
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	23363115	23373484	8	0.8369
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	23378488	79769394	17748	0.0112
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	79770398	79777404	29	0.4262
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	79786128	96470097	11507	0.0033
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	96470711	96470957	2	1.5363
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	9	96472946	141091394	29577	3e-04
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	72759	48736766	31869	0.0088
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	48771950	48840627	3	1.4103
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	48883402	58512855	6268	0.0148
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	58516375	58526837	41	-0.6333
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	58532752	67308030	6046	0.001
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	67308591	67311360	17	0.6507
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	67313862	135229141	45744	0.0024
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	135229719	135229868	2	-1.4608
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	10	135232654	135506704	151	-0.0656
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	198510	4276133	1790	-0.0056
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	4295756	4359288	19	0.5293
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	4384797	18940870	10828	-2e-04
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	18949072	18961818	54	0.4961
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	18961922	51096372	21217	0.0112
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	51126742	51163249	3	-1.7183
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	51165185	55361431	380	0.0459
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	55363340	55453576	61	0.6689
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	55460683	107238814	32078	0.0086
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	107238931	107239128	2	-2.2219
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	107252362	116239742	6027	-5e-04
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	116240759	116243868	3	1.1633
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	116244027	134601791	13452	-0.0014
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	134602280	134603992	3	-1.3655
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	11	134607871	134944770	279	-0.1001
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	150442	9633870	6141	-0.0028
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	9637909	9713674	21	-1.1388
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	9714954	11215372	1033	0.0119
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	11216849	11241532	14	-1.2543
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	11251874	11511578	133	-0.0119
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	11512492	11552192	31	-0.6791
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	11552602	31265057	13848	0.0078
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	31269298	31409879	92	0.5395
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	31410284	33388829	1360	0.0431
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	33390744	33395418	4	1.3734
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	33399053	45904438	5513	0.0096
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	45905840	45909537	3	-1.6566
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	45913292	56078189	5849	0.0057
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	56079465	56079697	2	1.6755
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	56079928	75179421	11819	0.0114
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	75185912	75186314	3	-1.3981
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	75187700	133734546	38270	0.0033
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	133737311	133742167	2	-1.92
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	12	133742709	133778189	17	0.0331
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	13	19026949	24016146	3170	-0.0278
GRANS_p_TCGA_269_270_N_GenomeWideSNP_6_D11_1307142	13	24018842	24019052	2	-1.3858
