Sample REF	48EC2082-9A47-44FB-9E0E-19120B7365A7
Composite Element REF	Protein Expression
14-3-3_beta-R-V	0.00147289650000015
14-3-3_epsilon-M-C	-0.0689012704999999
14-3-3_zeta-R-V	-0.3647527185
4E-BP1-R-V	0.0471894065
4E-BP1_pS65-R-V	-0.2385681375
4E-BP1_pT37_T46-R-V	-0.3027700515
4E-BP1_pT70-R-V	-0.3249996005
53BP1-R-E	0.4924908465
A-Raf_pS299-R-C	0.0487548685000001
ACC_pS79-R-V	-0.00020226049999994
ACC1-R-E	-0.3655487935
Acetyl-a-Tubulin-Lys40-R-C	0.2392911245
ACVRL1-R-C	-0.0609163195
ADAR1-M-V	0.1951359155
Akt-R-V	-0.1053280765
Akt_pS473-R-V	-0.4050306225
Akt_pT308-R-V	-0.4711722995
alpha-Catenin-M-V	0.1835090945
AMPK_alpha-R-C	-0.0826292014999999
AMPK_pT172-R-V	0.5080441145
Annexin-1-M-E	-0.5754408795
Annexin_VII-M-V	-0.0449189345000001
AR-R-V	0.4437672805
ARHI-M-E	-0.0202648704999999
ASNS-R-V	-0.0384367764999999
ATM-R-E	0.2803377135
B-Raf-M-C	0.2220824595
Bad_pS112-R-V	-0.1008317815
Bak-R-C	0.2233481365
Bap1-c-4-M-E	0.6242650685
Bax-R-V	-0.1637075655
Bcl-2-M-V	1.5536292705
Bcl-xL-R-V	-0.0596639564999999
Beclin-G-C	0.1413937845
beta-Catenin-R-V	0.2604597595
Bid-R-C	-0.2692755295
Bim-R-V	0.8049170855
BRCA2-R-C	-0.0793390815000001
c-Jun_pS73-R-V	0.0718873074999999
c-Kit-R-V	-0.2807160765
c-Met_pY1235-R-V	0.0040566675
c-Myc-R-C	-0.5051900185
C-Raf-R-V	0.0410904755000001
C-Raf_pS338-R-V	-0.1884874775
Caspase-7_cleavedD198-R-C	-0.0228894325
Caveolin-1-R-V	-0.7022742265
CD20-R-C	0.0699102775
CD31-M-V	0.1005168305
CD49b-M-V	0.0504058265
CDK1-R-V	0.1491723575
Chk1-M-C	0.2090672275
Chk1_pS345-R-C	0.0166455715
Chk2-M-E	0.4678747025
Chk2_pT68-R-C	-0.00414243749999987
cIAP-R-V	-0.0356633814999999
Claudin-7-R-V	-0.6043830905
Collagen_VI-R-V	-0.5091929695
Cyclin_B1-R-V	0.5869695985
Cyclin_D1-R-V	-0.5535614485
Cyclin_E1-M-V	-0.4869974025
Cyclin_E2-R-C	0.2077152595
DJ-1-R-E	-0.1608901265
Dvl3-R-V	0.2211843115
E-Cadherin-R-V	0.2479185735
eEF2-R-C	-0.0641179924999999
eEF2K-R-V	0.9027187905
EGFR-R-V	0.2994671505
EGFR_pY1068-R-C	0.0442932435000003
EGFR_pY1173-R-V	-0.0692862375
eIF4E-R-V	-0.2613983595
eIF4G-R-C	0.2219157325
ER-alpha-R-V	1.5011953605
ER-alpha_pS118-R-V	0.0926791855000001
ERCC1-M-V	0.3866408245
ERK2-R-E	-0.1701142445
ETS-1-R-V	0.0157327105
FASN-R-V	-0.5342469135
Fibronectin-R-V	-0.4009814565
FoxM1-R-V	1.2282608295
FOXO3a-R-C	0.2133173765
FOXO3a_pS318_S321-R-C	0.1224356605
G6PD-M-V	-0.1106155155
Gab2-R-V	0.0614297085000001
GAPDH-M-C	0.0443941795
GATA3-M-V	0.1559714015
GSK3-alpha-beta-M-V	0.0957825515
GSK3-alpha-beta_pS21_S9-R-V	-0.4804887515
GSK3_pS9-R-V	-0.3770155595
HER2-M-V	0.1290504915
HER2_pY1248-R-C	-0.0376199784999999
HER3-R-V	0.1552084785
HER3_pY1289-R-C	-0.0858111454999999
Heregulin-R-V	0.0696182845000001
HSP70-R-C	-0.1670624105
IGFBP2-R-V	-0.7088921665
INPP4B-R-V	0.0843183045000002
IRS1-R-V	-0.1284354155
JNK_pT183_pY185-R-V	-0.1334483375
JNK2-R-C	0.1275970465
Ku80-R-C	0.1145933025
Lck-R-V	0.2318585935
LKB1-M-E	-0.0551649424999999
MAPK_pT202_Y204-R-V	-0.2986603235
MEK1-R-V	0.2262565675
MEK1_pS217_S221-R-V	-0.1759881235
MIG-6-M-V	0.0801916075000001
Mre11-R-C	-0.0705445684999999
MSH2-M-V	0.7005691585
MSH6-R-C	0.7476012005
mTOR-R-V	0.3209782635
mTOR_pS2448-R-C	0.00439229050000012
MYH11-R-V	-0.2689611805
Myosin-IIa_pS1943-R-V	-0.0984130354999999
N-Cadherin-R-V	-0.1546612245
N-Ras-M-V	-0.00769255449999995
NDRG1_pT346-R-V	0.1411041745
NF-kB-p65_pS536-R-C	0.1200925925
NF2-R-C	0.0136580465
Notch1-R-V	0.2756420405
P-Cadherin-R-C	-0.0227628015000001
p21-R-V	-1.8559854915
p27-R-V	0.3998173415
p27_pT157-R-C	-0.1067460715
p27_pT198-R-V	0.0646818595
p38-R-V	-0.0137251454999999
p38_pT180_Y182-R-V	-0.8631391895
p53-R-E	0.1401496715
p62-LCK-ligand-M-C	0.3413220185
p70S6K-R-V	0.1296614385
p70S6K_pT389-R-V	0.0778971205000001
p90RSK-R-C	0.2619185305
p90RSK_pT359_S363-R-C	-0.0264168735
PAI-1-M-E	-0.4340156765
Paxillin-R-C	-0.3587381535
PCNA-M-C	0.2723772775
PDCD4-R-C	-0.0821816694999999
PDK1-R-V	-0.0572452434999999
PDK1_pS241-R-V	-0.0559081985
PEA15-R-V	-0.4583423625
PEA15_pS116-R-V	-0.2882588785
PI3K-p110-alpha-R-C	0.3714539715
PI3K-p85-R-V	0.1412922735
PKC-alpha-M-V	-0.1920643275
PKC-alpha_pS657-R-C	-0.2224990595
PKC-delta_pS664-R-V	0.0684728665
PKC-pan_BetaII_pS660-R-V	-0.1628764715
PR-R-V	0.0174369755000001
PRAS40_pT246-R-V	-0.0408956544999999
PRDX1-R-V	-0.4902064175
PREX1-R-E	0.0386986815
PTEN-R-V	0.1566218455
Rab11-R-E	-0.3047398445
Rab25-R-V	0.4057103085
Rad50-M-V	-0.0349058244999999
Rad51-R-V	-0.0879749355
Raptor-R-V	0.0832744935
Rb_pS807_S811-R-V	0.1781970065
RBM15-R-V	0.2791604975
Rictor-R-C	0.3749951075
Rictor_pT1135-R-V	-0.3396670905
S6-R-E	0.0668943945
S6_pS235_S236-R-V	0.000202260500000051
S6_pS240_S244-R-V	0.0688243255000001
SCD1-M-V	-0.0023717084999999
SF2-M-V	0.6992030485
Shc_pY317-R-E	-0.0126235114999997
Smad1-R-V	0.3016677565
Smad3-R-V	-0.00522515449999994
Smad4-M-V	0.2696244925
Src-M-V	-0.2030311995
Src_pY416-R-C	-0.1272678855
Src_pY527-R-V	-0.2401859595
STAT3_pY705-R-V	-0.0769021474999999
STAT5-alpha-R-V	0.4926906235
Stathmin-R-V	-0.2485122955
Syk-M-V	0.6974616385
TAZ-R-V	-0.1185680065
TIGAR-R-V	0.0445782775000001
Transglutaminase-M-V	-0.5710215445
TFRC-R-V	-0.2695305015
TSC1-R-C	-0.1654932595
TTF1-R-V	0.0381902375000001
Tuberin-R-E	0.5184429635
Tuberin_pT1462-R-V	-0.1064940525
VEGFR2-R-V	0.2147018995
VHL-M-C	-0.3005188125
XBP1-G-C	0.1543361945
XRCC1-R-E	0.1572724945
YAP-R-E	-0.3982033915
YAP_pS127-R-E	-1.0963362095
YB-1-R-V	-0.0663367134999999
YB-1_pS102-R-V	-0.0512308284999999
