Hybridization REF	TCGA-06-0210-01A-01D-0242-05	TCGA-06-0210-01A-01D-0242-05	TCGA-06-0210-01A-01D-0242-05
Composite Element REF	Cy3	Cy5	Detection Pvalue
AATK_E63_R	776.57	15094.71	3.68E-38
AATK_P519_R	485.32	16356.72	3.68E-38
AATK_P709_R	156.64	5407.79	3.68E-38
ABCA1_E120_R	7295.76	64.91	3.68E-38
ABCA1_P45_F	4300.46	43.66	3.68E-38
ABCB4_E429_F	-142.9	13129.03	3.68E-38
ABCB4_P51_F	2606.88	9104.9	3.68E-38
ABCB4_P892_F	1269.27	7423.12	3.68E-38
ABCC2_E16_R	-207.62	10382.68	3.68E-38
ABCC2_P88_F	290.28	6817.26	3.68E-38
ABCC5_P444_F	12554.54	93.35	3.68E-38
ABCG2_P178_R	10761.66	984.11	3.68E-38
ABCG2_P310_R	5035.45	534.63	3.68E-38
ABL1_P53_F	5103.81	215.23	3.68E-38
ABL2_P459_R	7821.56	1213.34	3.68E-38
ABO_E110_F	7103.11	198.98	3.68E-38
ABO_P312_F	2416.2	178.97	6.93E-16
ACTG2_E98_R	-137.43	3176.67	4.26E-21
ACTG2_P346_F	1652.73	11309.95	3.68E-38
ACTG2_P455_R	-101.86	10880.51	3.68E-38
ACVR1B_E497_R	5255.76	27.49	3.68E-38
ACVR1B_P572_R	7477.07	849.47	3.68E-38
ACVR1C_P115_R	11254	398.55	3.68E-38
ACVR1C_P363_F	4602.95	173.78	3.68E-38
ACVR1_E328_R	5482.37	2396.03	3.68E-38
ACVR1_P983_F	3543.01	5863.76	3.68E-38
ACVR2B_E27_R	7073.98	104.05	3.68E-38
ACVR2B_P676_F	6085.03	281.19	3.68E-38
ADAMTS12_E52_R	12674.13	631.45	3.68E-38
ADAMTS12_P250_R	7925.93	59.38	3.68E-38
ADCYAP1_E163_R	7856.62	74.05	3.68E-38
ADCYAP1_P398_F	5493.11	311.03	3.68E-38
ADCYAP1_P455_R	8946.15	287.18	3.68E-38
AFF3_P122_F	552.64	12664.01	3.68E-38
AFF3_P808_F	623.21	12143.75	3.68E-38
AFP_P824_F	94.35	6308.76	3.68E-38
AGTR1_P154_F	2131.69	-27.72	4.73E-11
AGTR1_P41_F	6737.33	40.08	3.68E-38
AGXT_E115_R	2542.84	6989.34	3.68E-38
AGXT_P180_F	5865.91	5130.07	3.68E-38
AHR_E103_F	2082.52	6662.7	3.68E-38
AHR_P166_R	539.5	10833.05	3.68E-38
AIM2_E208_F	24.3	7655.75	3.68E-38
AIM2_P624_F	1154.39	9160.19	3.68E-38
AKT1_P310_R	9490.2	456.16	3.68E-38
ALK_E183_R	8799	645.7	3.68E-38
ALK_P28_F	11031.29	540.99	3.68E-38
ALOX12_E85_R	530.82	14070.67	3.68E-38
ALOX12_P223_R	1263.8	9013	3.68E-38
ALPL_P278_F	9859.1	119.12	3.68E-38
ALPL_P433_F	5187.14	1125.65	3.68E-38
AOC3_P890_R	3776.55	2492.58	3.68E-38
APBA1_E99_R	4154.19	1.94	9.34E-38
APBA1_P644_F	6022.16	267.86	3.68E-38
APBA2_P227_F	1039.13	8760.84	3.68E-38
APBA2_P305_R	-79.9	6591.53	3.68E-38
APC_E117_R	5751.45	1086.04	3.68E-38
APC_P14_F	6534.33	489.78	3.68E-38
APC_P280_R	6055.73	7.38	3.68E-38
APOA1_P261_F	3691.57	4536.19	3.68E-38
APOA1_P75_F	1317.06	6212.41	3.68E-38
APOC1_P406_R	5543.27	20104.07	3.68E-38
APOC2_P377_F	-27.21	3181.52	1.40E-22
APP_E8_F	8789.33	270.62	3.68E-38
APP_P179_R	6711.34	205.54	3.68E-38
ARAF_E38_F	2087.35	8958.17	3.68E-38
ARAF_P63_R	6989.32	2681.63	3.68E-38
AREG_E25_F	6162.58	1476.57	3.68E-38
AREG_P217_R	2236.44	13879.16	3.68E-38
ARHGAP9_P260_F	197.74	9022.11	3.68E-38
ARHGAP9_P518_R	1250.85	6800.22	3.68E-38
ARHGDIB_P148_R	2526.29	8549.98	3.68E-38
ARNT_P238_R	7603.56	123.77	3.68E-38
AR_P189_R	6097.57	1779.13	3.68E-38
AR_P54_R	5845.4	358.3	3.68E-38
ASB4_E89_F	1039.97	6902.6	3.68E-38
ASB4_P391_F	1581.89	4359.74	3.68E-38
ASB4_P52_R	255.25	6460.7	3.68E-38
ASCL1_E24_F	7639.79	158.42	3.68E-38
ASCL1_P747_F	5928.65	379.23	3.68E-38
ASCL2_E76_R	1542.58	834.89	1.27E-13
ASCL2_P360_F	8367.29	447.9	3.68E-38
ASCL2_P609_R	4235.9	5483.39	3.68E-38
ATP10A_P147_F	9227.87	539.85	3.68E-38
ATP10A_P524_R	2492.1	1451.72	3.38E-34
AXIN1_P995_R	-9.36	5130.77	3.68E-38
AXL_E61_F	739.46	53.42	7.33E-03
AXL_P223_R	6741.56	939.1	3.68E-38
B3GALT5_E246_R	821.81	6355.1	3.68E-38
B3GALT5_P330_F	195.78	11939.43	3.68E-38
BAX_E281_R	3451.46	8263.84	3.68E-38
BCAM_E100_R	10483.83	197.97	3.68E-38
BCAM_P205_F	10152.84	616.41	3.68E-38
BCAP31_P1072_F	-182.37	12743.62	3.68E-38
BCAP31_P1131_F	-216.19	14221.78	3.68E-38
BCL2A1_P1127_R	105.66	16273.88	3.68E-38
BCL2L2_E172_F	2833.27	63.43	2.45E-19
BCL2L2_P280_F	3453.5	-1.49	1.16E-26
BCL3_E71_F	10006.21	1481.49	3.68E-38
BCL3_P1038_R	10922.13	187.2	3.68E-38
BCL6_P248_R	6831.73	52.12	3.68E-38
BCR_P346_F	3108.67	6472.75	3.68E-38
BCR_P422_F	946.35	3144.33	1.22E-36
BDNF_E19_R	6161.96	801.75	3.68E-38
BDNF_P259_R	4551.69	722.85	3.68E-38
BGN_E282_R	1526.59	5606.78	3.68E-38
BGN_P333_R	1920.46	4777.71	3.68E-38
BIRC4_P122_R	3641.85	13805.27	3.68E-38
BIRC4_P500_F	1843.16	8084.67	3.68E-38
BIRC5_E89_F	6842.09	41.33	3.68E-38
BLK_P14_F	3676.76	2000.65	3.68E-38
BLK_P668_R	331.54	15015.06	3.68E-38
BMP2_E48_R	5183.39	-12.78	3.68E-38
BMP2_P1201_F	6214.57	138.47	3.68E-38
BMP3_E147_F	4704.56	7428.1	3.68E-38
BMP3_P56_R	3560.43	6711.96	3.68E-38
BMP4_P123_R	5987.75	1932.21	3.68E-38
BMP4_P199_R	430.92	10869.26	3.68E-38
BMP6_P163_F	5510.99	2270.56	3.68E-38
BMP6_P398_F	7079.34	72	3.68E-38
BMPR1A_E88_F	1880.16	15479.36	3.68E-38
BMPR1A_P956_F	9231.24	121.37	3.68E-38
BMPR2_E435_F	5034.36	-16.31	3.68E-38
BMPR2_P1271_F	6753.29	125.97	3.68E-38
BRCA1_P835_R	326.5	10364.63	3.68E-38
BSG_P211_R	3028.78	4446.99	3.68E-38
BTK_E64_R	714.89	10644.78	3.68E-38
BTK_P105_F	5599	636.71	3.68E-38
C20orf47_P225_R	4987.78	42.57	3.68E-38
C4B_E171_F	5408.92	4633.29	3.68E-38
C4B_P191_F	2822.08	7384.42	3.68E-38
CALCA_E174_R	2824.86	1337.96	7.16E-38
CALCA_P171_F	6634.84	2843.59	3.68E-38
CALCA_P75_F	6800.85	5924.06	3.68E-38
CAPG_E228_F	878.11	6558.83	3.68E-38
CARD15_P302_R	4496.91	4769.92	3.68E-38
CARD15_P665_F	1113.39	7080.93	3.68E-38
CASP10_E139_F	5742.47	736.48	3.68E-38
CASP10_P186_F	6609.1	425.71	3.68E-38
CASP10_P334_F	5614.17	705.89	3.68E-38
CASP2_P192_F	8701.89	751.43	3.68E-38
CASP3_P420_R	9186.67	160	3.68E-38
CASP6_P201_F	11116.49	668.04	3.68E-38
CASP6_P230_R	6830.37	160.61	3.68E-38
CASP8_E474_F	3983.5	5674.12	3.68E-38
CAV1_P130_R	10063.01	487.72	3.68E-38
CAV1_P169_F	8024.28	618.26	3.68E-38
CAV2_E33_R	7151.8	53.69	3.68E-38
CCKAR_E79_F	8088.48	1949.22	3.68E-38
CCKAR_P270_F	1621.93	4523.96	3.68E-38
CCKBR_P361_R	13194.81	258.86	3.68E-38
CCKBR_P480_F	5282.88	49.79	3.68E-38
CCL3_E53_R	9284.68	3499.52	3.68E-38
CCL3_P543_R	1354.81	7378.07	3.68E-38
CCNA1_E7_F	6872.33	75.22	3.68E-38
CCNA1_P216_F	7666.32	273.56	3.68E-38
CCNC_P132_R	14695.14	139.38	3.68E-38
CCND1_E280_R	8650.03	227.03	3.68E-38
CCND1_P343_R	5630.65	257.06	3.68E-38
CCND2_P887_F	5649.45	97.6	3.68E-38
CCND2_P898_R	9777.68	165.39	3.68E-38
CCND3_P435_F	9093.18	383.91	3.68E-38
CCNE1_P683_F	17553.95	1043.6	3.68E-38
CCR5_P630_R	3848.8	2350.33	3.68E-38
CD1A_P414_R	402.98	9951.96	3.68E-38
CD1A_P6_F	1726.19	8539.08	3.68E-38
CD2_P68_F	5245.47	2856.61	3.68E-38
CD34_E20_R	9493.16	1412.87	3.68E-38
CD34_P339_R	792.25	9791	3.68E-38
CD34_P780_R	1958.61	5254.7	3.68E-38
CD40_E58_R	3614.94	1052.16	3.68E-38
CD40_P372_R	3152.23	5768.81	3.68E-38
CD44_E26_F	10865.51	197.45	3.68E-38
CD44_P87_F	3623.8	29.41	1.26E-29
CD81_P211_F	1132.42	3172.02	3.68E-38
CD81_P272_R	1269.08	8601.55	3.68E-38
CD82_P557_R	5537.32	69.2	3.68E-38
CD86_P3_F	5078.68	934.13	3.68E-38
CD9_E14_R	6338.49	214.25	3.68E-38
CD9_P504_F	4758.23	304.09	3.68E-38
CD9_P585_R	2742.71	3423.94	3.68E-38
CDC25B_E83_F	7781.48	108.92	3.68E-38
CDC25B_P11_R	3628.78	-14.62	4.89E-29
CDH11_E102_R	7849.81	310.88	3.68E-38
CDH11_P203_R	10586.64	121.6	3.68E-38
CDH11_P354_R	8326.65	718.17	3.68E-38
CDH13_E102_F	8378.42	76.14	3.68E-38
CDH13_P88_F	5790.23	308.84	3.68E-38
CDH17_E31_F	-95.76	13951.19	3.68E-38
CDH17_P376_F	129.18	10301.71	3.68E-38
CDH17_P532_F	-42.42	11414.9	3.68E-38
CDH1_P45_F	2186.6	955.77	2.01E-22
CDH1_P52_R	5252.55	975.69	3.68E-38
CDH3_E100_R	7873.72	275.89	3.68E-38
CDH3_P87_R	2858.81	14.8	4.64E-19
CDK10_E74_F	9461.77	356.24	3.68E-38
CDK10_P199_R	5185.42	998.99	3.68E-38
CDK2_P330_R	8547.21	108.3	3.68E-38
CDK6_E256_F	12595.1	756.99	3.68E-38
CDK6_P291_R	7810.2	83.6	3.68E-38
CDKN1A_E101_F	10850.28	403.35	3.68E-38
CDKN1A_P242_F	6367.52	29.74	3.68E-38
CDKN1B_P1161_F	10412.6	1274.25	3.68E-38
CDKN1C_P626_F	8702.36	341.25	3.68E-38
CDKN1C_P6_R	5010.25	494.07	3.68E-38
CDKN2A_E121_R	1343.23	86.45	5.40E-06
CDKN2B_E220_F	4273.08	477.08	3.68E-38
CDKN2B_seq_50_S294_F	5058.14	54.96	3.68E-38
CDM_seq_21_S260_R	4469.45	4578.97	3.68E-38
CEACAM1_E57_R	8464.74	1174.25	3.68E-38
CEACAM1_P44_R	3646.13	7614.62	3.68E-38
CEBPA_P1163_R	9960.82	510.01	3.68E-38
CEBPA_P706_F	4111.41	185.37	3.68E-38
CFTR_P115_F	7838.63	119.02	3.68E-38
CFTR_P372_R	6360.19	193.24	3.68E-38
CHD2_P451_F	-168.44	3925.09	3.26E-31
CHD2_P667_F	207.77	363.12	3.94E-02
CHFR_P501_F	5294.29	3.67	3.68E-38
CHFR_P635_R	11106.91	947.6	3.68E-38
CHGA_E52_F	2690.56	3536.23	3.68E-38
CHGA_P243_F	3047.37	4436.94	3.68E-38
CHI3L2_E10_F	996.38	4096.75	3.68E-38
CHI3L2_P226_F	823.67	10959.8	3.68E-38
CLDN4_P1120_R	1516.44	11875.08	3.68E-38
CLK1_P538_F	6129.21	1709.16	3.68E-38
COL18A1_P365_R	4913.58	261	3.68E-38
COL18A1_P494_R	6744.65	896.65	3.68E-38
COL1A1_P117_R	6118.97	603.08	3.68E-38
COL1A1_P5_F	5862.1	946.36	3.68E-38
COL1A2_E299_F	14049.8	258	3.68E-38
COL1A2_P407_R	7464.91	6548.9	3.68E-38
COL1A2_P48_R	10260.79	159.47	3.68E-38
COL4A3_E205_R	6664.11	59.98	3.68E-38
COL4A3_P545_F	9259.66	250.75	3.68E-38
COL6A1_P283_F	9157.85	41.65	3.68E-38
COL6A1_P425_F	10877.94	998.74	3.68E-38
COMT_E401_F	8372.93	821.32	3.68E-38
COPG2_P298_F	7187.16	8.11	3.68E-38
CPA4_E20_F	6612.03	1598.97	3.68E-38
CPA4_P1265_R	-61.08	11554.12	3.68E-38
CPA4_P961_R	115.3	17411.08	3.68E-38
CPNE1_P138_F	8422.21	231.25	3.68E-38
CREB1_P819_F	4128.19	530.62	3.68E-38
CREBBP_P712_R	169.81	12907.29	3.68E-38
CRIP1_P274_F	6928.45	4016.15	3.68E-38
CRIP1_P874_R	7330.12	398.93	3.68E-38
CRK_P721_F	2106.69	4502.47	3.68E-38
CSF1R_E26_F	413.18	15416.92	3.68E-38
CSF1R_P73_F	4921.26	4663.31	3.68E-38
CSF1_P217_F	1936.37	-29.2	2.18E-09
CSF1_P339_F	7430.6	36.29	3.68E-38
CSF2_E248_R	287.04	11260.07	3.68E-38
CSF2_P605_F	556.74	9170.74	3.68E-38
CSF3R_P472_F	1525.7	6597.13	3.68E-38
CSF3R_P8_F	6292.47	4166.2	3.68E-38
CSF3_E242_R	253.26	11193.52	3.68E-38
CSF3_P309_R	5407.97	4702.09	3.68E-38
CSK_P740_R	5853.77	705.62	3.68E-38
CSPG2_E38_F	4968.01	105.04	3.68E-38
CSPG2_P82_R	6090.26	175.45	3.68E-38
CSTB_E410_F	9119.46	136.48	3.68E-38
CTAG1B_P4_R	1445.35	15834.1	3.68E-38
CTAG1B_P77_F	1834.21	15871.76	3.68E-38
CTAG2_P1426_F	1309.9	13264.18	3.68E-38
CTGF_E156_F	9418.24	264.09	3.68E-38
CTGF_P693_R	44.91	10924.25	3.68E-38
CTLA4_E176_R	716.1	8537.47	3.68E-38
CTLA4_P1128_F	2438.97	12724.53	3.68E-38
CTNNA1_P185_R	7305.32	98.09	3.68E-38
CTNNA1_P382_R	11952.56	488.08	3.68E-38
CTNNB1_P757_F	3512.75	101.31	4.91E-29
CTSD_P726_F	5452.89	2750.96	3.68E-38
CTSH_E157_R	5623.94	93.24	3.68E-38
CTSH_P238_F	7842.66	254.04	3.68E-38
CTSL_P264_R	5094.75	616.98	3.68E-38
CTSL_P81_F	5172.51	27.6	3.68E-38
CTTN_E29_R	1297.66	77	1.16E-05
CXCL9_E268_R	442.23	6121.73	3.68E-38
CYP1A1_P382_F	5913.76	27.77	3.68E-38
CYP1B1_E83_R	2899.44	76.52	2.63E-20
CYP1B1_P212_F	8072.74	1972.83	3.68E-38
CYP2E1_E53_R	460.59	4883.87	3.68E-38
CYP2E1_P416_F	-170.68	10207.92	3.68E-38
DAB2IP_E18_R	5942.46	350.76	3.68E-38
DAB2IP_P671_F	-159.63	-51.49	7.42E-01
DAB2IP_P9_F	4893.63	198.96	3.68E-38
DAB2_P35_F	8639.39	175.66	3.68E-38
DAB2_P468_F	6414.43	7.1	3.68E-38
DAPK1_E46_R	4093.29	1821.34	3.68E-38
DAPK1_P10_F	8560.58	197.46	3.68E-38
DAPK1_P345_R	5377.11	270.09	3.68E-38
DBC1_E204_F	4022.24	788.31	3.68E-38
DBC1_P351_R	3835.74	3433.94	3.68E-38
DCC_E53_R	8380.64	632.67	3.68E-38
DCC_P177_F	7836.08	307.03	3.68E-38
DCC_P471_R	10451.35	502.64	3.68E-38
DCN_P1320_R	63.98	11944.67	3.68E-38
DDB2_P407_F	13188.26	611.78	3.68E-38
DDB2_P613_R	6942.08	619.51	3.68E-38
DDIT3_P1313_R	3424.54	5169.73	3.68E-38
DDR1_E23_R	8204.7	243.73	3.68E-38
DDR1_P332_R	6466.71	1778.88	3.68E-38
DDR2_E331_F	2638.92	3775.48	3.68E-38
DDR2_P743_R	4164	5133.2	3.68E-38
DES_E228_R	10680.25	890.35	3.68E-38
DES_P1006_R	1279.31	10242.9	3.68E-38
DHCR24_P406_R	11954.14	148.16	3.68E-38
DHCR24_P652_R	5298.37	2460.52	3.68E-38
DIO3_E230_R	2552.45	12680.08	3.68E-38
DIO3_P674_F	1556.4	4889.58	3.68E-38
DIO3_P90_F	12989.42	1356.57	3.68E-38
DIRAS3_E55_R	534.44	8808.03	3.68E-38
DIRAS3_P745_F	1790.02	6993.34	3.68E-38
DKC1_E101_F	5342.9	5442.65	3.68E-38
DKC1_P276_F	2036.35	9142.47	3.68E-38
DKFZP564O0823_E45_F	7705.71	207.8	3.68E-38
DKFZP564O0823_P386_F	268.22	474.69	1.11E-02
DLC1_E276_F	2824.2	6160.42	3.68E-38
DLC1_P695_F	709.88	10977.33	3.68E-38
DLC1_P88_R	2346.71	1596.69	3.43E-34
DLG3_E340_F	905.87	2511.19	3.66E-26
DLG3_P62_R	2233.82	10135.06	3.68E-38
DLK1_E227_R	5032.74	3092.26	3.68E-38
DLL1_P386_F	5749.04	-22.95	3.68E-38
DLL1_P832_F	1555.09	361.45	1.83E-09
DMP1_E194_F	202.06	5695.22	3.68E-38
DMP1_P134_F	1978.79	3643.84	3.68E-38
DNAJC15_E26_R	11703.3	364.2	3.68E-38
DNAJC15_P65_F	1369.75	5898.56	3.68E-38
DNASE1L1_E178_R	2564.76	3612.33	3.68E-38
DNASE1L1_P108_F	6380.54	1565.38	3.68E-38
DNASE1L1_P39_R	3149.17	10670.35	3.68E-38
DNMT1_P100_R	10046.23	526.22	3.68E-38
DNMT2_P199_F	2456.1	6070.75	3.68E-38
DNMT3B_P352_R	4181.22	413.92	3.68E-38
DSC2_E90_F	5556.3	3820.37	3.68E-38
DSC2_P407_R	-194.3	6425.89	3.68E-38
DSG1_E292_F	988.65	5569.55	3.68E-38
DSG1_P159_R	4327.64	4390.89	3.68E-38
DSP_P36_F	8336.86	686.76	3.68E-38
DSP_P440_R	7088.18	439.81	3.68E-38
DST_E31_F	12508.17	177.23	3.68E-38
DST_P262_R	10484.05	414.66	3.68E-38
DUSP4_E61_F	6083.18	595.93	3.68E-38
DUSP4_P925_R	11746.83	133.18	3.68E-38
E2F3_P840_R	8568.82	182.35	3.68E-38
E2F5_P516_R	3661.34	2286.65	3.68E-38
EDN1_E50_R	5544.97	20.84	3.68E-38
EDN1_P39_R	11462.42	130.94	3.68E-38
EDNRB_P148_R	-20.65	13974.82	3.68E-38
EDNRB_P709_R	-195.4	13035.59	3.68E-38
EFNA1_P591_R	7336.58	72.72	3.68E-38
EFNA1_P7_F	9366.98	181.81	3.68E-38
EFNB1_E69_F	5318.57	10537.29	3.68E-38
EFNB1_P136_R	5089.39	3867.7	3.68E-38
EFNB1_P17_F	2723.12	11339.99	3.68E-38
EFNB3_E17_R	2775.71	2703.59	3.68E-38
EFNB3_P442_R	7126.32	1177.68	3.68E-38
EGFR_E295_R	9721.79	128.14	3.68E-38
EGFR_P260_R	7623.76	133.36	3.68E-38
EGF_E339_F	1474.48	11820.18	3.68E-38
EGF_P242_R	1685.2	8089.62	3.68E-38
EGF_P413_F	300.4	9506.06	3.68E-38
EGR4_E70_F	5893.52	3183.59	3.68E-38
EGR4_P479_F	7525.3	424.46	3.68E-38
EIF2AK2_E103_R	9724.09	337.25	3.68E-38
EIF2AK2_P313_F	5225.21	22.51	3.68E-38
ELK1_E156_F	4050.6	2314.74	3.68E-38
ELK1_E53_F	2338.22	12306.91	3.68E-38
ELK1_P195_R	5021.57	4859.05	3.68E-38
ELK1_P569_R	3103.06	6653.9	3.68E-38
ELK1_P6_R	1865.05	10768.61	3.68E-38
ELK3_P514_F	1780.73	95.66	3.85E-09
ELL_P693_F	4271.29	3158.45	3.68E-38
EMR3_E61_F	10991.85	2020.75	3.68E-38
EMR3_P1297_R	4916.92	4110.76	3.68E-38
EMR3_P39_R	3056.03	1294.69	3.68E-38
ENC1_P484_R	6321.7	190.34	3.68E-38
EPHA1_E46_R	2665.76	2019.12	3.68E-38
EPHA1_P119_R	953.97	12720.17	3.68E-38
EPHA2_P203_F	6972.58	868.94	3.68E-38
EPHA2_P340_R	4893.04	1109.17	3.68E-38
EPHA3_E156_R	6011.31	72.19	3.68E-38
EPHA3_P106_R	6522.35	365.82	3.68E-38
EPHA5_E158_R	14202.9	305.01	3.68E-38
EPHA5_P66_F	3519.43	1168.74	3.68E-38
EPHA7_E6_F	8938.24	294.23	3.68E-38
EPHA7_P205_R	11761.44	445.84	3.68E-38
EPHA8_P256_F	7488.19	362.36	3.68E-38
EPHA8_P456_R	714.04	5859.38	3.68E-38
EPHB1_E202_R	6346.23	8294.19	3.68E-38
EPHB1_P503_F	6505.81	330.52	3.68E-38
EPHB2_E297_F	7124.1	35.67	3.68E-38
EPHB2_P165_R	1565.15	8.05	6.42E-07
EPHB3_E0_F	6567.51	66.48	3.68E-38
EPHB3_P569_R	10125.01	314.27	3.68E-38
EPHB4_E476_R	10985.6	1106.58	3.68E-38
EPHB4_P313_R	5805.78	164.18	3.68E-38
EPHB6_E342_F	10036.43	518.61	3.68E-38
EPHB6_P827_R	23260.25	904.89	3.68E-38
EPHX1_E152_F	4852.11	7270.38	3.68E-38
EPHX1_P1358_R	4599.77	3263.38	3.68E-38
EPHX1_P22_F	272.61	12355.99	3.68E-38
EPM2A_P113_F	2804.54	16.35	1.96E-18
EPM2A_P64_R	5465.74	49.88	3.68E-38
EPO_E244_R	5712.15	13.93	3.68E-38
EPO_P162_R	6466.07	1194.03	3.68E-38
EPS8_E231_F	4834.13	1135.27	3.68E-38
EPS8_P437_F	7152.35	252.69	3.68E-38
ERBB2_P59_R	9553.21	307.9	3.68E-38
ERBB3_E331_F	6885.17	3865.26	3.68E-38
ERBB3_P870_R	7427.43	113.43	3.68E-38
ERBB4_P255_F	7686.17	5.05	3.68E-38
ERBB4_P541_F	8923.9	86.39	3.68E-38
ERCC1_P354_F	8239.75	90.64	3.68E-38
ERCC1_P440_R	6791.16	201.95	3.68E-38
ERCC3_P1210_R	935.76	8193.9	3.68E-38
ERCC6_P698_R	2924.74	4329.93	3.68E-38
ERG_E28_F	3675.74	7316.88	3.68E-38
ERN1_P809_R	2646.78	9759.29	3.68E-38
ER_seq_a1_S60_F	4009.26	7382.75	3.68E-38
ESR1_E298_R	4233.58	5616.27	3.68E-38
ESR1_P151_R	8018.89	1141.13	3.68E-38
ESR2_E66_F	9786.69	103.23	3.68E-38
ESR2_P162_F	4228.55	77.86	3.68E-38
ETS1_E253_R	6621.36	907.89	3.68E-38
ETS1_P559_R	12711.33	115.28	3.68E-38
ETS2_P684_F	11395.42	78.46	3.68E-38
ETS2_P835_F	13398.82	542.78	3.68E-38
ETV1_P235_F	3446.54	51.7	2.51E-27
ETV1_P515_F	11527.32	481.32	3.68E-38
ETV6_E430_F	775.78	37.67	6.14E-03
EVI1_E47_R	6312.39	94.48	3.68E-38
EVI1_P30_R	7525.61	199.61	3.68E-38
EVI2A_E420_F	501.73	10908.57	3.68E-38
EVI2A_P94_R	632.67	8377.3	3.68E-38
EXT1_E197_F	6790.1	292.7	3.68E-38
EYA4_E277_F	3842.92	119.53	1.68E-34
EYA4_P508_F	8439.6	312.77	3.68E-38
EYA4_P794_F	922	10564.85	3.68E-38
F2R_P839_F	2309.53	9310.14	3.68E-38
F2R_P88_F	5243.13	60.81	3.68E-38
FABP3_E113_F	4048.54	22.13	2.66E-36
FABP3_P598_F	8572.03	874.7	3.68E-38
FANCA_P1006_R	-142.21	4819.67	3.68E-38
FANCE_P356_R	11816.25	481.27	3.68E-38
FANCF_P13_F	10480.77	117.9	3.68E-38
FANCG_E207_R	3125.14	43.57	9.09E-23
FASTK_P257_F	7204.07	112.32	3.68E-38
FASTK_P598_R	4629.25	7399.96	3.68E-38
FAS_P322_R	4118.96	373.76	3.68E-38
FAS_P65_F	7344.15	445.2	3.68E-38
FAT_P279_R	7167.01	335.53	3.68E-38
FAT_P973_R	5113	101.1	3.68E-38
FER_E119_F	7304.91	502.88	3.68E-38
FER_P581_F	602.01	12905.63	3.68E-38
FES_E34_R	14742.53	407.5	3.68E-38
FES_P223_R	5464.07	141.51	3.68E-38
FGF12_E61_R	8310.63	635.3	3.68E-38
FGF12_P210_R	8261.52	241.84	3.68E-38
FGF1_E5_F	3026.83	3914.91	3.68E-38
FGF1_P357_R	6200.29	5044.17	3.68E-38
FGF2_P153_F	186.43	79.3	2.07E-01
FGF2_P229_F	4715.5	133.65	3.68E-38
FGF3_E198_R	11513.79	74.87	3.68E-38
FGF3_P171_R	4887.17	24.3	3.68E-38
FGF5_E16_F	7880.45	218.61	3.68E-38
FGF5_P238_R	8762.98	131.65	3.68E-38
FGF6_E294_F	-165.63	10250.52	3.68E-38
FGF6_P139_R	-85.76	7467.41	3.68E-38
FGF7_P44_F	1640.97	2908.78	3.68E-38
FGF7_P610_F	330.71	11587.42	3.68E-38
FGF8_E183_F	5879.12	184.34	3.68E-38
FGF8_P473_F	9190.73	169.51	3.68E-38
FGF9_P1404_F	10358.65	3677.6	3.68E-38
FGF9_P862_R	9319.61	2888.18	3.68E-38
FGFR1_E317_F	10413.5	614.7	3.68E-38
FGFR1_P204_F	9183.52	261.49	3.68E-38
FGFR2_P266_R	4337.87	96.69	3.68E-38
FGFR2_P460_R	5292.46	1022.23	3.68E-38
FGFR3_E297_R	9295.06	234.2	3.68E-38
FGFR3_P1152_R	8739.13	2067.76	3.68E-38
FGFR4_P610_F	760.27	7217.96	3.68E-38
FGR_P39_F	35.05	18589.63	3.68E-38
FHIT_E19_R	10708.67	159	3.68E-38
FHIT_P93_R	7018.83	117.2	3.68E-38
FHL1_E229_R	4042.16	4334.52	3.68E-38
FHL1_P768_F	2522.84	4936.5	3.68E-38
FLI1_E29_F	7347.54	1126.58	3.68E-38
FLI1_P620_R	3172.29	23.74	3.96E-23
FLJ20712_P984_R	1259.34	1359.01	3.88E-16
FLT1_E444_F	7763.76	521.58	3.68E-38
FLT1_P302_F	6430.02	186.05	3.68E-38
FLT1_P615_R	8070.54	217.62	3.68E-38
FLT3_E326_R	1062.62	8204.55	3.68E-38
FLT3_P302_F	2841.19	4534.74	3.68E-38
FLT4_E206_F	4632.24	1310.21	3.68E-38
FLT4_P180_R	16826.94	480.68	3.68E-38
FMR1_P484_R	635.23	1700.51	3.28E-13
FMR1_P62_R	3124.65	4977.69	3.68E-38
FN1_E469_F	9682.73	147.14	3.68E-38
FN1_P229_R	5460.06	181.32	3.68E-38
FOLR1_E368_R	290.51	8716.21	3.68E-38
FOSL2_E384_R	679.44	21473.6	3.68E-38
FRK_P258_F	1611.59	1830.89	1.59E-26
FRK_P36_F	2989.4	2292.95	3.68E-38
FRZB_E186_R	9822.35	414.56	3.68E-38
FRZB_P406_F	5691.81	41.04	3.68E-38
FVT1_P225_F	14959.2	520.27	3.68E-38
FYN_P352_R	11279.57	276.43	3.68E-38
FZD7_E296_F	6602.62	109.67	3.68E-38
FZD9_E458_F	1601.68	14768.86	3.68E-38
FZD9_P15_R	7330.33	133.82	3.68E-38
FZD9_P175_F	5686.26	7521.32	3.68E-38
G6PD_E190_F	2391.12	9274.01	3.68E-38
G6PD_P1065_R	1823.81	8882.18	3.68E-38
G6PD_P196_F	4880.54	9655.59	3.68E-38
G6PD_P597_F	1013.25	4804.81	3.68E-38
GABRA5_E44_R	2368.41	5174.69	3.68E-38
