Hybridization REF	TCGA-02-0325-01A-01D-0279-05	TCGA-02-0325-01A-01D-0279-05	TCGA-02-0325-01A-01D-0279-05
Composite Element REF	Cy3	Cy5	Detection Pvalue
AATK_E63_R	509.0633	17200.37	3.68E-38
AATK_P519_R	861.0645	16403.9	3.68E-38
AATK_P709_R	251.7749	4043.955	3.52E-21
ABCA1_E120_R	12996.28	3.894896	3.68E-38
ABCA1_P45_F	9214.146	-34.07126	3.68E-38
ABCB4_E429_F	-245.5264	13556.94	3.68E-38
ABCB4_P51_F	-71.97581	11338.02	3.68E-38
ABCB4_P892_F	434.7614	10184.24	3.68E-38
ABCC2_E16_R	3485.032	6398.01	3.68E-38
ABCC2_P88_F	-181.1442	9201.1	3.68E-38
ABCC5_P444_F	16182.63	409.2223	3.68E-38
ABCG2_P178_R	18007.67	1679.132	3.68E-38
ABCG2_P310_R	7558.367	-77.50664	3.68E-38
ABL1_P53_F	9570.577	-35.4695	3.68E-38
ABL2_P459_R	8855.931	1652.135	3.68E-38
ABO_E110_F	11141.92	847.316	3.68E-38
ABO_P312_F	3343.623	84.31709	3.72E-14
ACTG2_E98_R	-181.8548	3976.633	6.15E-17
ACTG2_P346_F	4413.452	9123.774	3.68E-38
ACTG2_P455_R	-68.39768	10640.94	3.68E-38
ACVR1B_E497_R	5435.11	-74.17198	6.60E-32
ACVR1B_P572_R	10967.22	1410.824	3.68E-38
ACVR1C_P115_R	17278.02	1068.222	3.68E-38
ACVR1C_P363_F	4934.352	132.3724	1.04E-28
ACVR1_E328_R	4899.396	4615.713	3.68E-38
ACVR1_P983_F	1963.451	8038.001	3.68E-38
ACVR2B_E27_R	9531.912	189.6781	3.68E-38
ACVR2B_P676_F	9427.486	282.8148	3.68E-38
ADAMTS12_E52_R	9870.448	3349.154	3.68E-38
ADAMTS12_P250_R	10725.58	94.8054	3.68E-38
ADCYAP1_E163_R	11130.57	180.7037	3.68E-38
ADCYAP1_P398_F	8055.991	127.3464	3.68E-38
ADCYAP1_P455_R	10108.98	772.3788	3.68E-38
AFF3_P122_F	1653.292	9646.528	3.68E-38
AFF3_P808_F	-98.69993	16988.34	3.68E-38
AFP_P824_F	468.2971	5726.914	3.68E-38
AGTR1_P154_F	2939.561	-97.67827	2.80E-10
AGTR1_P41_F	7424.554	772.2999	3.68E-38
AGXT_E115_R	278.1642	16951.83	3.68E-38
AGXT_P180_F	2184.483	7529.085	3.68E-38
AHR_E103_F	3472.481	4688.545	3.68E-38
AHR_P166_R	824.4974	10772.81	3.68E-38
AIM2_E208_F	360.4412	7329.237	3.68E-38
AIM2_P624_F	3831.791	7171.31	3.68E-38
AKT1_P310_R	13947.22	430.0822	3.68E-38
ALK_E183_R	12596.16	629.0257	3.68E-38
ALK_P28_F	14311.63	883.7704	3.68E-38
ALOX12_E85_R	3606.884	6607.191	3.68E-38
ALOX12_P223_R	3579.021	4832.789	3.68E-38
ALPL_P278_F	13780.48	9.938444	3.68E-38
ALPL_P433_F	6200.038	1984.263	3.68E-38
AOC3_P890_R	2779.742	4521.646	3.68E-38
APBA1_E99_R	7472.674	-76.86362	3.68E-38
APBA1_P644_F	10317.64	163.0501	3.68E-38
APBA2_P227_F	249.6688	12944.35	3.68E-38
APBA2_P305_R	-152.3211	6858.567	3.68E-38
APC_E117_R	6680.152	858.5839	3.68E-38
APC_P14_F	9402.122	278.8345	3.68E-38
APC_P280_R	7590.018	-79.08557	3.68E-38
APOA1_P261_F	1304.356	9172.629	3.68E-38
APOA1_P75_F	201.7587	4216.641	2.69E-22
APOC1_P406_R	5286.785	23427.26	3.68E-38
APOC2_P377_F	-205.3035	2756.529	1.29E-08
APP_E8_F	9697.356	56.31081	3.68E-38
APP_P179_R	8690.184	897.1093	3.68E-38
ARAF_E38_F	7322.171	257.5647	3.68E-38
ARAF_P63_R	10465.57	340.9341	3.68E-38
AREG_E25_F	4453.451	2067.656	3.68E-38
AREG_P217_R	10119.25	6990.154	3.68E-38
ARHGAP9_P260_F	191.4798	8603.205	3.68E-38
ARHGAP9_P518_R	181.9815	8690.931	3.68E-38
ARHGDIB_P148_R	7530.131	7877.818	3.68E-38
ARNT_P238_R	8683.134	43.29924	3.68E-38
AR_P189_R	10197.89	1622.454	3.68E-38
AR_P54_R	5613.595	863.2082	3.68E-38
ASB4_E89_F	70.84451	8249.561	3.68E-38
ASB4_P391_F	850.8411	7045.956	3.68E-38
ASB4_P52_R	-345.5758	6944.316	3.68E-38
ASCL1_E24_F	9492.393	17.29698	3.68E-38
ASCL1_P747_F	8074.499	967.7995	3.68E-38
ASCL2_E76_R	3255.487	167.7915	4.02E-14
ASCL2_P360_F	9963.007	614.4595	3.68E-38
ASCL2_P609_R	8738.722	1515.101	3.68E-38
ATP10A_P147_F	5186.608	6224.592	3.68E-38
ATP10A_P524_R	618.9243	3260.262	1.29E-17
AXIN1_P995_R	235.6372	3151.418	7.30E-14
AXL_E61_F	9533.157	228.8889	3.68E-38
AXL_P223_R	8665.058	1980.655	3.68E-38
B3GALT5_E246_R	1777.79	5067.527	3.68E-38
B3GALT5_P330_F	357.3063	11734.84	3.68E-38
BAX_E281_R	5461.164	7185.327	3.68E-38
BCAM_E100_R	11577.77	137.3411	3.68E-38
BCAM_P205_F	11223.56	5608.607	3.68E-38
BCAP31_P1072_F	-215.9715	9614.8	3.68E-38
BCAP31_P1131_F	-3.306193	9178.291	3.68E-38
BCL2A1_P1127_R	-50.30259	16317.26	3.68E-38
BCL2L2_E172_F	4362.874	21.4245	5.54E-22
BCL2L2_P280_F	3545.71	167.6493	2.69E-16
BCL3_E71_F	11658.59	4312.911	3.68E-38
BCL3_P1038_R	12072.83	7.06378	3.68E-38
BCL6_P248_R	9076.409	185.3634	3.68E-38
BCR_P346_F	6330.957	4577.858	3.68E-38
BCR_P422_F	3067.492	1331.307	4.08E-22
BDNF_E19_R	4881.114	3686.145	3.68E-38
BDNF_P259_R	3829.295	4120.136	3.68E-38
BGN_E282_R	3159.509	184.1388	1.48E-13
BGN_P333_R	3950.194	2816.856	3.68E-38
BIRC4_P122_R	10307.82	220.055	3.68E-38
BIRC4_P500_F	7067.21	0.02812021	3.68E-38
BIRC5_E89_F	9112.739	-53.97079	3.68E-38
BLK_P14_F	3315.686	3719.717	3.68E-38
BLK_P668_R	115.6413	14130.96	3.68E-38
BMP2_E48_R	6512.691	155.4652	3.68E-38
BMP2_P1201_F	9253.518	82.0956	3.68E-38
BMP3_E147_F	9267.322	4354.729	3.68E-38
BMP3_P56_R	10866.79	145.1095	3.68E-38
BMP4_P123_R	3698.61	8237.609	3.68E-38
BMP4_P199_R	2156.161	8668.113	3.68E-38
BMP6_P163_F	9669.225	784.6565	3.68E-38
BMP6_P398_F	8538.854	24.70639	3.68E-38
BMPR1A_E88_F	3178.38	14714.23	3.68E-38
BMPR1A_P956_F	12652.48	34.47908	3.68E-38
BMPR2_E435_F	7082.754	-98.63978	3.68E-38
BMPR2_P1271_F	9092.771	-62.80034	3.68E-38
BRCA1_P835_R	3068.81	7114.524	3.68E-38
BSG_P211_R	9349.288	-100.825	3.68E-38
BTK_E64_R	2257.326	8147.896	3.68E-38
BTK_P105_F	3902.855	717.1526	3.37E-24
C20orf47_P225_R	4428.132	-81.8726	1.23E-21
C4B_E171_F	3953.221	7054.203	3.68E-38
C4B_P191_F	758.4421	9764.76	3.68E-38
CALCA_E174_R	2826.93	4288.669	3.68E-38
CALCA_P171_F	7790.913	4417.546	3.68E-38
CALCA_P75_F	12834.84	543.205	3.68E-38
CAPG_E228_F	2555.41	5959.231	3.68E-38
CARD15_P302_R	4998.063	9173.27	3.68E-38
CARD15_P665_F	2905.292	5968.945	3.68E-38
CASP10_E139_F	8481.021	2265.337	3.68E-38
CASP10_P186_F	11492.55	395.9996	3.68E-38
CASP10_P334_F	6505.565	597.0162	3.68E-38
CASP2_P192_F	13448.01	256.8449	3.68E-38
CASP3_P420_R	14704.75	410.1358	3.68E-38
CASP6_P201_F	14879.28	731.9876	3.68E-38
CASP6_P230_R	9176.284	243.1792	3.68E-38
CASP8_E474_F	5838.904	7603.498	3.68E-38
CAV1_P130_R	12602.64	209.1852	3.68E-38
CAV1_P169_F	10107.44	787.7723	3.68E-38
CAV2_E33_R	2025.487	8339.439	3.68E-38
CCKAR_E79_F	4435.777	4519.944	3.68E-38
CCKAR_P270_F	3449.413	3617.671	3.68E-38
CCKBR_P361_R	16445.14	306.3676	3.68E-38
CCKBR_P480_F	6323.296	-36.54648	3.68E-38
CCL3_E53_R	3259.436	12075.58	3.68E-38
CCL3_P543_R	315.0606	13103.74	3.68E-38
CCNA1_E7_F	9916.909	507.948	3.68E-38
CCNA1_P216_F	9485.5	961.4145	3.68E-38
CCNC_P132_R	16944.58	96.82564	3.68E-38
CCND1_E280_R	10328.66	1187.291	3.68E-38
CCND1_P343_R	8800.03	238.1955	3.68E-38
CCND2_P887_F	6829.388	71.64357	3.68E-38
CCND2_P898_R	12710	167.1408	3.68E-38
CCND3_P435_F	9780.414	323.707	3.68E-38
CCNE1_P683_F	24616.98	1422.894	3.68E-38
CCR5_P630_R	3475.459	4801.901	3.68E-38
CD1A_P414_R	-142.6608	12880.25	3.68E-38
CD1A_P6_F	1717.736	11872.15	3.68E-38
CD2_P68_F	2755.67	6582.122	3.68E-38
CD34_E20_R	13519.72	2828.338	3.68E-38
CD34_P339_R	3707.27	4830.307	3.68E-38
CD34_P780_R	4926.909	4003.484	3.68E-38
CD40_E58_R	2951.598	1947.989	5.64E-27
CD40_P372_R	2501.09	8501.712	3.68E-38
CD44_E26_F	13147.79	51.0312	3.68E-38
CD44_P87_F	3442.052	1642.238	6.75E-29
CD81_P211_F	3045.07	1730.12	1.01E-25
CD81_P272_R	3319.387	7738.025	3.68E-38
CD82_P557_R	9101.983	135.532	3.68E-38
CD86_P3_F	3507.193	3852.764	3.68E-38
CD9_E14_R	8810.189	352.898	3.68E-38
CD9_P504_F	6706.09	166.1644	3.68E-38
CD9_P585_R	4368.596	2279.394	3.68E-38
CDC25B_E83_F	8952.324	-44.50684	3.68E-38
CDC25B_P11_R	5399.535	-56.91008	1.06E-31
CDH11_E102_R	11788.34	305.2867	3.68E-38
CDH11_P203_R	15011.55	162.4331	3.68E-38
CDH11_P354_R	10233.82	2953.344	3.68E-38
CDH13_E102_F	8334.541	-61.15717	3.68E-38
CDH13_P88_F	6497.972	728.0132	3.68E-38
CDH17_E31_F	-74.32883	14268.37	3.68E-38
CDH17_P376_F	207.3369	10665.09	3.68E-38
CDH17_P532_F	-58.32994	17031.67	3.68E-38
CDH1_P45_F	5308.387	792.8049	3.68E-38
CDH1_P52_R	7329.72	2790.181	3.68E-38
CDH3_E100_R	11832.31	1565.401	3.68E-38
CDH3_P87_R	5110.203	-106.4011	4.74E-28
CDK10_E74_F	13405.29	642.4901	3.68E-38
CDK10_P199_R	3180.249	5049.128	3.68E-38
CDK2_P330_R	12707.47	-32.66541	3.68E-38
CDK6_E256_F	15037.46	839.1149	3.68E-38
CDK6_P291_R	7937.554	144.0018	3.68E-38
CDKN1A_E101_F	12080.78	305.7148	3.68E-38
CDKN1A_P242_F	7305.78	162.2798	3.68E-38
CDKN1B_P1161_F	14172.13	139.3788	3.68E-38
CDKN1C_P626_F	11402.3	671.816	3.68E-38
CDKN1C_P6_R	6265.533	548.4879	3.68E-38
CDKN2A_E121_R	2139.573	73.43004	6.85E-07
CDKN2B_E220_F	8019.417	157.8208	3.68E-38
CDKN2B_seq_50_S294_F	7009.923	401.0615	3.68E-38
CDM_seq_21_S260_R	8907.06	2328.602	3.68E-38
CEACAM1_E57_R	7398.327	4372.569	3.68E-38
CEACAM1_P44_R	7152.196	6709.025	3.68E-38
CEBPA_P1163_R	13206.73	326.0768	3.68E-38
CEBPA_P706_F	8177.23	520.2669	3.68E-38
CFTR_P115_F	7420.946	230.1836	3.68E-38
CFTR_P372_R	7102.023	1266.024	3.68E-38
CHD2_P451_F	-174.8005	7379.347	3.68E-38
CHD2_P667_F	392.9042	3154.372	4.96E-15
CHFR_P501_F	6817.51	198.4081	3.68E-38
CHFR_P635_R	15804.33	261.0072	3.68E-38
CHGA_E52_F	7118.654	236.9067	3.68E-38
CHGA_P243_F	5111.83	1905.56	3.68E-38
CHI3L2_E10_F	1672.064	3737.61	1.88E-32
CHI3L2_P226_F	1760.695	8470.012	3.68E-38
CLDN4_P1120_R	1822.429	9351.51	3.68E-38
CLK1_P538_F	9313.626	2220.918	3.68E-38
COL18A1_P365_R	9958.514	286.1674	3.68E-38
COL18A1_P494_R	5745.15	6363.024	3.68E-38
COL1A1_P117_R	7264.631	1779.028	3.68E-38
COL1A1_P5_F	6826.964	2049.059	3.68E-38
COL1A2_E299_F	14741	114.126	3.68E-38
COL1A2_P407_R	10409.9	8019.749	3.68E-38
COL1A2_P48_R	10805.2	-22.50362	3.68E-38
COL4A3_E205_R	8398.165	-48.72478	3.68E-38
COL4A3_P545_F	14105.9	141.2018	3.68E-38
COL6A1_P283_F	12767.93	-51.85379	3.68E-38
COL6A1_P425_F	12642.42	2581.241	3.68E-38
COMT_E401_F	9119.926	1323.69	3.68E-38
COPG2_P298_F	9412.957	-78.48746	3.68E-38
CPA4_E20_F	3429.308	4865.355	3.68E-38
CPA4_P1265_R	-248.0293	10993.73	3.68E-38
CPA4_P961_R	2169.626	14484.02	3.68E-38
CPNE1_P138_F	11799.9	313.2182	3.68E-38
CREB1_P819_F	5997.611	-45.95934	3.68E-38
CREBBP_P712_R	823.9127	12319.78	3.68E-38
CRIP1_P274_F	7441.741	5040.487	3.68E-38
CRIP1_P874_R	8820.82	886.907	3.68E-38
CRK_P721_F	5103.073	2106.546	3.68E-38
CSF1R_E26_F	1558.545	10842.62	3.68E-38
CSF1R_P73_F	4452.057	6838.143	3.68E-38
CSF1_P217_F	2293.477	-99.52353	8.43E-07
CSF1_P339_F	10831	-68.32111	3.68E-38
CSF2_E248_R	87.03396	11350.26	3.68E-38
CSF2_P605_F	178.3117	8670.461	3.68E-38
CSF3R_P472_F	2227.235	6004.271	3.68E-38
CSF3R_P8_F	5576.763	6992.607	3.68E-38
CSF3_E242_R	1717.992	9958.774	3.68E-38
CSF3_P309_R	6196.167	5038.662	3.68E-38
CSK_P740_R	7657.685	185.478	3.68E-38
CSPG2_E38_F	7723.441	217.5412	3.68E-38
CSPG2_P82_R	8290.133	960.1697	3.68E-38
CSTB_E410_F	13251.86	79.14619	3.68E-38
CTAG1B_P4_R	357.7718	11693.16	3.68E-38
CTAG1B_P77_F	7217.771	12947.89	3.68E-38
CTAG2_P1426_F	85.78188	13267.24	3.68E-38
CTGF_E156_F	12248.95	121.3905	3.68E-38
CTGF_P693_R	-362.2319	10410.27	3.68E-38
CTLA4_E176_R	311.873	10645.67	3.68E-38
CTLA4_P1128_F	3840.694	22317.3	3.68E-38
CTNNA1_P185_R	9524.237	-12.39855	3.68E-38
CTNNA1_P382_R	15176.02	225.9026	3.68E-38
CTNNB1_P757_F	5214.26	0.9916059	2.65E-30
CTSD_P726_F	6675.759	2637.041	3.68E-38
CTSH_E157_R	7118.137	71.96022	3.68E-38
CTSH_P238_F	11187.4	321.5051	3.68E-38
CTSL_P264_R	7668.112	1144.669	3.68E-38
CTSL_P81_F	9298.58	-29.2543	3.68E-38
CTTN_E29_R	3942.139	-38.92879	8.20E-18
CXCL9_E268_R	2526.523	6027.198	3.68E-38
CYP1A1_P382_F	6783.225	160.3463	3.68E-38
CYP1B1_E83_R	4096.315	273.6154	7.50E-22
CYP1B1_P212_F	11004.11	5837.205	3.68E-38
CYP2E1_E53_R	412.2035	6062.208	3.68E-38
CYP2E1_P416_F	7.059652	10208.44	3.68E-38
DAB2IP_E18_R	15055.55	732.2023	3.68E-38
DAB2IP_P671_F	-107.4684	-109.3173	6.82E-01
DAB2IP_P9_F	8899.844	19.23639	3.68E-38
DAB2_P35_F	8239.152	96.36299	3.68E-38
DAB2_P468_F	7824.488	-81.49298	3.68E-38
DAPK1_E46_R	8669.658	1481.899	3.68E-38
DAPK1_P10_F	12872.5	744.5744	3.68E-38
DAPK1_P345_R	8225.723	69.2151	3.68E-38
DBC1_E204_F	7862.639	484.5854	3.68E-38
DBC1_P351_R	14124.6	46.62917	3.68E-38
DCC_E53_R	11510.64	786.8589	3.68E-38
DCC_P177_F	12168.93	568.7029	3.68E-38
DCC_P471_R	13300.73	269.0731	3.68E-38
DCN_P1320_R	-154.7758	13732.93	3.68E-38
DDB2_P407_F	21977.84	1418.992	3.68E-38
DDB2_P613_R	9999.338	479.2386	3.68E-38
DDIT3_P1313_R	5323.82	7657.954	3.68E-38
DDR1_E23_R	10708.37	261.4536	3.68E-38
DDR1_P332_R	5221.648	3511.37	3.68E-38
DDR2_E331_F	983.7747	8058.822	3.68E-38
DDR2_P743_R	550.4058	10459.99	3.68E-38
DES_E228_R	14675.84	734.4095	3.68E-38
DES_P1006_R	1730.597	11548.32	3.68E-38
DHCR24_P406_R	13305.13	222.1858	3.68E-38
DHCR24_P652_R	8385.503	4739.829	3.68E-38
DIO3_E230_R	4527.703	6713.765	3.68E-38
DIO3_P674_F	6280.726	1358.355	3.68E-38
DIO3_P90_F	7818.794	3548.445	3.68E-38
DIRAS3_E55_R	497.3459	8955.236	3.68E-38
DIRAS3_P745_F	2082.99	9156.261	3.68E-38
DKC1_E101_F	8783.237	-29.92604	3.68E-38
DKC1_P276_F	5584.402	181.0887	1.37E-36
DKFZP564O0823_E45_F	10702.94	100.2768	3.68E-38
DKFZP564O0823_P386_F	166.0233	888.301	1.07E-02
DLC1_E276_F	3761.266	6216.419	3.68E-38
DLC1_P695_F	1834.161	8159.313	3.68E-38
DLC1_P88_R	1504.173	4033.369	6.55E-34
DLG3_E340_F	2760.553	458.5133	1.08E-12
DLG3_P62_R	7418.791	864.8463	3.68E-38
DLK1_E227_R	8184.102	875.4715	3.68E-38
DLL1_P386_F	6660.091	22.10104	3.68E-38
DLL1_P832_F	1623.626	201.1208	3.41E-05
DMP1_E194_F	1066.427	5359.555	3.68E-38
DMP1_P134_F	658.9784	6571.561	3.68E-38
DNAJC15_E26_R	11678.05	701.3312	3.68E-38
DNAJC15_P65_F	171.0685	6216.497	3.68E-38
DNASE1L1_E178_R	3714.594	917.1356	2.60E-24
DNASE1L1_P108_F	7502.055	305.7939	3.68E-38
DNASE1L1_P39_R	12703.53	151.6809	3.68E-38
DNMT1_P100_R	11600.56	-45.00726	3.68E-38
DNMT2_P199_F	1966.721	9679.45	3.68E-38
DNMT3B_P352_R	6034.891	414.9325	3.68E-38
DSC2_E90_F	5352.492	6204.476	3.68E-38
DSC2_P407_R	-396.6849	8355.006	3.68E-38
DSG1_E292_F	596.8901	8911.536	3.68E-38
DSG1_P159_R	506.2846	9848.548	3.68E-38
DSP_P36_F	6853.509	4360.712	3.68E-38
DSP_P440_R	8566.541	-26.0288	3.68E-38
DST_E31_F	12926.34	1098.588	3.68E-38
DST_P262_R	13666.95	565.3661	3.68E-38
DUSP4_E61_F	9636.433	1186.707	3.68E-38
DUSP4_P925_R	17269.93	93.17137	3.68E-38
E2F3_P840_R	11716.48	72.56831	3.68E-38
E2F5_P516_R	5351.836	2013.515	3.68E-38
EDN1_E50_R	5915.691	-80.01303	1.94E-37
EDN1_P39_R	10786.7	34.86339	3.68E-38
EDNRB_P148_R	381.4945	11690.67	3.68E-38
EDNRB_P709_R	-375.0565	12075.06	3.68E-38
EFNA1_P591_R	9502.227	68.39851	3.68E-38
EFNA1_P7_F	10996.99	83.93092	3.68E-38
EFNB1_E69_F	14672.42	1776.66	3.68E-38
EFNB1_P136_R	11864.32	262.9449	3.68E-38
EFNB1_P17_F	11940.95	2086.069	3.68E-38
EFNB3_E17_R	3705.775	1797.391	1.63E-33
EFNB3_P442_R	9124.827	1139.99	3.68E-38
EGFR_E295_R	12252.02	-8.422197	3.68E-38
EGFR_P260_R	8684.001	265.6575	3.68E-38
EGF_E339_F	233.1038	12877.58	3.68E-38
EGF_P242_R	1288.548	11089.83	3.68E-38
EGF_P413_F	735.2491	10097.93	3.68E-38
EGR4_E70_F	11320.9	6155.388	3.68E-38
EGR4_P479_F	4795.246	5993.613	3.68E-38
EIF2AK2_E103_R	9399.928	320.7402	3.68E-38
EIF2AK2_P313_F	6635.273	-66.20004	3.68E-38
ELK1_E156_F	12039.09	2774.137	3.68E-38
ELK1_E53_F	7519.875	408.9475	3.68E-38
ELK1_P195_R	8592.949	380.6379	3.68E-38
ELK1_P569_R	9042.43	647.9673	3.68E-38
ELK1_P6_R	9117.244	204.691	3.68E-38
ELK3_P514_F	2194.434	13.15164	7.27E-07
ELL_P693_F	4993.988	2526.558	3.68E-38
EMR3_E61_F	6467.014	6125.786	3.68E-38
EMR3_P1297_R	1514.962	8766.103	3.68E-38
EMR3_P39_R	1971.415	4454.963	3.68E-38
ENC1_P484_R	6474.374	130.034	3.68E-38
EPHA1_E46_R	9200.854	116.0007	3.68E-38
EPHA1_P119_R	14543.16	72.81984	3.68E-38
EPHA2_P203_F	5983.394	3609.92	3.68E-38
EPHA2_P340_R	3070.312	3294.352	3.68E-38
EPHA3_E156_R	8006.666	303.2145	3.68E-38
EPHA3_P106_R	8430.489	-15.36397	3.68E-38
EPHA5_E158_R	16481.86	383.9104	3.68E-38
EPHA5_P66_F	3256.588	2200.636	5.43E-33
EPHA7_E6_F	10378.31	297.1821	3.68E-38
EPHA7_P205_R	10589.88	290.9541	3.68E-38
EPHA8_P256_F	8782.16	1067.876	3.68E-38
EPHA8_P456_R	900.203	10012.83	3.68E-38
EPHB1_E202_R	4838.255	15451.75	3.68E-38
EPHB1_P503_F	9195.689	185.1647	3.68E-38
EPHB2_E297_F	9558.702	44.63582	3.68E-38
EPHB2_P165_R	2768.132	113.6474	1.60E-10
EPHB3_E0_F	10095.46	448.7003	3.68E-38
EPHB3_P569_R	15762.42	344.638	3.68E-38
EPHB4_E476_R	12104.91	4916.73	3.68E-38
EPHB4_P313_R	7980.362	401.7451	3.68E-38
EPHB6_E342_F	18585.95	703.6202	3.68E-38
EPHB6_P827_R	37954.72	510.9395	3.68E-38
EPHX1_E152_F	2987.651	10178.01	3.68E-38
EPHX1_P1358_R	3988.749	11440.4	3.68E-38
EPHX1_P22_F	476.9439	11407.5	3.68E-38
EPM2A_P113_F	2131.228	-87.35753	4.09E-06
EPM2A_P64_R	5595.164	-42.97964	4.44E-34
EPO_E244_R	6477.536	-107.3	3.68E-38
EPO_P162_R	8430.812	1860.536	3.68E-38
EPS8_E231_F	8427.445	1517.054	3.68E-38
EPS8_P437_F	8887.016	952.3083	3.68E-38
ERBB2_P59_R	12478.36	-22.69762	3.68E-38
ERBB3_E331_F	14892.39	461.3041	3.68E-38
ERBB3_P870_R	10137.67	-6.800173	3.68E-38
ERBB4_P255_F	10274.93	-77.17505	3.68E-38
ERBB4_P541_F	11479.38	-6.704454	3.68E-38
ERCC1_P354_F	7958.044	5.62837	3.68E-38
ERCC1_P440_R	7507.071	512.7085	3.68E-38
ERCC3_P1210_R	1375.745	8720.583	3.68E-38
ERCC6_P698_R	3458.021	6127.545	3.68E-38
ERG_E28_F	10787.98	1599.105	3.68E-38
ERN1_P809_R	4379.279	12007.77	3.68E-38
ER_seq_a1_S60_F	10682.18	1517.22	3.68E-38
ESR1_E298_R	9483.097	386.5034	3.68E-38
ESR1_P151_R	9911.509	117.6054	3.68E-38
ESR2_E66_F	13567.37	557.5786	3.68E-38
ESR2_P162_F	5470.258	365.2818	1.95E-37
ETS1_E253_R	10168.86	2022.095	3.68E-38
ETS1_P559_R	17336.25	173.8699	3.68E-38
ETS2_P684_F	16045.97	321.794	3.68E-38
ETS2_P835_F	20963.13	467.019	3.68E-38
ETV1_P235_F	3534.356	7.702696	5.43E-15
ETV1_P515_F	12188.5	355.9189	3.68E-38
ETV6_E430_F	2090.202	97.70702	9.01E-07
EVI1_E47_R	8206.457	144.4515	3.68E-38
EVI1_P30_R	9134.138	132.7591	3.68E-38
EVI2A_E420_F	1502.082	8672.695	3.68E-38
EVI2A_P94_R	2992.111	4465.957	3.68E-38
EXT1_E197_F	9885.124	356.5294	3.68E-38
EYA4_E277_F	1674.259	5991.815	3.68E-38
EYA4_P508_F	9486.262	1095.83	3.68E-38
EYA4_P794_F	4424.354	3849.566	3.68E-38
F2R_P839_F	4229.708	7876.774	3.68E-38
F2R_P88_F	7267.138	419.334	3.68E-38
FABP3_E113_F	4128.438	1958.316	3.68E-38
FABP3_P598_F	10806.27	588.3177	3.68E-38
FANCA_P1006_R	130.0839	4771.585	5.37E-27
FANCE_P356_R	16378.53	706.4481	3.68E-38
FANCF_P13_F	12677.98	223.393	3.68E-38
FANCG_E207_R	6401.405	97.35408	3.68E-38
FASTK_P257_F	11455.99	667.7452	3.68E-38
FASTK_P598_R	7659.234	9553.272	3.68E-38
FAS_P322_R	7089.388	268.3767	3.68E-38
FAS_P65_F	10981.9	287.8451	3.68E-38
FAT_P279_R	8647.229	758.1133	3.68E-38
FAT_P973_R	7071.212	124.3143	3.68E-38
FER_E119_F	8719.364	2611.996	3.68E-38
FER_P581_F	7752.523	5798.135	3.68E-38
FES_E34_R	18309.35	1859.745	3.68E-38
FES_P223_R	8035.21	182.5527	3.68E-38
FGF12_E61_R	10731.36	652.6599	3.68E-38
FGF12_P210_R	9686.791	231.4102	3.68E-38
FGF1_E5_F	2177.495	9632.107	3.68E-38
FGF1_P357_R	1021.232	10568.32	3.68E-38
FGF2_P153_F	393.7115	16.87211	1.85E-01
FGF2_P229_F	6969.677	123.7023	3.68E-38
FGF3_E198_R	12868.26	-3.969621	3.68E-38
FGF3_P171_R	5621.383	49.14409	1.84E-35
FGF5_E16_F	11576.84	439.8746	3.68E-38
FGF5_P238_R	9977.075	798.4702	3.68E-38
FGF6_E294_F	-47.24723	10004.66	3.68E-38
FGF6_P139_R	-100.8398	8026.102	3.68E-38
FGF7_P44_F	531.1942	5942.726	3.68E-38
FGF7_P610_F	341.1031	10865.98	3.68E-38
FGF8_E183_F	10686.83	216.3093	3.68E-38
FGF8_P473_F	12517.49	121.3613	3.68E-38
FGF9_P1404_F	13211.83	3636.128	3.68E-38
FGF9_P862_R	12184.58	2133.182	3.68E-38
FGFR1_E317_F	18224.1	669.8123	3.68E-38
FGFR1_P204_F	11822.58	658.6838	3.68E-38
FGFR2_P266_R	5990.351	24.47139	3.68E-38
FGFR2_P460_R	6729.223	3180.48	3.68E-38
FGFR3_E297_R	13788.43	97.76741	3.68E-38
FGFR3_P1152_R	7547.355	4489.417	3.68E-38
FGFR4_P610_F	589.3251	8015.152	3.68E-38
FGR_P39_F	38.9457	14342.16	3.68E-38
FHIT_E19_R	12956.95	251.4942	3.68E-38
FHIT_P93_R	9230.242	89.82738	3.68E-38
FHL1_E229_R	9058.376	557.1347	3.68E-38
FHL1_P768_F	6114.583	378.0647	3.68E-38
FLI1_E29_F	9211.332	1541.153	3.68E-38
FLI1_P620_R	3370.75	190.48	3.90E-15
FLJ20712_P984_R	1549.975	1882.473	3.45E-14
FLT1_E444_F	10005.44	1526.828	3.68E-38
FLT1_P302_F	4980.736	1597.66	3.68E-38
FLT1_P615_R	7115.444	1637.479	3.68E-38
FLT3_E326_R	2593.788	6592.394	3.68E-38
FLT3_P302_F	2544.529	2817.047	6.49E-32
FLT4_E206_F	9355.414	3770.955	3.68E-38
FLT4_P180_R	11875.59	5398.089	3.68E-38
FMR1_P484_R	2334.629	472.7978	4.50E-10
FMR1_P62_R	8301.15	-88.2025	3.68E-38
FN1_E469_F	13570.03	-70.75516	3.68E-38
FN1_P229_R	7258.256	-39.71365	3.68E-38
FOLR1_E368_R	-335.3537	9233.061	3.68E-38
FOSL2_E384_R	307.4556	32163.49	3.68E-38
