Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	3218610	4820799	1009	-0.0029
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	4820966	4821297	2	-1.9028
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	4824311	7325420	1531	-0.0027
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	7326201	7326675	3	-1.4081
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	7331327	187298367	88448	9e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	187298859	187300691	2	-3.6349
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	187301085	190970656	2112	-0.0019
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	190971656	190979186	4	-1.1789
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	1	190979336	247813706	36010	0.0048
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	2	484222	55129503	32058	0.0041
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	2	55132390	55147956	14	0.5736
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	2	55152564	132308218	36382	0.0013
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	2	132312325	132330396	8	-1.112
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	2	132335663	242476062	62804	0.0012
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	3	2212571	66317480	37420	7e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	3	66318457	66318614	2	-1.8606
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	3	66319062	197538677	68958	0.0031
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	1053934	97317047	53308	0.0035
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	97320230	97322403	3	-1.2424
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	97326968	125994844	16077	3e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	125996360	125996961	4	-1.1321
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	126000196	140415710	7262	0.0026
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	140417276	140417736	2	-1.9767
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	140419224	155267250	8266	-0.0025
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	155269311	155269643	4	-1.1508
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	155275689	175596768	11311	0.0062
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	175598280	175598416	2	2.262
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	4	175599210	188763651	6488	0.001
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	5	914233	131388219	70473	0.0025
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	5	131391598	131392500	3	-1.1402
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	5	131394251	180360469	30025	0.0029
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	6	1014281	170903919	96475	3e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	7	705284	134946744	69185	0.0048
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	7	134947071	134947623	3	-1.2291
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	7	134948204	135488621	324	0.0338
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	7	135505300	135508262	6	-0.9074
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	7	135510241	135521731	9	-0.0622
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	7	135522389	135522547	3	-1.2669
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	7	135524678	158385118	11784	0.0055
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	8	617667	5247522	2550	-0.0058
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	8	6207719	6224092	27	-1.115
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	8	6246780	82915460	42467	0.0026
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	8	82915869	82916953	2	-1.5349
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	8	82919145	99054745	9001	0.0038
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	8	99068254	99074498	6	-1.2432
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	8	99074811	145232496	27464	0.0048
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	789932	1756470	416	-3e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	1756845	1757039	2	-3.0211
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	1757501	3159793	1254	0.0138
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	3160292	3160718	3	-0.9561
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	3168100	7568127	2370	0.0067
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	7568879	7568976	2	-1.4363
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	7573504	10123755	1594	0.0062
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	10124571	10125835	8	-0.7786
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	10126201	110941117	44042	-5e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	110942879	110942988	2	-1.4425
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	9	110944790	140938752	18320	0.0019
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	415240	24281017	16716	0.0028
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	24281592	24281926	3	-1.2798
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	24283075	29214609	3148	4e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	29216633	29220291	9	-1.0172
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	29220461	97119509	36821	0.0016
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	97121968	97122430	4	-1.2906
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	97132556	110061025	7786	0.0056
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	110062757	110068117	3	1.3402
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	110077289	121531803	7680	-7e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	121536710	121538436	5	-1.2138
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	10	121540636	135225087	8684	6e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	456120	78315766	41076	0.0037
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	78317095	78327438	5	-1.0285
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	78331530	97945874	12066	0.0028
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	97947616	97948047	2	-2.1236
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	97953406	111351259	8356	0.0024
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	111352032	111352145	2	-1.3892
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	111358329	117973673	4608	-0.0066
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	117974639	117974759	3	-1.2052
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	11	117976568	134142530	11121	-0.0018
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	889902	3352183	1114	0.007
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	3359276	3360262	6	-0.9104
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	3363931	62198271	31010	-6e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	62202570	62210820	5	-0.875
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	62211858	62423313	147	-0.0197
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	62425940	62426030	2	-1.2526
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	62431037	66670087	2446	0.004
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	66673432	66673711	4	-1.1285
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	12	66674536	133161346	39190	0.0031
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	13	19450806	37787163	11431	0.0022
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	13	37789910	37790007	3	-1.2499
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	13	37795584	114987458	45205	0.0033
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	14	20501368	29723729	4461	0.0021
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	14	29727854	29728354	2	1.5836
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	14	29731662	54355061	13376	0.0014
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	14	54355076	54368844	10	-0.5805
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	14	54369046	56750191	1559	-0.0011
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	14	56751217	56752597	2	-1.4447
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	14	56752719	105988038	30033	0.0059
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	15	23687685	101529131	44300	-3e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	15	101529518	101530216	3	-1.2003
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	15	101535228	101884307	219	0.0024
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	16	653459	84015746	38311	0.0016
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	16	84015814	84016363	2	-1.6212
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	16	84023924	89379936	2471	-0.0044
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	17	987221	80917016	36984	0.0035
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	18	329586	77109240	42657	6e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	19	284018	23846922	8833	0.0085
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	19	23857849	23861614	3	-1.3511
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	19	23867109	28360637	197	0.0052
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	19	28360887	28365088	3	-1.0505
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	19	28368500	37422222	5992	0.0015
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	19	37422802	37422912	2	-1.6505
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	19	37423618	58878226	8921	0.0042
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	20	455764	16078653	9810	0.0044
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	20	16078767	16078803	2	-1.6273
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	20	16079006	22323038	4782	0.0057
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	20	22326938	22328058	2	-1.4368
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	20	22334741	62219837	22687	0
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	21	15347621	47678774	20580	0.0034
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	22	17423930	49331012	16929	-2e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	3157107	20514861	6957	-7e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	20514916	20518365	4	-1.053
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	20518569	32643588	6604	0.0044
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	32644716	32645350	2	-1.6299
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	32651365	49831110	7276	4e-04
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	49831383	49831431	2	-1.5465
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	49833409	87436387	13220	-0.0019
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	87436656	87439882	2	-1.4804
XYLEM_p_TCGASNP_207_212_N_GenomeWideSNP_6_G11_1051264	X	87444904	154905589	29719	0.0031
